Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

Personal Incomes Rise in All Metro Areas, Most Counties

View charts and maps with new personal income data for counties and metro areas.

Personal incomes swelled in every metropolitan area and nearly all U.S. counties last year, according to data released Monday by the Bureau of Economic Analysis.

Across all 366 metro areas, personal income grew 5.2 percent on average, compared to a 3.9 percent increase in 2010. Inflation rose to 2.4 percent last year compared to 1.9 percent in 2010.

The bureau defines personal income as the sum of net earnings by place of residence, rental income, personal dividend income, interest income and current transfer receipts.

For metro areas, much of the gains stemmed from earnings, up 5.5 percent, and property income, which increased 7.6 percent. Growth of transfer receipts – including Social Security and unemployment insurance payments – slowed significantly to 1.5 percent, compared to 7.1 percent from the prior year.

Similarly, personal incomes rose in all but 51 counties.

Rural areas spanning the central United States reported the sharpest growth in personal income for the year. The bureau reported 45 of the 50 counties registering the largest percentage gains were located in the Great Plains region, boosted by increases in farm incomes.

Two neighboring Texas metro areas, Odessa and Midland, topped all others in percentage growth for the year. Personal income for Rochester, Minn., rose only 1 percent – ranking last of all metro areas.

The following map shows counties experiencing the most personal income per capita growth over the year, with the largest gains shaded in dark green. (Click to open the interactive map)

2011-personal-income-map.jpg


View personal incomes for all metro areas in the table below. Figures are listed in million dollars and not adjusted for inflation.  

 
       
Metro Area 2010 Income ($) 2011 Income ($) 2011-10 Change (%)
Odessa, TX 4,686 5,378 14.8
Midland, TX 7,982 9,144 14.6
Hanford-Corcoran, CA 4,121 4,522 9.7
Clarksville, TN-KY 10,022 11,015 9.9
Elizabethtown, KY 4,301 4,700 9.3
Peoria, IL 15,262 16,580 8.6
Waterloo-Cedar Falls, IA 6,090 6,596 8.3
San Jose-Sunnyvale-Santa Clara, CA 104,472 113,844 9.0
Williamsport, PA 3,813 4,119 8.0
Farmington, NM 3,804 4,022 5.7
Columbus, IN 2,847 3,087 8.4
Dubuque, IA 3,408 3,680 8.0
Victoria, TX 4,298 4,627 7.7
Fairbanks, AK 3,921 4,228 7.8
Tulsa, OK 37,162 39,996 7.6
Mankato-North Mankato, MN 3,394 3,638 7.2
Monroe, MI 5,082 5,403 6.3
Kokomo, IN 3,067 3,266 6.5
Killeen-Temple-Fort Hood, TX 15,348 16,476 7.3
Grand Forks, ND-MN 3,646 3,862 5.9
Madera-Chowchilla, CA 4,071 4,378 7.6
Casper, WY 3,837 4,132 7.7
Manhattan, KS 5,265 5,678 7.8
Bismarck, ND 4,363 4,709 7.9
Longview, TX 7,822 8,397 7.3
Erie, PA 9,170 9,756 6.4
Lafayette, IN 6,026 6,464 7.3
Sioux Falls, SD 9,715 10,480 7.9
Fargo, ND-MN 8,421 9,068 7.7
Detroit-Warren-Livonia, MI 161,676 171,473 6.1
Iowa City, IA 5,950 6,393 7.5
Ames, IA 3,161 3,356 6.2
Wheeling, WV-OH 4,795 5,064 5.6
Cedar Rapids, IA 10,356 11,075 6.9
Ann Arbor, MI 13,297 14,204 6.8
Houston-Sugar Land-Baytown, TX 268,695 289,790 7.9
Cheyenne, WY 4,080 4,345 6.5
Rapid City, SD 4,944 5,299 7.2
Oklahoma City, OK 47,508 51,124 7.6
Canton-Massillon, OH 13,261 14,030 5.8
Bay City, MI 3,431 3,614 5.3
Visalia-Porterville, CA 12,410 13,316 7.3
Fayetteville, NC 15,038 16,184 7.6
Grand Rapids-Wyoming, MI 25,625 27,305 6.6
Blacksburg-Christiansburg-Radford, VA 4,586 4,831 5.4
Cleveland-Elyria-Mentor, OH 83,241 87,622 5.3
Owensboro, KY 3,773 3,999 6.0
Jackson, MI 4,760 5,015 5.4
Pittsburgh, PA 100,489 106,146 5.6
Columbus, GA-AL 10,827 11,651 7.6
Sandusky, OH 2,787 2,929 5.1
San Angelo, TX 3,995 4,258 6.6
Michigan City-La Porte, IN 3,346 3,525 5.4
Bakersfield-Delano, CA 25,092 26,744 6.6
Davenport-Moline-Rock Island, IA-IL 15,201 16,070 5.7
Akron, OH 26,693 28,066 5.1
Appleton, WI 8,473 8,983 6.0
Saginaw-Saginaw Township North, MI 6,070 6,372 5.0
Greeley, CO 7,232 7,756 7.2
Laredo, TX 5,961 6,409 7.5
Colorado Springs, CO 24,722 26,409 6.8
Beaumont-Port Arthur, TX 14,275 15,082 5.7
Corpus Christi, TX 15,693 16,655 6.1
Youngstown-Warren-Boardman, OH-PA 17,938 18,818 4.9
Lima, OH 3,202 3,369 5.2
Flint, MI 12,537 13,108 4.6
Muskegon-Norton Shores, MI 4,865 5,099 4.8
Charleston, WV 11,378 11,949 5.0
Topeka, KS 8,406 8,861 5.4
State College, PA 5,192 5,469 5.3
Merced, CA 6,956 7,406 6.5
Barnstable Town, MA 11,403 11,968 4.9
Napa, CA 6,673 7,077 6.1
Honolulu, HI 42,397 44,927 6.0
Des Moines-West Des Moines, IA 24,463 26,092 6.7
Richmond, VA 51,643 54,641 5.8
Toledo, OH 22,504 23,629 5.0
Lake Charles, LA 6,913 7,295 5.5
Springfield, OH 4,572 4,788 4.7
Sherman-Denison, TX 3,850 4,056 5.3
Kingsport-Bristol-Bristol, TN-VA 9,728 10,234 5.2
Goldsboro, NC 3,651 3,865 5.8
Hartford-West Hartford-East Hartford, CT 61,302 64,401 5.1
New Haven-Milford, CT 40,636 42,606 4.8
Jacksonville, NC 7,892 8,296 5.1
Pittsfield, MA 5,558 5,803 4.4
Palm Coast, FL 3,034 3,230 6.5
Gainesville, GA 5,493 5,858 6.6
El Paso, TX 23,047 24,696 7.2
Baltimore-Towson, MD 132,286 139,528 5.5
Santa Cruz-Watsonville, CA 12,247 12,920 5.5
Santa Barbara-Santa Maria-Goleta, CA 18,310 19,303 5.4
Lafayette, LA 11,555 12,253 6.0
Crestview-Fort Walton Beach-Destin, FL 7,433 7,914 6.5
Portland-Vancouver-Hillsboro, OR-WA 87,940 93,449 6.3
Columbus, OH 70,531 74,688 5.9
Wichita Falls, TX 5,295 5,510 4.1
Duluth, MN-WI 9,664 10,141 4.9
South Bend-Mishawaka, IN-MI 10,976 11,499 4.8
St. Cloud, MN 6,363 6,699 5.3
Fort Wayne, IN 13,929 14,698 5.5
Johnson City, TN 6,213 6,543 5.3
Steubenville-Weirton, OH-WV 3,714 3,862 4.0
Mansfield, OH 3,640 3,794 4.2
San Francisco-Oakland-Fremont, CA 254,377 269,588 6.0
Santa Rosa-Petaluma, CA 20,975 22,127 5.5
Roanoke, VA 11,521 12,081 4.9
Lincoln, NE 11,279 11,959 6.0
Evansville, IN-KY 12,980 13,639 5.1
Sioux City, IA-NE-SD 5,082 5,334 5.0
Abilene, TX 5,625 5,920 5.2
Jackson, TN 3,774 3,951 4.7
St. Joseph, MO-KS 4,153 4,362 5.0
Holland-Grand Haven, MI 8,514 8,995 5.7
Pueblo, CO 4,832 5,099 5.5
Madison, WI 25,019 26,497 5.9
Worcester, MA 34,756 36,494 5.0
Charlottesville, VA 8,552 9,042 5.7
Portland-South Portland-Biddeford, ME 21,571 22,675 5.1
Billings, MT 5,965 6,309 5.8
Dayton, OH 30,092 31,626 5.1
York-Hanover, PA 15,559 16,326 4.9
Glens Falls, NY 4,585 4,801 4.7
Altoona, PA 4,186 4,386 4.8
Johnstown, PA 4,531 4,716 4.1
Parkersburg-Marietta-Vienna, WV-OH 5,059 5,304 4.8
Danville, VA 3,178 3,308 4.1
Hickory-Lenoir-Morganton, NC 10,763 11,249 4.5
Sebastian-Vero Beach, FL 6,737 7,080 5.1
Seattle-Tacoma-Bellevue, WA 167,885 178,307 6.2
Minneapolis-St. Paul-Bloomington, MN-WI 152,789 161,468 5.7
St. Louis, MO-IL 115,355 120,763 4.7
Virginia Beach-Norfolk-Newport News, VA-NC 67,182 70,516 5.0
Cincinnati-Middletown, OH-KY-IN 83,388 87,485 4.9
Shreveport-Bossier City, LA 14,870 15,700 5.6
Lebanon, PA 4,919 5,169 5.1
Pensacola-Ferry Pass-Brent, FL 15,523 16,352 5.3
Danville, IL 2,544 2,659 4.5
Boston-Cambridge-Quincy, MA-NH 252,553 265,794 5.2
Trenton-Ewing, NJ 19,113 19,985 4.6
Burlington-South Burlington, VT 8,875 9,320 5.0
Providence-New Bedford-Fall River, RI-MA 66,193 69,116 4.4
Bloomington-Normal, IL 6,798 7,132 4.9
Harrisburg-Carlisle, PA 21,706 22,751 4.8
Charlotte-Gastonia-Rock Hill, NC-SC 67,899 72,220 6.4
Buffalo-Niagara Falls, NY 43,571 45,499 4.4
Lexington-Fayette, KY 17,122 18,098 5.7
San Antonio-New Braunfels, TX 75,810 80,732 6.5
Winston-Salem, NC 16,670 17,554 5.3
Grand Junction, CO 4,923 5,173 5.1
Punta Gorda, FL 5,390 5,644 4.7
Winchester, VA-WV 4,316 4,559 5.6
Ogden-Clearfield, UT 17,942 18,976 5.8
Cumberland, MD-WV 3,216 3,349 4.1
Cleveland, TN 3,448 3,630 5.3
Provo-Orem, UT 13,112 13,975 6.6
Manchester-Nashua, NH 18,434 19,274 4.6
Omaha-Council Bluffs, NE-IA 36,987 39,005 5.5
Birmingham-Hoover, AL 44,156 46,215 4.7
Decatur, IL 4,308 4,495 4.3
Indianapolis-Carmel, IN 68,429 72,161 5.5
San Luis Obispo-Paso Robles, CA 10,436 10,966 5.1
Fort Collins-Loveland, CO 11,454 12,150 6.1
Louisville-Jefferson County, KY-IN 48,093 50,546 5.1
Wichita, KS 23,053 24,125 4.7
Reading, PA 14,883 15,552 4.5
Hagerstown-Martinsburg, MD-WV 8,944 9,395 5.0
Janesville, WI 5,113 5,332 4.3
Denver-Aurora-Broomfield, CO 119,986 127,324 6.1
Anchorage, AK 17,936 18,914 5.5
Rochester, NY 42,157 43,987 4.3
Savannah, GA 13,471 14,337 6.4
Bellingham, WA 7,361 7,759 5.4
Lawton, OK 4,447 4,653 4.6
Augusta-Richmond County, GA-SC 18,548 19,463 4.9
Elkhart-Goshen, IN 6,087 6,392 5.0
Dallas-Fort Worth-Arlington, TX 268,492 285,260 6.2
Salt Lake City, UT 42,882 45,373 5.8
Baton Rouge, LA 30,088 31,510 4.7
Charleston-North Charleston-Summerville, SC 24,141 25,706 6.5
Knoxville, TN 24,801 26,037 5.0
Ithaca, NY 3,539 3,689 4.2
Lewiston-Auburn, ME 3,741 3,887 3.9
Binghamton, NY 8,687 9,000 3.6
Kalamazoo-Portage, MI 10,911 11,419 4.7
Bangor, ME 5,012 5,220 4.1
Yakima, WA 7,829 8,247 5.3
Yuba City, CA 5,200 5,428 4.4
Jonesboro, AR 3,742 3,948 5.5
Albany, GA 4,815 5,018 4.2
San Diego-Carlsbad-San Marcos, CA 139,578 146,956 5.3
Albany-Schenectady-Troy, NY 37,601 39,168 4.2
Allentown-Bethlehem-Easton, PA-NJ 31,677 33,075 4.4
Little Rock-North Little Rock-Conway, AR 26,914 28,324 5.2
Atlanta-Sandy Springs-Marietta, GA 201,632 212,830 5.6
Columbia, MO 6,218 6,567 5.6
Fond du Lac, WI 3,604 3,766 4.5
Texarkana, TX-Texarkana, AR 4,548 4,749 4.4
Eugene-Springfield, OR 11,680 12,214 4.6
Idaho Falls, ID 4,213 4,427 5.1
Chico, CA 7,047 7,347 4.3
Springfield, MO 13,997 14,658 4.7
Bowling Green, KY 3,813 4,010 5.2
Muncie, IN 3,410 3,549 4.1
New York-Northern New Jersey-Long Island, NY-NJ-PA 1,032,838 1,079,532 4.5
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 279,708 291,970 4.4
Poughkeepsie-Newburgh-Middletown, NY 27,416 28,585 4.3
Corvallis, OR 3,182 3,323 4.5
Port St. Lucie, FL 15,679 16,414 4.7
Amarillo, TX 8,918 9,383 5.2
Scranton-Wilkes-Barre, PA 19,989 20,777 3.9
Phoenix-Mesa-Glendale, AZ 149,094 157,026 5.3
Chattanooga, TN-GA 18,355 19,236 4.8
Macon, GA 7,944 8,281 4.2
Wenatchee-East Wenatchee, WA 3,764 3,953 5.0
Greenville-Mauldin-Easley, SC 21,527 22,684 5.4
Flagstaff, AZ 4,447 4,621 3.9
Huntington-Ashland, WV-KY-OH 9,081 9,437 3.9
Mobile, AL 13,019 13,524 3.9
Harrisonburg, VA 3,778 3,964 4.9
Bloomington, IN 5,743 6,004 4.5
Kansas City, MO-KS 84,533 88,392 4.6
Houma-Bayou Cane-Thibodaux, LA 8,495 8,843 4.1
Nashville-Davidson-Murfreesboro-Franklin, TN 64,674 68,129 5.3
Austin-Round Rock-San Marcos, TX 67,321 72,152 7.2
Spokane, WA 16,329 17,027 4.3
Hot Springs, AR 3,275 3,434 4.8
Vineland-Millville-Bridgeton, NJ 5,325 5,541 4.1
Wilmington, NC 12,090 12,770 5.6
Rockford, IL 11,498 11,914 3.6
Rome, GA 3,072 3,183 3.6
Ocala, FL 10,431 10,877 4.3
Joplin, MO 5,313 5,555 4.5
Lake Havasu City-Kingman, AZ 5,073 5,291 4.3
Norwich-New London, CT 12,521 12,978 3.6
Milwaukee-Waukesha-West Allis, WI 66,928 69,691 4.1
Springfield, MA 26,695 27,711 3.8
Tyler, TX 7,811 8,218 5.2
Racine, WI 7,239 7,508 3.7
Elmira, NY 3,040 3,155 3.8
Greensboro-High Point, NC 24,746 25,880 4.6
Dover, DE 5,225 5,489 5.1
Anderson, SC 5,604 5,854 4.5
Boulder, CO 14,768 15,536 5.2
Chicago-Joliet-Naperville, IL-IN-WI 419,999 436,998 4.0
Oxnard-Thousand Oaks-Ventura, CA 36,506 38,141 4.5
Los Angeles-Long Beach-Santa Ana, CA 550,283 575,045 4.5
Springfield, IL 8,759 9,130 4.2
Jacksonville, FL 52,940 55,375 4.6
Raleigh-Cary, NC 44,557 47,275 6.1
Atlantic City-Hammonton, NJ 10,669 11,046 3.5
Kingston, NY 6,964 7,223 3.7
Syracuse, NY 24,721 25,619 3.6
Palm Bay-Melbourne-Titusville, FL 19,945 20,671 3.6
Utica-Rome, NY 10,225 10,567 3.3
Fayetteville-Springdale-Rogers, AR-MO 15,337 16,172 5.4
Lynchburg, VA 8,212 8,556 4.2
Coeur d'Alene, ID 4,412 4,647 5.3
Brunswick, GA 3,550 3,693 4.0
Greenville, NC 5,889 6,188 5.1
Anderson, IN 3,860 3,992 3.4
Sumter, SC 3,102 3,215 3.6
Pocatello, ID 2,540 2,652 4.4
North Port-Bradenton-Sarasota, FL 32,421 33,859 4.4
Reno-Sparks, NV 17,160 17,922 4.4
Sheboygan, WI 4,447 4,596 3.3
Great Falls, MT 3,105 3,228 4.0
Memphis, TN-MS-AR 49,138 51,198 4.2
Oshkosh-Neenah, WI 6,198 6,447 4.0
Jackson, MS 19,565 20,476 4.7
Asheville, NC 14,013 14,639 4.5
Modesto, CA 15,981 16,652 4.2
Pine Bluff, AR 2,984 3,053 2.3
College Station-Bryan, TX 6,628 6,932 4.6
Auburn-Opelika, AL 3,968 4,190 5.6
Washington-Arlington-Alexandria, DC-VA-MD-WV 321,521 338,498 5.3
Ocean City, NJ 4,573 4,704 2.9
Cape Coral-Fort Myers, FL 25,779 27,161 5.4
Bremerton-Silverdale, WA 10,355 10,842 4.7
Green Bay, WI 11,587 12,084 4.3
Mount Vernon-Anacortes, WA 4,359 4,552 4.4
Lancaster, PA 18,877 19,653 4.1
Morgantown, WV 4,434 4,659 5.1
Missoula, MT 3,723 3,876 4.1
Tuscaloosa, AL 7,284 7,600 4.3
Lawrence, KS 3,586 3,746 4.4
Terre Haute, IN 5,238 5,428 3.6
Burlington, NC 4,590 4,808 4.7
Athens-Clarke County, GA 5,831 6,051 3.8
Prescott, AZ 6,015 6,248 3.9
Bridgeport-Stamford-Norwalk, CT 69,692 72,687 4.3
Naples-Marco Island, FL 18,500 19,447 5.1
Santa Fe, NM 6,057 6,310 4.2
Olympia, WA 10,098 10,585 4.8
Huntsville, AL 16,278 17,073 4.9
La Crosse, WI-MN 4,943 5,135 3.9
Bend, OR 5,666 5,946 4.9
Columbia, SC 26,334 27,471 4.3
Deltona-Daytona Beach-Ormond Beach, FL 15,997 16,544 3.4
Spartanburg, SC 8,722 9,085 4.2
Champaign-Urbana, IL 8,371 8,654 3.4
Alexandria, LA 5,483 5,679 3.6
Orlando-Kissimmee-Sanford, FL 73,619 77,159 4.8
Medford, OR 6,814 7,087 4.0
Monroe, LA 5,794 6,013 3.8
Lakeland-Winter Haven, FL 19,530 20,385 4.4
Salem, OR 12,659 13,180 4.1
Fort Smith, AR-OK 9,195 9,537 3.7
Rocky Mount, NC 4,629 4,775 3.2
Morristown, TN 3,879 4,029 3.9
Sacramento-Arden-Arcade-Roseville, CA 85,088 88,670 4.2
Tampa-St. Petersburg-Clearwater, FL 106,083 110,901 4.5
Niles-Benton Harbor, MI 5,444 5,623 3.3
Jefferson City, MO 5,154 5,335 3.5
Tucson, AZ 33,278 34,596 4.0
Dothan, AL 4,900 5,079 3.6
Salisbury, MD 4,081 4,218 3.4
Anniston-Oxford, AL 3,645 3,741 2.6
Vallejo-Fairfield, CA 15,293 15,859 3.7
Lansing-East Lansing, MI 15,532 16,049 3.3
Cape Girardeau-Jackson, MO-IL 3,171 3,290 3.8
Battle Creek, MI 4,425 4,544 2.7
Longview, WA 3,241 3,341 3.1
Florence-Muscle Shoals, AL 4,576 4,719 3.1
Fresno, CA 28,539 29,741 4.2
El Centro, CA 4,817 5,020 4.2
Durham-Chapel Hill, NC 20,518 21,435 4.5
Wausau, WI 4,846 5,002 3.2
Eau Claire, WI 5,660 5,874 3.8
Lewiston, ID-WA 2,120 2,201 3.8
Redding, CA 6,105 6,305 3.3
Warner Robins, GA 4,738 4,990 5.3
Boise City-Nampa, ID 20,560 21,512 4.6
Kankakee-Bradley, IL 3,656 3,771 3.2
Dalton, GA 3,766 3,890 3.3
Brownsville-Harlingen, TX 9,202 9,623 4.6
Miami-Fort Lauderdale-Pompano Beach, FL 233,377 244,224 4.6
Las Vegas-Paradise, NV 67,738 70,289 3.8
Gainesville, FL 9,123 9,455 3.6
Gadsden, AL 3,232 3,321 2.8
Hattiesburg, MS 4,355 4,544 4.3
Valdosta, GA 4,134 4,323 4.6
Riverside-San Bernardino-Ontario, CA 123,561 128,982 4.4
Logan, UT-ID 3,382 3,520 4.1
Panama City-Lynn Haven-Panama City Beach, FL 6,103 6,296 3.2
Montgomery, AL 13,300 13,800 3.8
Albuquerque, NM 30,293 31,459 3.8
Florence, SC 6,557 6,754 3.0
Yuma, AZ 5,187 5,442 4.9
Hinesville-Fort Stewart, GA 2,011 2,154 7.1
Salinas, CA 16,678 17,356 4.1
Waco, TX 7,799 8,098 3.8
Decatur, AL 4,806 4,941 2.8
Kennewick-Pasco-Richland, WA 9,105 9,652 6.0
St. George, UT 3,666 3,848 4.9
New Orleans-Metairie-Kenner, LA 49,946 51,935 4.0
Tallahassee, FL 12,466 12,845 3.0
Stockton, CA 20,802 21,592 3.8
Carson City, NV 2,150 2,208 2.7
Myrtle Beach-North Myrtle Beach-Conway, SC 7,722 8,055 4.3
McAllen-Edinburg-Mission, TX 16,511 17,248 4.5
Pascagoula, MS 5,460 5,584 2.3
Lubbock, TX 9,710 10,026 3.3
Las Cruces, NM 6,195 6,400 3.3
Rochester, MN 8,204 8,288 1.0
Gulfport-Biloxi, MS 8,697 8,853 1.8

Source: Bureau of Economic Analysis

Mike Maciag is Data Editor for GOVERNING.
From Our Partners