Numbers of U.S. military service members vary by state, driven mostly by workforce levels at large bases.
There were a total of 1.3 million active duty military and more than 800,000 reserve forces as of September 2017, according to Defense Department personnel data. Total active duty personnel for the five armed service were approximately 472,000 for the Army, 319,000 for the Navy, 319,000 for the Air Force, 184,000 for the Marine Corps and 41,000 for the Coast Guard.
The states with the most total active duty and reserve members of the military, as of September 2017, were:
The following tables list state military personnel totals for active duty, reserve and civilian employees. They exclude those stationed overseas.
State | Total | Army | Navy | Marine Corps | Air Force | Coast Guard |
---|---|---|---|---|---|---|
California | 128,373 | 6,567 | 44,838 | 55,101 | 17,243 | 4,624 |
Texas | 110,913 | 63,846 | 6,170 | 2,035 | 37,116 | 1,746 |
Virginia | 89,303 | 23,581 | 39,400 | 10,799 | 11,368 | 4,155 |
North Carolina | 91,175 | 39,322 | 4,296 | 39,924 | 5,912 | 1,721 |
Florida | 55,862 | 5,349 | 21,216 | 3,483 | 21,088 | 4,726 |
Georgia | 61,322 | 47,788 | 3,566 | 1,235 | 8,248 | 485 |
Washington | 45,343 | 25,642 | 11,191 | 684 | 5,771 | 2,055 |
South Carolina | 37,507 | 11,838 | 6,823 | 10,582 | 7,407 | 857 |
New York | 20,588 | 16,427 | 2,148 | 637 | 352 | 1,024 |
Colorado | 34,460 | 25,039 | 753 | 218 | 8,404 | 46 |
Maryland | 28,888 | 8,341 | 9,741 | 1,780 | 8,088 | 938 |
Hawaii | 36,620 | 16,313 | 7,792 | 6,370 | 4,937 | 1,208 |
Illinois | 20,567 | 928 | 14,913 | 362 | 4,229 | 135 |
Kentucky | 31,418 | 30,960 | 8 | 80 | 209 | 161 |
Missouri | 17,072 | 11,369 | 320 | 1,249 | 3,934 | 200 |
Ohio | 6,793 | 495 | 274 | 258 | 5,358 | 408 |
Arizona | 18,297 | 4,271 | 385 | 4,331 | 9,305 | 5 |
Oklahoma | 19,802 | 11,447 | 1,338 | 434 | 6,551 | 32 |
Pennsylvania | 2,580 | 961 | 690 | 379 | 223 | 327 |
Kansas | 21,604 | 18,555 | 63 | 84 | 2,799 | 103 |
Louisiana | 13,122 | 5,953 | 397 | 669 | 4,924 | 1,179 |
Mississippi | 11,554 | 442 | 4,569 | 424 | 5,788 | 331 |
Alabama | 8,750 | 4,579 | 131 | 151 | 2,984 | 905 |
New Jersey | 7,669 | 631 | 446 | 370 | 4,274 | 1,948 |
Alaska | 17,302 | 8,355 | 49 | 19 | 6,971 | 1,908 |
Tennessee | 2,095 | 352 | 1,294 | 128 | 163 | 158 |
Indiana | 963 | 547 | 100 | 192 | 87 | 37 |
Minnesota | 597 | 160 | 142 | 116 | 50 | 129 |
Massachusetts | 3,573 | 372 | 386 | 167 | 1,001 | 1,647 |
Nevada | 10,322 | 146 | 885 | 51 | 9,240 | 0 |
Michigan | 2,088 | 434 | 206 | 228 | 113 | 1,107 |
New Mexico | 11,485 | 299 | 76 | 64 | 11,042 | 4 |
Utah | 3,979 | 179 | 26 | 96 | 3,678 | 0 |
Wisconsin | 976 | 466 | 44 | 105 | 68 | 293 |
District Of Columbia | 9,852 | 1,647 | 2,536 | 2,197 | 1,767 | 1,705 |
Arkansas | 3,190 | 121 | 9 | 165 | 2,875 | 20 |
Nebraska | 5,849 | 162 | 382 | 76 | 5,212 | 17 |
Connecticut | 4,641 | 106 | 3,780 | 59 | 32 | 664 |
Iowa | 248 | 94 | 21 | 66 | 32 | 35 |
Oregon | 1,572 | 119 | 164 | 114 | 141 | 1,034 |
North Dakota | 6,583 | 21 | 5 | 15 | 6,541 | 1 |
Idaho | 3,367 | 52 | 38 | 29 | 3,244 | 4 |
Delaware | 3,196 | 68 | 19 | 16 | 3,051 | 42 |
West Virginia | 197 | 55 | 5 | 44 | 27 | 66 |
Rhode Island | 3,371 | 152 | 2,597 | 222 | 72 | 328 |
Montana | 3,208 | 59 | 4 | 24 | 3,121 | 0 |
South Dakota | 2,809 | 62 | 1 | 9 | 2,737 | 0 |
Wyoming | 3,102 | 35 | 1 | 8 | 3,058 | 0 |
New Hampshire | 757 | 55 | 223 | 77 | 126 | 276 |
Maine | 811 | 41 | 161 | 27 | 10 | 572 |
Vermont | 168 | 50 | 10 | 12 | 58 | 38 |
State | Total | Air Force | Air National Guard | Army | Army National Guard | Navy | Marine Corps | Coast Guard |
---|---|---|---|---|---|---|---|---|
Alabama | 18,802 | 1,217 | 2,246 | 4,641 | 9,640 | 275 | 689 | 94 |
Alaska | 4,593 | 350 | 2,007 | 361 | 1,731 | 57 | 49 | 38 |
Arizona | 14,968 | 2,145 | 2,486 | 3,511 | 5,305 | 905 | 616 | 0 |
Arkansas | 10,275 | 448 | 1,840 | 1,703 | 5,994 | 147 | 143 | 0 |
California | 56,167 | 7,466 | 4,509 | 15,910 | 14,242 | 7,791 | 5,423 | 826 |
Colorado | 13,176 | 2,966 | 1,479 | 3,660 | 3,766 | 894 | 405 | 6 |
Connecticut | 6,613 | 1 | 1,028 | 1,331 | 3,501 | 405 | 273 | 74 |
Delaware | 4,972 | 1,562 | 1,111 | 481 | 1,532 | 123 | 157 | 6 |
District Of Columbia | 4,239 | 261 | 1,265 | 491 | 1,336 | 103 | 635 | 148 |
Florida | 36,387 | 6,578 | 2,077 | 10,042 | 9,634 | 5,570 | 1,632 | 854 |
Georgia | 26,767 | 3,045 | 2,690 | 7,761 | 11,049 | 1,388 | 763 | 71 |
Hawaii | 9,402 | 722 | 2,144 | 2,472 | 3,053 | 611 | 281 | 119 |
Idaho | 5,434 | 26 | 1,351 | 734 | 3,053 | 157 | 113 | 0 |
Illinois | 24,399 | 1,448 | 3,011 | 6,476 | 9,836 | 2,271 | 1,305 | 52 |
Indiana | 18,863 | 1,534 | 1,831 | 2,840 | 11,637 | 381 | 631 | 9 |
Iowa | 10,775 | 0 | 1,659 | 2,026 | 6,810 | 152 | 128 | 0 |
Kansas | 9,664 | 604 | 1,985 | 2,578 | 4,179 | 107 | 189 | 22 |
Kentucky | 12,568 | 3 | 1,241 | 4,227 | 6,529 | 250 | 257 | 61 |
Louisiana | 16,994 | 1,428 | 1,481 | 1,960 | 9,554 | 1,166 | 1,226 | 179 |
Maine | 3,804 | 0 | 1,078 | 431 | 1,967 | 98 | 174 | 56 |
Maryland | 18,596 | 1,826 | 1,843 | 6,206 | 4,489 | 3,497 | 570 | 165 |
Massachusetts | 15,059 | 2,187 | 2,216 | 3,298 | 5,897 | 269 | 823 | 369 |
Michigan | 14,934 | 1 | 2,142 | 2,853 | 8,022 | 859 | 963 | 94 |
Minnesota | 18,541 | 1,338 | 2,041 | 3,176 | 10,913 | 593 | 454 | 26 |
Mississippi | 16,200 | 1,522 | 2,647 | 1,795 | 9,471 | 598 | 76 | 91 |
Missouri | 18,467 | 1,112 | 2,263 | 4,757 | 8,364 | 1,134 | 749 | 88 |
Montana | 4,434 | 23 | 989 | 699 | 2,552 | 104 | 67 | 0 |
Nebraska | 6,296 | 297 | 1,002 | 1,231 | 3,344 | 274 | 148 | 0 |
Nevada | 7,648 | 1,249 | 1,118 | 1,430 | 3,266 | 393 | 192 | 0 |
New Hampshire | 4,097 | 1 | 962 | 1,066 | 1,622 | 241 | 198 | 7 |
New Jersey | 16,973 | 2,303 | 2,207 | 3,935 | 5,927 | 1,201 | 1,212 | 188 |
New Mexico | 5,133 | 222 | 988 | 761 | 2,871 | 211 | 79 | 1 |
New York | 28,386 | 1,323 | 5,571 | 7,635 | 10,082 | 1,655 | 1,773 | 347 |
North Carolina | 21,776 | 1,707 | 1,479 | 5,938 | 10,276 | 1,143 | 1,056 | 177 |
North Dakota | 4,212 | 29 | 900 | 241 | 2,927 | 62 | 53 | 0 |
Ohio | 27,208 | 3,602 | 4,916 | 5,406 | 10,810 | 1,199 | 1,026 | 249 |
Oklahoma | 13,031 | 1,630 | 2,158 | 2,007 | 6,457 | 453 | 325 | 1 |
Oregon | 9,432 | 74 | 2,253 | 567 | 5,609 | 459 | 372 | 98 |
Pennsylvania | 30,244 | 996 | 3,848 | 7,526 | 15,514 | 868 | 1,379 | 113 |
Rhode Island | 4,273 | 2 | 1,044 | 489 | 1,994 | 590 | 108 | 46 |
South Carolina | 17,862 | 2,050 | 1,307 | 4,091 | 9,253 | 604 | 412 | 145 |
South Dakota | 4,555 | 22 | 951 | 342 | 3,154 | 86 | 0 | 0 |
Tennessee | 18,206 | 3 | 3,302 | 3,522 | 9,438 | 1,176 | 733 | 32 |
Texas | 53,321 | 5,676 | 3,269 | 18,144 | 17,519 | 5,026 | 3,316 | 371 |
Utah | 11,735 | 1,359 | 1,386 | 3,048 | 5,312 | 377 | 253 | 0 |
Vermont | 3,707 | 0 | 987 | 161 | 2,511 | 48 | 0 | 0 |
Virginia | 25,977 | 1,924 | 1,254 | 7,609 | 7,248 | 5,467 | 1,987 | 488 |
Washington | 18,723 | 1,789 | 1,953 | 5,812 | 6,040 | 2,163 | 630 | 336 |
West Virginia | 7,882 | 0 | 1,985 | 1,536 | 4,195 | 73 | 78 | 15 |
Wisconsin | 14,000 | 0 | 1,944 | 3,920 | 7,198 | 376 | 489 | 73 |
Wyoming | 2,908 | 32 | 1,186 | 81 | 1,541 | 68 | 0 | 0 |
State | Total | Army | Navy | Marine Corps | Air Force | DoD Field Activities |
---|---|---|---|---|---|---|
Alabama | 23,399 | 17,467 | 111 | 5 | 2,367 | 3,449 |
Alaska | 4,782 | 2,169 | 5 | 0 | 2,302 | 306 |
Arizona | 8,859 | 3,797 | 183 | 456 | 3,258 | 1,165 |
Arkansas | 3,320 | 2,209 | 7 | 0 | 998 | 106 |
California | 61,519 | 8,818 | 32,549 | 4,333 | 9,790 | 6,029 |
Colorado | 11,279 | 4,267 | 59 | 3 | 5,472 | 1,478 |
Connecticut | 2,500 | 518 | 1,125 | 0 | 224 | 633 |
Delaware | 1,370 | 214 | 2 | 2 | 1,037 | 115 |
District Of Columbia | 12,632 | 1,316 | 10,195 | 27 | 328 | 766 |
Florida | 30,598 | 3,722 | 12,353 | 261 | 12,105 | 2,157 |
Georgia | 32,822 | 11,542 | 2,385 | 1,833 | 14,160 | 2,902 |
Hawaii | 18,739 | 5,137 | 10,071 | 611 | 1,674 | 1,246 |
Idaho | 1,472 | 682 | 69 | 0 | 670 | 51 |
Illinois | 12,522 | 6,842 | 1,026 | 28 | 3,436 | 1,190 |
Indiana | 10,877 | 1,904 | 3,573 | 232 | 831 | 4,337 |
Iowa | 1,431 | 936 | 5 | 1 | 426 | 63 |
Kansas | 6,760 | 5,424 | 5 | 1 | 999 | 331 |
Kentucky | 9,949 | 8,646 | 18 | 3 | 303 | 979 |
Louisiana | 5,843 | 3,240 | 526 | 221 | 1,589 | 267 |
Maine | 7,789 | 286 | 6,439 | 0 | 277 | 787 |
Maryland | 44,082 | 16,258 | 16,467 | 105 | 3,060 | 8,192 |
Massachusetts | 6,292 | 2,224 | 159 | 4 | 3,098 | 807 |
Michigan | 9,155 | 6,775 | 32 | 7 | 718 | 1,623 |
Minnesota | 2,286 | 1,320 | 16 | 1 | 781 | 168 |
Mississippi | 8,840 | 3,715 | 2,413 | 0 | 2,393 | 319 |
Missouri | 7,424 | 5,352 | 54 | 117 | 1,235 | 666 |
Montana | 1,290 | 454 | 1 | 0 | 787 | 48 |
Nebraska | 4,081 | 1,308 | 44 | 4 | 2,623 | 102 |
Nevada | 2,401 | 436 | 295 | 0 | 1,503 | 167 |
New Hampshire | 953 | 451 | 11 | 3 | 309 | 179 |
New Jersey | 9,985 | 5,172 | 2,310 | 9 | 1,907 | 587 |
New Mexico | 6,263 | 2,245 | 98 | 1 | 3,531 | 388 |
New York | 10,659 | 6,502 | 106 | 31 | 2,103 | 1,917 |
North Carolina | 21,133 | 10,240 | 4,566 | 2,769 | 1,166 | 2,392 |
North Dakota | 1,589 | 449 | 4 | 1 | 1,060 | 75 |
Ohio | 25,510 | 1,444 | 103 | 2 | 14,379 | 9,582 |
Oklahoma | 23,831 | 5,112 | 116 | 5 | 16,883 | 1,715 |
Oregon | 2,922 | 2,254 | 21 | 3 | 625 | 19 |
Pennsylvania | 23,537 | 8,018 | 6,549 | 20 | 1,008 | 7,942 |
Rhode Island | 4,728 | 214 | 4,203 | 1 | 209 | 101 |
South Carolina | 10,044 | 3,360 | 3,263 | 738 | 1,952 | 731 |
South Dakota | 1,278 | 474 | 1 | 0 | 758 | 45 |
Tennessee | 5,763 | 2,974 | 1,211 | 3 | 1,042 | 533 |
Texas | 46,666 | 24,830 | 1,355 | 31 | 16,003 | 4,447 |
Utah | 14,876 | 1,797 | 48 | 1 | 11,968 | 1,062 |
Vermont | 574 | 271 | 2 | 0 | 272 | 29 |
Virginia | 92,819 | 17,739 | 40,466 | 5,043 | 5,899 | 23,672 |
Washington | 31,018 | 9,316 | 19,020 | 3 | 1,461 | 1,218 |
West Virginia | 1,735 | 1,212 | 2 | 1 | 474 | 46 |
Wisconsin | 2,424 | 1,857 | 65 | 1 | 392 | 109 |
Wyoming | 1,064 | 220 | 2 | 0 | 804 | 38 |
The New Jersey governor staked out the most hawkish position of all the would-be candidates for the presidency in a speech he made in New Hampshire.
The federal government has now recorded monthly job declines every month since last September.
Federal workforce and numbers of employees by agency for each state.