Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

4 Takeaways From New Census Population Data on Cities

Plus, view data and estimates for dozens of jurisdictions.

The Census Bureau released new population estimates Thursday, showing where cities stand in attracting and retaining residents.

The latest estimates, current as of July 2014, cover all cities, towns and other subcounty jurisdictions. Read the following summary for a few key trends and what to watch for in the years to come. 

Strong Growth For Big Cities

Population growth picked up in several of the nation’s largest cities in recent years. Some of the better-known destination cities, like Austin and Denver, continue to experience impressive population gains year after year. But others that didn’t fare as well over the prior decade also appear to be welcoming more residents. Dallas’ population, for example, has grown 6.7 percent since 2010 after changing little between 2000 and the 2010 decennial Census. A few others that lost population during the prior decade have seen their population tallies stabilize, as is the case in Chicago and Baltimore.

While growth slowed somewhat over the past 12 months, the population increases still represent an improvement over what many cities experienced a decade ago. When compared to July 2010 data, no city with at least a half million residents lost population with the notable exception of Detroit. These larger cities grew an average of 4.9 percent over the four-year period. That’s a faster average rate than that of mid-size and smaller cities, representing a reversal of what occurred over the prior decade.

city-pop-size.png


Fastest-Growing Cities

For the third consecutive year, San Marcos, Texas, experienced the fastest population growth of any city, up 7.9 percent over the short 12-month period ending last July. Just behind San Marcos was Georgetown, Texas, another city near Austin. Texas has five of the top ten fastest-growing cities with at least 50,000 residents.

Of larger cities with populations of at least 200,000, those adding residents at the steepest rates over the year include Irvine, Calif. (+4.8 percent), Gilbert, Ariz. (+3.8 percent), and Austin (+2.9 percent). All of these jurisdictions continue to follow patterns of steady growth in recent years.

New York gained nearly 53,000 residents over the 12 months (and about 300,000 since 2010) – the most of any city in terms of raw totals. Historically, the city relied on foreign immigrants to offset domestic migration losses. That’s begun to shift recently, though, as more newcomers moved in from other parts of the county, reports New York’s Department of City Planning Population Division.

Sun Belt, Western Cities Continue Strong Growth

The vast majority of the fastest-growing cities are found in warm climates, particularly in Arizona, Florida and Texas. Some of these places benefit from a steady stream of retirees, such as Cape Coral, Fla., and Orlando, Fla. Midland, Odessa and other parts of Texas also continue to register impressive growth rates, mostly stemming from a major oil boom there.

Several smaller cities out West, particularly in Colorado and Utah, similarly recorded some of the top population growth rates reflected in the latest data.

By comparison, cities in the Midwest and Northeast region generally experienced little or no growth, on average, over the 12-month period. This represents a continuation of historical trends as Americans relocate to parts of the South and western U.S.

census-regional-results.png


There are, however, a number of regional outliers that emerge in the Census data. Two Midwestern suburban cities – Fishers, Ind., and West Des Moines, Iowa, – both have enjoyed population increases of roughly 11 percent since 2010. Columbus, Ohio, too, has welcomed more residents than other larger cities across the region.

Some States’ Most Populous Cities Set to Change

There aren’t any new cities occupying the top slots in their respective states, but the latest estimates suggest that could soon change in a few places.

Columbia, S.C., remains South Carolina’s most populous city, but only by a few thousand people over faster-growing Charleston. Nashville continues to experience steady population gains that put the city on pace to overtake Memphis within a year or two. Jersey City, N.J., is similarly growing far faster than Newark, N.J., but remains about 18,000 residents behind in the latest estimates. In Wyoming, Casper has slowly closed the gap between it and Cheyenne.

Data Limitations

Several states and local jurisdictions publish their own population estimates that differ from the Census data.

The Census Bureau computes population estimates by applying a distributive housing unit method to county-level household populations. Numbers of housing units in cities were estimated using building permits, mobile home shipments and calculations of housing unit loss. The Census Bureau does not collect vital statistics at the subcounty level as those figures are instead distributed down from counties.

One of the limitations of the Census methodology is that it generally doesn’t incorporate housing conversions from commercial to residential units or vice versa because most states don’t report this data to the Census Bureau.

City Population Estimates

View the latest population data and revised estimates for prior years below. Data is shown for all jurisdictions with populations of at least 50,000.



Locality 2013-2014 % Change July 2011 Estimate July 2012 Estimate July 2013 Estimate July 2014 Estimate
San Marcos, Texas 7.9 47,695 50,093 54,567 58,892
Georgetown, Texas 7.6 50,301 52,547 54,934 59,102
Doral, Florida 7.0 47,648 48,450 50,594 54,116
Frisco, Texas 5.8 123,605 128,624 137,062 145,035
South Jordan, Utah 5.7 53,347 55,941 59,379 62,781
Conroe, Texas 5.2 59,120 61,423 62,591 65,871
McKinney, Texas 5.1 137,960 143,470 149,168 156,767
Milpitas, California 5.1 67,188 68,979 70,110 73,672
Meridian, Idaho 5.1 77,855 80,369 83,515 87,743
Castle Rock, Colorado 4.9 50,116 51,416 53,152 55,747
Dublin, California 4.9 46,851 48,781 52,162 54,695
Irvine, California 4.8 220,528 229,680 237,111 248,531
New Braunfels, Texas 4.8 59,422 61,143 63,365 66,394
Pleasanton, California 4.6 71,249 72,254 74,248 77,682
Buckeye, Arizona 4.5 52,419 54,584 56,899 59,470
Chino, California 4.5 79,620 80,100 81,083 84,723
Ankeny, Iowa 4.4 47,166 49,057 51,551 53,801
Lake Elsinore, California 4.3 54,724 55,769 57,542 60,029
Fort Myers, Florida 4.1 63,838 65,642 68,096 70,918
Columbia, South Carolina 0.1 131,214 131,869 131,912 132,067
Jupiter, Florida 3.9 56,240 57,300 58,428 60,681
Goodyear, Arizona 3.8 67,229 69,451 72,891 75,664
Gilbert, Arizona 3.8 214,057 222,057 230,615 239,277
Cedar Park, Texas 3.7 55,360 57,977 61,292 63,574
Commerce City, Colorado 3.7 47,549 48,562 49,907 51,762
League City, Texas 3.7 86,279 88,335 91,031 94,403
Odessa, Texas 3.6 102,228 106,223 110,594 114,597
Lehi, Utah 3.6 49,721 51,456 54,324 56,275
Brentwood, California 3.6 52,774 53,605 55,060 57,019
San Marcos, California 3.5 85,152 87,080 89,799 92,929
Sugar Land, Texas 3.5 80,527 81,863 83,859 86,777
Bend, Oregon 3.5 77,628 78,845 81,268 84,080
West Des Moines, Iowa 3.4 58,373 59,336 61,250 63,325
West Sacramento, California 3.3 49,199 49,671 50,174 51,847
Miramar, Florida 3.3 125,189 129,080 130,686 134,989
Pearland, Texas 3.3 93,252 96,387 100,158 103,441
Richardson, Texas 3.2 101,676 103,715 105,251 108,617
Memphis, Tennessee -0.3 655,975 659,727 658,508 656,861
Midland, Texas 3.1 113,885 119,769 124,127 128,037
Folsom, California 3.1 72,682 73,282 73,117 75,361
Broomfield, Colorado 3.0 57,433 58,992 60,306 62,138
Indianapolis, Indiana 0.6 827,346 834,520 843,375 848,788
Redmond, Washington 3.0 55,501 56,582 57,558 59,285
Austin, Texas 2.9 839,714 865,571 887,124 912,791
Nashville, Tennessee 1.4 612,243 625,318 634,870 644,014
Marysville, Washington 2.8 61,289 62,388 63,323 65,087
Rockville, Maryland 2.8 62,143 63,353 64,160 65,937
Round Rock, Texas 2.8 103,929 106,675 109,725 112,744
Cary, North Carolina 2.7 141,773 145,766 151,103 155,227
Orlando, Florida 2.7 243,787 250,136 255,432 262,372
Smyrna, Georgia 2.7 51,966 52,708 53,506 54,958
Coconut Creek, Florida 2.7 54,221 55,123 56,994 58,536
Fort Collins, Colorado 2.7 145,977 148,956 152,365 156,480
Cape Coral, Florida 2.7 157,680 161,233 165,412 169,854
Tustin, California 2.7 76,371 77,845 78,519 80,621
College Station, Texas 2.6 95,703 97,884 100,863 103,483
Boynton Beach, Florida 2.6 68,946 70,206 71,279 73,124
Durham, North Carolina 2.6 234,089 239,781 245,578 251,893
Rancho Cordova, California 2.6 66,058 66,908 67,999 69,740
Temecula, California 2.6 102,955 104,755 106,699 109,428
Charleston, South Carolina 1.8 123,144 125,560 127,791 130,113
Edinburg, Texas 2.5 77,335 78,725 80,976 83,014
Knoxville, Tennessee 0.7 180,606 182,144 182,916 184,281
Henderson, Nevada 2.5 259,958 265,188 270,703 277,440
Caldwell, Idaho 2.5 47,221 47,670 49,007 50,224
Palm Coast, Florida 2.5 76,554 77,508 78,654 80,600
Denton, Texas 2.5 120,045 123,527 125,117 128,205
Port Orange, Florida 2.5 56,593 56,829 57,336 58,742
Clovis, California 2.4 97,414 98,593 99,792 102,189
Bismarck, North Dakota 2.4 62,997 64,992 67,281 68,896
Sanford, Florida 2.4 54,228 54,796 56,180 57,525
Concord, North Carolina 2.4 80,620 82,143 83,565 85,560
Denver, Colorado 2.4 619,390 633,868 648,401 663,862
Eastvale, California 2.4 54,591 55,160 55,695 57,016
Missouri City, Texas 2.4 67,922 68,665 70,053 71,710
Bradenton, Florida 2.4 49,753 50,450 51,556 52,769
Tempe, Arizona 2.3 163,730 167,204 168,883 172,816
Sioux Falls, South Dakota 2.3 156,757 160,290 164,752 168,586
Peoria, Arizona 2.3 156,708 159,913 163,181 166,934
St. George, Utah 2.3 73,953 75,308 76,742 78,505
Fort Worth, Texas 2.3 761,895 778,728 794,055 812,238
Seattle, Washington 2.3 622,175 635,063 653,404 668,342
Rogers, Arkansas 2.3 57,780 59,044 60,091 61,464
Maple Grove, Minnesota 2.3 63,200 64,431 65,463 66,945
Indio, California 2.2 81,167 82,510 83,756 85,633
Rio Rancho, New Mexico 2.2 89,570 90,646 91,767 93,820
Auburn, Alabama 2.2 54,981 57,049 58,943 60,258
St. Peters, Missouri 2.2 53,391 54,089 54,863 56,076
Frederick, Maryland 2.2 65,965 66,429 66,921 68,400
Palm Beach Gardens, Florida 2.2 49,278 50,076 50,803 51,919
Bryan, Texas 2.2 77,255 77,963 79,181 80,913
Kissimmee, Florida 2.2 61,520 63,700 65,301 66,722
Mansfield, Texas 2.2 58,065 59,398 60,922 62,246
Iowa City, Iowa 2.2 69,183 70,447 71,861 73,415
Sandy Springs, Georgia 2.1 97,011 99,420 99,771 101,908
Lakeville, Minnesota 2.1 56,625 57,334 58,617 59,866
Miami, Florida 2.1 412,438 416,917 421,363 430,332
Rapid City, South Dakota 2.1 68,637 70,021 71,140 72,638
North Port, Florida 2.1 57,626 58,357 59,135 60,380
Sammamish, Washington 2.1 47,936 49,083 50,174 51,229
Casa Grande, Arizona 2.1 49,716 50,185 50,423 51,478
Manteca, California 2.1 69,287 71,030 72,008 73,494
Huntersville, North Carolina 2.1 48,085 49,303 50,526 51,567
Redwood City, California 2.1 78,066 79,326 81,215 82,881
Newark, New Jersey 0.4 277,854 278,289 279,468 280,579
Layton, Utah 2.0 68,245 68,632 70,786 72,231
Surprise, Arizona 2.0 119,195 121,372 123,760 126,275
Fayetteville, Arkansas 2.0 75,590 77,033 79,019 80,621
Thornton, Colorado 2.0 121,885 124,360 127,728 130,307
Charlotte, North Carolina 2.0 756,204 774,969 793,951 809,958
Chattanooga, Tennessee 0.1 170,486 172,303 173,592 173,778
Aurora, Colorado 2.0 332,633 339,302 346,201 353,108
Allen, Texas 2.0 87,798 89,997 92,339 94,179
Pittsburg, California 2.0 64,621 65,639 66,810 68,140
Hillsboro, Oregon 2.0 94,095 95,403 97,476 99,393
Port St. Lucie, Florida 2.0 167,112 168,955 170,775 174,110
Wellington, Florida 1.9 57,604 58,771 60,310 61,485
Greeley, Colorado 1.9 94,318 95,411 96,724 98,596
Bossier City, Louisiana 1.9 63,441 65,401 66,196 67,472
Menifee, California 1.9 79,945 81,428 83,593 85,182
Raleigh, North Carolina 1.9 414,135 423,411 431,717 439,896
Nampa, Idaho 1.9 82,645 83,952 86,571 88,211
Grand Forks, North Dakota 1.9 52,749 53,645 55,016 56,057
Harrisonburg, Virginia 1.9 49,811 51,224 51,518 52,478
Edmond, Oklahoma 1.8 83,020 84,950 86,996 88,605
Scottsdale, Arizona 1.8 219,841 223,358 226,355 230,512
Cambridge, Massachusetts 1.8 105,809 106,046 107,732 109,694
North Charleston, South Carolina 2.5 99,834 102,031 104,099 106,749
Lakewood, Colorado 1.8 144,184 145,461 146,992 149,643
Livermore, California 1.8 82,360 83,653 85,335 86,870
Loveland, Colorado 1.8 69,153 70,231 71,373 72,651
Perris, California 1.8 70,368 71,278 72,463 73,756
Auburn, Washington 1.8 71,605 73,496 75,009 76,347
Columbus, Ohio 1.5 799,270 810,607 823,536 835,957
Sarasota, Florida 1.8 52,371 52,881 53,269 54,214
Bellevue, Washington 1.8 130,267 132,182 134,050 136,426
Arvada, Colorado 1.8 107,578 109,690 111,600 113,574
San Antonio, Texas 1.8 1,359,174 1,385,553 1,411,766 1,436,697
Overland Park, Kansas 1.8 176,068 178,914 181,329 184,525
Lawrence, Kansas 1.7 89,050 89,888 91,176 92,763
Woodbury, Minnesota 1.7 63,523 64,512 65,665 66,807
North Richland Hills, Texas 1.7 64,387 65,357 67,363 68,529
Lewisville, Texas 1.7 97,424 99,555 101,143 102,889
Fargo, North Dakota 1.7 107,714 110,254 113,915 115,863
Glendale, California 1.7 193,214 194,820 196,805 200,167
Pharr, Texas 1.7 72,095 73,223 74,116 75,382
North Las Vegas, Nevada 1.7 218,971 223,065 226,918 230,788
Atlanta, Georgia 1.7 432,135 444,032 448,409 456,002
Boca Raton, Florida 1.7 86,622 87,962 89,812 91,332
Mount Pleasant, South Carolina 4.1 69,411 71,882 74,735 77,796
Hayward, California 1.7 147,030 149,584 152,046 154,612
Springdale, Arkansas 1.7 72,322 73,620 75,295 76,565
Fort Lauderdale, Florida 1.7 169,045 171,380 173,105 176,013
Pinellas Park, Florida 1.7 49,476 49,759 50,105 50,946
Pasco, Washington 1.7 64,568 66,745 67,533 68,648
Las Vegas, Nevada 1.6 588,257 596,384 603,670 613,599
Minneapolis, Minnesota 1.6 388,253 392,966 400,647 407,207
Elk Grove, California 1.6 155,844 158,542 160,931 163,553
Phoenix, Arizona 1.6 1,465,114 1,489,531 1,512,442 1,537,058
Flower Mound, Texas 1.6 66,067 67,893 68,536 69,650
Houston, Texas 1.6 2,129,784 2,164,834 2,203,806 2,239,558
Sparks, Nevada 1.6 91,010 92,017 93,199 94,708
Tampa, Florida 1.6 346,934 349,069 352,999 358,699
Coral Gables, Florida 1.6 48,271 49,699 50,413 51,227
Portland, Oregon 1.6 593,859 602,954 609,520 619,360
Dallas, Texas 1.6 1,219,399 1,243,243 1,260,725 1,281,047
Southaven, Mississippi 1.6 49,713 50,403 51,004 51,824
St. Petersburg, Florida 1.6 246,042 247,362 249,679 253,693
Beaverton, Oregon 1.6 91,406 92,691 93,611 95,109
Antioch, California 1.6 103,923 105,357 107,218 108,930
Reno, Nevada 1.6 228,292 230,634 233,282 236,995
Vacaville, California 1.6 93,356 93,881 94,356 95,856
Boulder, Colorado 1.6 100,852 101,986 103,470 105,112
Fairfield, California 1.6 106,254 107,622 109,396 111,125
San Angelo, Texas 1.6 94,651 96,121 97,439 98,975
Lubbock, Texas 1.6 233,586 236,256 240,056 243,839
Salem, Oregon 1.6 156,248 157,788 159,138 161,637
Oklahoma City, Oklahoma 1.6 589,896 599,887 611,030 620,602
San Diego, California 1.6 1,321,016 1,339,644 1,359,844 1,381,069
Detroit, Michigan -0.9 702,149 696,746 686,674 680,250
Chandler, Arizona 1.6 239,977 244,818 250,394 254,276
Mountain View, California 1.5 75,207 76,654 78,167 79,378
Pflugerville, Texas 1.5 50,294 51,963 53,812 54,644
Rancho Cucamonga, California 1.5 168,210 170,518 171,659 174,305
Kirkland, Washington 1.5 82,098 83,416 84,467 85,763
Rock Hill, South Carolina 1.5 67,339 68,083 68,922 69,967
Fremont, California 1.5 217,630 221,798 225,342 228,758
Cleveland, Ohio -0.4 392,505 391,406 391,156 389,521
Washington, District of Columbia 1.5 620,427 635,040 649,111 658,893
Lincoln, Nebraska 1.5 262,389 265,568 268,955 272,996
Oakland, California 1.5 396,649 401,867 407,667 413,775
Wilmington, North Carolina 1.5 108,244 109,826 111,987 113,657
Tuscaloosa, Alabama 1.5 91,739 93,145 94,714 96,122
Davie, Florida 1.5 94,283 95,655 97,461 98,895
Victoria, Texas 1.5 63,066 64,431 65,138 66,094
Richmond, Virginia 1.5 206,977 211,526 214,704 217,853
Medford, Oregon 1.5 75,670 76,532 77,431 78,557
Irving, Texas 1.4 220,012 225,748 229,087 232,406
Berkeley, California 1.4 114,048 115,456 117,158 118,853
Clarksville, Tennessee 2.8 136,442 143,229 142,773 146,806
Marietta, Georgia 1.4 57,604 58,469 59,167 60,014
Roseville, California 1.4 122,294 124,210 126,809 128,615
New Orleans, Louisiana 1.4 360,877 370,167 379,006 384,320
Lakeland, Florida 1.4 99,088 99,456 100,935 102,346
Plymouth, Minnesota 1.4 71,658 72,928 74,023 75,057
Mesa, Arizona 1.4 444,954 452,198 458,347 464,704
Gaithersburg, Maryland 1.4 61,491 63,071 65,904 66,816
Conway, Arkansas 1.4 61,666 62,907 63,610 64,490
Columbia, Missouri 1.4 111,128 113,277 115,311 116,906
Stockton, California 1.4 295,386 297,451 298,280 302,389
Homestead, Florida 1.4 62,777 63,627 64,637 65,524
Bowling Green, Kentucky 1.4 59,395 60,770 61,636 62,479
Lenexa, Kansas 1.4 48,846 49,384 50,358 51,042
Huntington Beach, California 1.4 193,366 194,852 198,122 200,809
Carrollton, Texas 1.4 122,505 125,485 126,637 128,353
San Francisco, California 1.3 816,239 829,691 841,138 852,469
Jersey City, New Jersey 1.3 253,117 256,681 258,662 262,146
Novato, California 1.3 52,729 53,284 54,280 55,005
Richland, Washington 1.3 50,283 51,465 52,321 53,019
Renton, Washington 1.3 94,030 95,822 97,109 98,404
Blaine, Minnesota 1.3 58,128 59,353 60,386 61,190
Alpharetta, Georgia 1.3 59,424 61,977 62,224 63,038
Vancouver, Washington 1.3 163,888 165,227 167,108 169,294
Bakersfield, California 1.3 353,533 358,050 363,999 368,759
Alameda, California 1.3 74,753 75,752 76,658 77,660
Chula Vista, California 1.3 248,684 253,046 257,646 260,988
San Mateo, California 1.3 98,669 100,027 101,578 102,893
Colorado Springs, Colorado 1.3 427,416 433,630 440,137 445,830
O'Fallon, Missouri 1.3 81,023 81,991 82,946 84,009
Delray Beach, Florida 1.3 61,598 62,475 64,233 65,055
Chesapeake, Virginia 1.3 225,333 228,188 230,431 233,371
Pompano Beach, Florida 1.3 101,884 103,274 104,780 106,105
Colton, California 1.3 52,816 53,136 53,380 54,053
Omaha, Nebraska 1.3 429,604 435,371 441,047 446,599
Eugene, Oregon 1.3 157,237 157,894 158,566 160,561
Stamford, Connecticut 1.3 124,123 125,125 126,688 128,278
Chico, California 1.3 86,687 87,477 88,078 89,180
Everett, Washington 1.2 103,593 104,655 105,420 106,736
Santee, California 1.2 54,597 55,517 56,350 57,052
Union City, California 1.2 70,666 71,752 72,716 73,621
Palm Desert, California 1.2 49,325 49,917 50,574 51,202
Hawthorne, California 1.2 85,161 85,774 86,509 87,583
San Leandro, California 1.2 85,989 87,094 88,256 89,351
Suffolk, Virginia 1.2 84,768 85,183 85,749 86,806
Corona, California 1.2 155,005 157,934 159,520 161,486
Moore, Oklahoma 1.2 56,754 57,926 58,476 59,196
McAllen, Texas 1.2 133,623 135,382 136,912 138,596
Grapevine, Texas 1.2 47,148 48,520 50,231 50,844
Broken Arrow, Oklahoma 1.2 100,093 102,058 103,470 104,726
Bowie, Maryland 1.2 55,725 56,293 56,955 57,646
Laredo, Texas 1.2 241,188 245,461 249,297 252,309
Santa Rosa, California 1.2 169,237 170,317 172,097 174,170
San Jose, California 1.2 971,495 985,286 1,003,821 1,015,785
Joplin, Missouri 1.2 51,142 50,244 50,716 51,316
Lake Charles, Louisiana 1.2 72,679 73,636 74,017 74,889
Albany, Oregon 1.2 51,053 51,273 51,384 51,980
Watsonville, California 1.2 51,582 51,915 52,504 53,111
Laguna Niguel, California 1.1 63,893 64,357 64,707 65,448
Pembroke Pines, Florida 1.1 157,568 159,968 162,763 164,626
Missoula, Montana 1.1 67,565 68,484 69,039 69,821
Santa Clara, California 1.1 118,010 119,592 120,826 122,192
Savannah, Georgia 1.1 140,157 142,262 142,742 144,352
Gilroy, California 1.1 49,683 50,735 51,951 52,533
Fresno, California 1.1 501,357 506,064 510,288 515,986
Winston-Salem, North Carolina 1.1 231,873 234,330 236,629 239,269
Plano, Texas 1.1 267,620 272,950 275,414 278,480
Jacksonville, Florida 1.1 829,543 837,444 844,014 853,382
Tracy, California 1.1 84,114 84,648 84,900 85,841
Hemet, California 1.1 80,400 81,318 82,127 83,032
Visalia, California 1.1 125,859 126,829 127,875 129,281
Turlock, California 1.1 69,183 69,786 70,475 71,245
North Little Rock, Arkansas 1.1 63,525 64,727 66,092 66,810
Camarillo, California 1.1 65,670 65,899 66,208 66,923
Woodland, California 1.1 55,796 56,332 56,824 57,432
Gainesville, Florida 1.1 125,743 126,334 127,102 128,460
Lafayette, Louisiana 1.1 122,172 123,295 124,735 126,066
Bellingham, Washington 1.1 81,517 82,059 82,490 83,365
Sunnyvale, California 1.1 143,968 146,694 148,420 149,980
Tyler, Texas 1.0 98,298 99,418 100,369 101,421
Melbourne, Florida 1.0 76,583 77,028 77,676 78,490
Corpus Christi, Texas 1.0 308,069 312,419 317,111 320,434
Grand Island, Nebraska 1.0 49,464 50,114 50,705 51,236
San Ramon, California 1.0 73,062 73,792 74,559 75,332
Sacramento, California 1.0 471,625 475,617 480,224 485,199
Tulare, California 1.0 59,948 60,877 61,235 61,867
Huntsville, Alabama 1.0 182,219 183,772 186,309 188,226
Napa, California 1.0 77,777 78,417 79,198 80,011
Walnut Creek, California 1.0 64,914 65,656 66,988 67,673
Mission, Texas 1.0 79,690 80,889 81,599 82,431
Madison, Wisconsin 1.0 236,923 239,932 243,212 245,691
Vallejo, California 1.0 116,908 117,927 119,020 120,228
Eden Prairie, Minnesota 1.0 61,610 62,220 62,596 63,228
Glendale, Arizona 1.0 228,645 232,114 235,144 237,517
Modesto, California 1.0 204,312 205,729 207,203 209,286
Greensboro, North Carolina 1.0 272,521 276,372 279,782 282,586
Westminster, Colorado 1.0 107,748 109,261 110,978 112,090
Plantation, Florida 1.0 86,961 88,236 90,551 91,457
Temple, Texas 1.0 67,514 69,140 70,065 70,765
Cincinnati, Ohio 0.2 296,114 296,801 297,618 298,165
Daytona Beach, Florida 1.0 61,202 61,799 62,389 63,011
Sunrise, Florida 1.0 86,483 88,995 90,359 91,256
Murfreesboro, Tennessee 3.2 111,704 113,861 117,260 120,954
Santa Maria, California 1.0 100,422 101,366 102,405 103,410
Kennewick, Washington 1.0 75,542 75,929 76,672 77,421
Avondale, Arizona 1.0 76,927 78,072 78,877 79,646
Madera, California 1.0 61,999 62,583 62,991 63,605
Concord, California 1.0 123,764 125,001 126,294 127,522
Warner Robins, Georgia 1.0 70,741 71,782 72,570 73,271
Yorba Linda, California 1.0 65,765 66,544 67,178 67,826
Oxnard, California 1.0 200,080 201,490 203,477 205,437
Citrus Heights, California 1.0 83,960 84,606 85,326 86,145
Boise City, Idaho 1.0 209,280 212,244 214,234 216,282
Abilene, Texas 1.0 118,727 119,906 119,816 120,958
Waltham, Massachusetts 0.9 61,377 62,008 62,424 63,014
Greenville, North Carolina 0.9 86,244 87,660 89,011 89,852
Palm Bay, Florida 0.9 103,380 104,216 104,850 105,838
Champaign, Illinois 0.9 81,982 82,816 83,726 84,513
Carlsbad, California 0.9 107,754 109,383 111,254 112,299
Naperville, Illinois 0.9 142,994 143,779 144,782 146,128
Killeen, Texas 0.9 131,157 134,760 136,884 138,154
Deltona, Florida 0.9 85,138 85,482 86,099 86,890
Boston, Massachusetts 0.9 630,645 640,839 649,917 655,884
Grand Prairie, Texas 0.9 178,811 181,866 183,766 185,453
Moreno Valley, California 0.9 196,970 198,863 201,131 202,976
Asheville, North Carolina 0.9 84,697 85,833 87,085 87,882
Enid, Oklahoma 0.9 49,458 49,959 50,920 51,386
Eagan, Minnesota 0.9 64,526 64,853 65,485 66,084
Arcadia, California 0.9 56,812 57,135 57,706 58,232
Ames, Iowa 0.9 60,231 61,194 62,701 63,266
Toledo, Ohio -0.6 285,549 283,450 282,633 281,031
Paterson, New Jersey 0.2 145,962 146,075 146,473 146,753
Pomona, California 0.9 150,065 151,068 152,003 153,350
Arlington, Texas 0.9 370,908 376,394 379,843 383,204
Rocklin, California 0.9 58,408 59,042 59,815 60,344
Sandy, Utah 0.9 88,692 89,571 90,349 91,148
Taunton, Massachusetts 0.9 55,902 55,978 56,051 56,544
Fort Wayne, Indiana 0.6 254,607 254,893 256,864 258,522
Ocala, Florida 0.9 56,637 56,888 57,088 57,586
Lodi, California 0.9 62,854 63,240 63,399 63,950
Tacoma, Washington 0.9 199,882 202,265 203,392 205,159
Akron, Ohio -0.2 198,909 198,587 198,158 197,859
Vista, California 0.9 95,168 96,234 97,239 98,079
Tallahassee, Florida 0.9 183,442 187,041 186,498 188,107
High Point, North Carolina 0.9 105,802 106,636 107,702 108,629
Gulfport, Mississippi 0.9 68,887 69,954 71,139 71,750
Lauderhill, Florida 0.9 68,374 69,342 70,028 70,626
Carson City, Nevada 0.9 54,747 54,578 54,061 54,522
Santa Barbara, California 0.8 88,757 89,541 90,428 91,196
West Palm Beach, Florida 0.8 101,349 102,537 103,157 104,031
Alexandria, Virginia 0.8 144,461 146,934 149,312 150,575
Lakewood, Washington 0.8 58,649 58,934 59,111 59,610
Flagstaff, Arizona 0.8 66,066 67,873 68,210 68,785
Grand Rapids, Michigan 0.7 189,054 190,535 192,459 193,792
Clearwater, Florida 0.8 108,387 108,884 109,781 110,703
Olathe, Kansas 0.8 128,269 130,022 131,954 133,062
Lee's Summit, Missouri 0.8 91,920 92,431 93,093 93,864
Dothan, Alabama 0.8 66,662 67,368 67,853 68,409
Riverside, California 0.8 310,025 313,284 316,932 319,504
Weston, Florida 0.8 66,800 67,805 68,545 69,100
Encinitas, California 0.8 60,339 61,025 61,754 62,254
Coral Springs, Florida 0.8 123,753 125,586 126,925 127,952
Santa Cruz, California 0.8 61,449 62,009 62,857 63,364
Hanford, California 0.8 54,381 54,354 54,627 55,065
South San Francisco, California 0.8 64,621 65,796 66,477 67,009
Lake Forest, California 0.8 78,454 79,004 79,513 80,148
Daly City, California 0.8 102,640 104,154 105,256 106,094
Kent, Washington 0.8 120,882 123,026 124,569 125,560
Elgin, Illinois 0.8 109,243 109,749 110,240 111,117
Los Angeles, California 0.8 3,826,423 3,861,678 3,897,940 3,928,864
Fontana, California 0.8 199,879 201,540 203,341 204,950
Petaluma, California 0.8 58,262 58,819 59,490 59,953
Jonesboro, Arkansas 0.8 69,069 70,460 71,654 72,210
Gastonia, North Carolina 0.8 72,013 72,782 73,131 73,698
Lexington, Kentucky 0.8 301,213 305,251 308,411 310,797
Richmond, California 0.8 105,404 106,612 107,744 108,565
Kansas City, Missouri 0.8 462,035 464,472 467,253 470,800
Des Moines, Iowa 0.8 205,908 206,864 207,655 209,220
Apple Valley, California 0.8 70,150 70,620 71,060 71,595
DeSoto, Texas 0.8 50,167 51,173 51,547 51,934
Santa Clarita, California 0.7 177,843 179,021 180,207 181,557
St. Paul, Minnesota 0.7 288,884 291,244 295,431 297,640
Alhambra, California 0.7 83,796 84,496 84,935 85,569
Franklin, Tennessee 2.5 64,339 66,321 68,885 70,612
Murrieta, California 0.7 105,253 106,544 107,566 108,368
Springfield, Missouri 0.7 160,408 162,270 164,163 165,378
Brownsville, Texas 0.7 178,551 180,287 181,713 183,046
Mission Viejo, California 0.7 94,209 94,965 96,502 97,209
Waco, Texas 0.7 126,534 127,703 129,250 130,194
Santa Fe, New Mexico 0.7 68,736 69,228 69,789 70,297
Spokane Valley, Washington 0.7 90,622 90,602 91,067 91,729
Tamarac, Florida 0.7 61,808 62,699 63,333 63,793
