Comments
Add Your Comment
Comments must be fewer than 2000 characters.
Assessed values listed in million dollars
| City | Year | Taxable Parcels | Fully Exempt Parcels | Total Assessed Value | Exempt Assessed Value | Total % Exempt | Year | Taxable Parcels | Fully Exempt Parcels | Total Assessed Value | Exempt Assessed Value | Total % Exempt | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin, Texas | 2011 | 237,753 | 8,393 | $88,006 | $10,869 | 12.4% | 2006 | 220,518 | 7,293 | $67,620 | $8,136 | 12.0% | Travis Central Appraisal District: Certified totals report |
| Baltimore, Md. | 2012 | 217,863 | 18,774 | $49,897 | $15,130 | 30.3% | 2006 | 217,382 | 17,467 | $34,719 | $8,924 | 25.7% | City of Baltimore, Bureau of Budget and Management Research |
| Boston, Mass. | 2012 | 153,807 | 8,347 | $118,784 | $34,800 | 29.3% | 2007 | 143,153 | 8,709 | $110,458 | $27,457 | 24.9% | City of Boston Assessing Department |
| Charlotte, N.C. | 2011 | 502,605 | 5,929 | $98,961 | $12,614 | 12.7% | 2006 | 596,758 | 4,738 | $75,041 | $8,771 | 11.7% | Mecklenburg County Government |
| Columbus, Ohio | 2011 | 254,301 | 19,073 | $19,606 | $5,596 | 28.5% | 2006 | 247,058 | 8,980 | $18,857 | $4,081 | 21.6% | Franklin County Auditor's Office |
| Dallas, Texas | 2011 | 361,376 | 15,060 | $100,232 | $23,445 | 23.4% | 2006 | 372,134 | 13,652 | $96,011 | $20,923 | 21.8% | Dallas Central Appraisal District |
| Denver, Colo. | 2011 | 226,009 | 18,487 | $14,190 | $3,979 | 28.0% | 2006 | 221,332 | 19,016 | $11,463 | $3,144 | 27.4% | City & County of Denver, Division of Assessment |
| Fort Worth, Texas | 2011 | 299,223 | 8,576 | $46,535 | $12,065 | 25.9% | 2006 | 236,959 | 11,436 | $37,762 | $10,493 | 27.8% | Tarrant Appraisal District |
| Houston, Texas | 2011 | 566,695 | 40,476 | $165,002 | $42,692 | 25.9% | 2006 | 571,536 | 35,845 | $130,248 | $31,091 | 23.9% | Harris County Appraisal District |
| Indianapolis (Marion County), Ind. | 2011 | 338,370 | 16,403 | $61,263 | $4,593 | 7.5% | 2007 | 341,107 | 19,267 | $63,093 | $4,452 | 7.1% | Marion County Assessor's Office |
| Jacksonville (Duval County), Fla. | 2011 | 309,744 | 19,169 | $57,726 | $16,615 | 28.8% | 2006 | 293,142 | 16,846 | $53,729 | $11,197 | 20.8% | Duval County Property Appraiser |
| New York, N.Y. | 2011 | 1,030,202 | 39,102 | $255,582 | $107,953 | 42.2% | 2006 | 959,358 | 36,952 | $192,645 | $82,631 | 42.9% | City of New York, Department of Finance |
| Philadelphia, Pa. | 2012 | 554,749 | 24,580 | $18,023 | $5,570 | 30.9% | 2006 | 542,677 | 26,849 | $15,803 | $4,372 | 27.7% | City of Phildelphia, Office of Property Assessment |
| Phoenix, Ariz. | 2012 | 475,311 | 21,923 | $16,214 | $3,838 | 23.7% | 2007 | 448,177 | 18,046 | $14,781 | $2,453 | 16.6% | Maricopa County |
| Seattle, Wash. | 2012 | 202,577 | 7,835 | $142,039 | $31,564 | 22.2% | 2006 | 189346 | 7,288 | $109,052 | $20,060 | 18.4% | King County Deptartment of Assessments |
| Washington, D.C. | 2011 | 183,627 | 12,464 | $220,816 | $81,528 | 36.9% | 2006 | - | - | $158,156 | $59,665 | 37.7% | District of Columbia FY 2011 CAFR |
| California Cities*: | |||||||||||||
| Los Angeles County, Calif. | 2011 | - | - | $1,035,951 | $37,248 | 3.6% | 2006 | - | - | $880,439 | $24,502 | 2.8% | Los Angeles County Assessor's Office |
| San Deigo, Calif. | 2011 | 369,520 | 1,915 | $176,120 | $6,508 | 3.7% | 2006 | 361,338 | 1,708 | $153,984 | $4,345 | 2.8% | San Diego County Assessor's Office |
| San Francisco, Calif. | 2012 | 199,284 | 4,939 | $153,449 | $5,207 | 3.4% | 2007 | 188,970 | 5,076 | $115,861 | $4,064 | 3.5% | City & County of San Francisco, Office of the Assessor-Recorder |
| San Jose, Calif | 2012 | 239,410 | 1,333 | $111,321 | $3,946 | 3.5% | 2007 | 228,452 | 1,261 | $101,701 | $2,870 | 2.8% | Santa Clara Office of the County Assessor |
Assessment offices for Chicago, El Paso, Texas, Memphis, Tenn., and San Antonio, Texas, could not provide total assessed values for exempt properties. The city of Detroit did not respond to a Freedom of Information Act request by the time of publication. Figures exclude personal property unless noted below. Data is current as of the time it was collected earlier this year. Please note that most exempt properties are not assessed annually, and values assigned to exempt parcels in some cities may be out of date.
CITY NOTES:
GOVERNING Data is your source for state and local government statistics and public records.
Feel free to use any data or visualizations in your own reports with attribution and a link to the source.
Contact: Mike Maciag, mmaciag@governing.com
Per pupil spending fell for the first time ever in fiscal year 2011, with 21 states reporting declines. See rankings and totals for each state.
Which States Added the Most Jobs This Year?
Obama Losing Support of State and Local Officials, Survey Finds
Areas with Most Commuters Reap Benefits and Costs
Which States Saw Voter Turnout Jump, Decline Most Last Year?
The collective cost of invasive species -- such as the Burmese python, Asian carp and yellow star-thistle -- to U.S. taxpayers each year.