Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

Total Businesses, Ownership Statistics for Cities

View numbers of businesses and minority ownership statistics for hundreds of U.S. cities.

Many cities experienced significant increases or declines in numbers of businesses between 2007 and 2012.

The U.S. Census Bureau publishes a series of data on businesses for states and local jurisdictions as part of the Survey of Business Owners, last conducted in 2012. We've compiled data showing the most recent changes for larger U.S. cities.

The vast majority of business ownership recorded in the survey reflects unincorporated companies with no paid employees. Numbers of businesses owned by women, Hispanics and different minority groups saw large gains since 2007, but data suggests most of these companies are small operations without paid workers.

A majority of cities experienced declines in total numbers of businesses from 2007 to 2012 when only those with paid employees are considered. This isn't particularly surprising, given that the 2007 survey was conducted just before the Great Recession began and unemployment remained high in 2012. McKinney, Texas, (+49 percent) and Frisco, Texas, (+38 percent) experienced the largest percentage increases in total employers; Austin also added a net gain of 1,800 businesses over the five-year period.

This table compares cities' annual totals and minority business ownership data for only companies employing paid workers:



Jurisdiction Change in Total Firms (%) Change in Total Firms 2012 Total Firms Count Minority Firms Change 2012 Minority Firms Count
Phoenix, AZ -12.5% -3,578 25,107 158 3,340
Los Angeles, CA -2.9% -2,699 89,209 219 27,352
North Hempstead, NY -24.4% -1,562 4,847 98 1,069
Tucson, AZ -13.4% -1,465 9,483 -186 1,368
San Diego, CA -4.3% -1,385 31,052 1,291 7,721
Indianapolis, IN -7.4% -1,222 15,252 231 1,584
Oyster Bay, NY -11.4% -1,133 8,781 66 1,086
Jacksonville, FL -6.5% -1,132 16,342 395 2,525
Detroit, MI -13.3% -1,051 6,842 -154 1,435
Fresno, CA -11.4% -1,030 8,000 10 2,293
Akron, OH -24.9% -970 2,926 43 207
Cincinnati, OH -13.8% -919 5,723 43 486
Birmingham, AL -15.5% -911 4,972 70 616
Cleveland, OH -11% -877 7,106 -54 744
Clearwater, FL -21.4% -872 3,210 -66 391
Brookhaven, NY -9.3% -867 8,414 455 1,358
Long Beach, CA -12.6% -867 6,002 72 1,895
Huntington Beach, CA -14.9% -835 4,787 18 1,072
Reno, NV -11.9% -827 6,150 -13 663
Oakland, CA -9.3% -785 7,666 316 2,982
Baltimore, MD -7.3% -761 9,632 14 2,337
Syracuse, NY -18.8% -658 2,835 -5 226
Santa Rosa, CA -14.1% -652 3,982 -9 637
Virginia Beach, VA -6.8% -650 8,842 -22 1,197
Memphis, TN -5.7% -636 10,520 336 1,693
Knoxville, TN -10.2% -618 5,467 56 357
Bend, OR -16% -610 3,212 -1 150
Chula Vista, CA -17.2% -596 2,861 -311 1,232
Nashville, TN -4.4% -582 12,741 290 1,548
Silver Spring, MD -24.9% -582 1,752 -136 544
Corpus Christi, TX -9.2% -573 5,643 322 1,691
Corona, CA -15.3% -563 3,109 -25 909
Escondido, CA -17.9% -549 2,512 230 550
Lubbock, TX -9.9% -539 4,887 -125 416
Boise City, ID -7.9% -534 6,268 101 397
Toledo, OH -11.1% -529 4,245 69 402
Grand Rapids, MI -12.8% -518 3,518 -1 272
Glendale, AZ -13.8% -514 3,216 15 532
Columbus, OH -4% -502 11,902 236 1,481
Warren, MI -16.1% -500 2,597 34 190
Scottsdale, AZ -4.9% -499 9,621 134 668
Tacoma, WA -10.4% -486 4,171 -50 682
Eugene, OR -10.4% -480 4,128 48 291
Santa Ana, CA -7% -473 6,307 440 2,364
Tempe, AZ -7.9% -472 5,472 170 660
Babylon, NY -8.6% -470 5,013 276 820
Chattanooga, TN -8.6% -466 4,943 207 580
Albuquerque, NM -4% -459 11,003 53 2,350
Sterling Heights, MI -18% -458 2,093 -119 110
Columbia, SC -11% -454 3,671 8 390
Paradise, NV -5.8% -440 7,124 255 1,216
Savannah, GA -11.1% -440 3,535 -35 494
Deerfield Beach, FL -16% -440 2,312 -25 356
Greensboro, NC -6.4% -432 6,284 -26 777
Pittsburgh, PA -5.5% -431 7,341 -10 551
Springfield, MO -7.8% -418 4,938 195 400
Tulsa, OK -3.7% -414 10,769 344 1,329
Modesto, CA -11.7% -411 3,088 277 835
Mesa, AZ -5.2% -402 7,257 267 917
Beaumont, TX -12% -398 2,910 -26 482
Southfield, MI -10.2% -397 3,487 142 774
Dayton, OH -14.5% -393 2,320 86 334
Spokane, WA -7.2% -392 5,021 141 390
Richardson, TX -10.8% -391 3,237 255 852
Richmond, VA -7.7% -385 4,586 118 792
Hollywood, FL -8.4% -384 4,175 230 1,023
Coral Springs, FL -9.6% -384 3,630 -1 687
Stockton, CA -9.4% -375 3,599 225 1,419
Santa Fe, NM -10.8% -371 3,077 -88 496
Lincoln, NE -6.4% -367 5,367 28 275
Newport News, VA -11.5% -360 2,769 -113 419
Wichita, KS -4.4% -355 7,753 77 807
Jackson, MS -9% -354 3,566 35 553
Norwalk, CT -13.3% -350 2,281 62 273
Stamford, CT -8.5% -349 3,771 232 591
Brownsville, TX -12.3% -333 2,384 41 1,437
Lancaster, CA -16.9% -330 1,626 Unavailable 524
Tallahassee, FL -6.6% -328 4,631 17 511
Las Vegas, NV -3% -327 10,742 380 2,051
St. Petersburg, FL -5.5% -326 5,630 129 713
Baton Rouge, LA -5% -324 6,120 133 822
Riverside, CA -5.9% -320 5,094 18 1,391
Garden Grove, CA -9.8% -316 2,918 190 1,580
Norfolk, VA -7.6% -314 3,820 104 548
Costa Mesa, CA -7% -310 4,094 190 895
Cape Coral, FL -9.2% -308 3,058 -49 400
Fort Wayne, IN -5.2% -305 5,545 203 491
Milwaukee, WI -3.4% -294 8,275 230 1,593
Fayetteville, NC -7.9% -294 3,451 -1 551
Marietta, GA -8.8% -288 2,979 -147 345
Minneapolis, MN -3% -287 9,209 93 885
Metairie, LA -6.5% -286 4,124 36 324
Madison, WI -5.5% -281 4,811 74 358
Hayward, CA -8.7% -278 2,900 238 1,247
Arvada, CO -11.3% -276 2,165 76 170
Columbus, GA -7.8% -262 3,117 -74 407
Sandy Springs, GA -7% -257 3,426 35 391
Aurora, CO -5.4% -256 4,525 88 859
Winston-Salem, NC -5.4% -248 4,375 -31 479
Roswell, GA -7.3% -246 3,107 93 373
Shreveport, LA -5.2% -244 4,490 132 470
Peoria, AZ -10.5% -236 2,018 32 291
San Antonio, TX -1.1% -235 20,608 1,047 7,311
Elizabeth, NJ -10.2% -235 2,067 -24 677
Mobile, AL -4.9% -223 4,332 74 389
Jersey City, NJ -5.4% -222 3,856 206 1,578
San Jose, CA -1.3% -216 15,947 861 7,009
Mount Pleasant, SC -9.3% -215 2,105 64 169
Ontario, CA -5.9% -211 3,386 57 1,231
Santa Clara, CA -5.2% -201 3,629 -210 1,372
Pompano Beach, FL -4.7% -198 4,031 -48 598
Ann Arbor, MI -7.4% -195 2,455 -37 228
Downey, CA -10.3% -193 1,681 82 636
Sarasota, FL -6.2% -192 2,911 -21 212
Colorado Springs, CO -1.9% -190 9,861 56 814
Thousand Oaks, CA -4.2% -190 4,289 191 741
Islip, NY -2.1% -178 8,132 575 1,432
Westminster, CA -8.6% -177 1,884 Unavailable 1,024
Norman, OK -6.7% -174 2,411 102 265
Beverly Hills, CA -3% -170 5,500 -156 645
Edinburg, TX -11.5% -168 1,291 46 760
Davie, FL -5.7% -165 2,726 66 637
Kissimmee, FL -9% -164 1,653 -20 608
Lower Merion, PA -6.9% -161 2,168 104 188
Lakewood, CO -3.5% -153 4,216 71 424
Worcester, MA -4.3% -147 3,274 69 357
Paterson, NJ -6.7% -147 2,032 58 744
El Paso, TX -1.5% -144 9,202 795 5,202
Huntington, NY -1.8% -132 7,118 263 810
Santa Barbara, CA -3.4% -129 3,716 0 499
Omaha, NE -1.2% -128 10,126 159 581
Salem, OR -3.3% -127 3,725 99 386
Roseville, CA -3.8% -116 2,920 Unavailable 573
Salt Lake City, UT -1.4% -105 7,262 106 513
Hialeah, FL -2% -104 5,059 638 3,989
Newport Beach, CA -1.8% -102 5,576 113 662
Temecula, CA -3.3% -95 2,744 169 428
Sandy, UT -3.2% -86 2,566 48 162
Coral Gables, FL -1.8% -74 3,964 Unavailable 1,937
Berkeley, CA -2.2% -74 3,282 -79 636
Tamiami, FL -7.6% -74 899 80 722
Centennial, CO -2.1% -72 3,313 24 187
Tampa, FL -0.6% -69 11,016 233 2,516
Fullerton, CA -2.4% -68 2,755 155 1,081
Pembroke Pines, FL -2% -64 3,203 216 1,291
Montgomery, AL -1.5% -62 3,976 180 595
Anaheim, CA -0.8% -58 6,838 348 2,432
Yonkers, NY -1.7% -58 3,438 246 802
Pomona, CA -2.6% -57 2,178 38 960
San Mateo, CA -1.9% -55 2,808 195 739
Overland Park, KS -0.9% -53 5,526 185 477
Boynton Beach, FL -2.4% -52 2,077 -53 289
Wilmington, NC -1.2% -51 4,160 143 308
Simi Valley, CA -1.6% -46 2,823 -146 407
Sunrise, FL -1.8% -45 2,392 69 635
Skokie, IL -2.1% -45 2,129 129 308
Alexandria, VA -1.2% -44 3,664 81 745
Anchorage, AK -0.6% -42 6,905 168 899
Sioux Falls, SD -0.9% -37 4,125 -51 89
Washington, DC -0.2% -33 13,913 219 3,744
Elk Grove, CA -1.8% -33 1,756 108 511
Santa Clarita, CA -0.9% -31 3,418 31 656
Troy, MI -0.6% -25 4,146 94 511
Inglewood, CA -1.5% -25 1,592 191 910
Santa Monica, CA -0.2% -12 5,988 131 882
Boulder, CO 0% -1 4,852 20 254
Dearborn, MI 0.2% 4 2,353 -58 137
Vancouver, WA 0.2% 8 3,989 15 374
Providence, RI 0.2% 9 4,132 52 449
Newton, MA 0.4% 10 2,810 156 325
Bridgeport, CT 0.6% 11 1,969 -82 235
Bethesda, MD 0.5% 14 2,765 40 409
Aurora, IL 0.5% 14 2,637 140 666
Burbank, CA 0.4% 16 3,821 95 840
Orem, UT 0.7% 19 2,693 29 102
Billings, MT 0.5% 19 3,743 -47 94
Arlington, TX 0.4% 21 5,533 440 1,359
St. Louis, MO 0.3% 23 6,903 92 1,310
Cambridge, MA 0.9% 27 3,068 94 413
Little Rock, AR 0.4% 27 6,235 157 592
Port St. Lucie, FL 1.4% 32 2,334 19 366
Fargo, ND 1% 34 3,362 51 124
Durham, NC 0.8% 38 4,756 126 867
Mesquite, TX 2.3% 39 1,729 49 430
Smithtown, NY 1.1% 42 3,882 68 290
Fontana, CA 2.8% 47 1,729 224 892
West Palm Beach, FL 1.1% 48 4,376 106 734
Newark, NJ 1.2% 54 4,537 51 1,409
Carrollton, TX 2% 58 2,920 132 615
Laredo, TX 1.4% 59 4,144 627 2,914
Lafayette, LA 1.4% 66 4,853 -55 328
Garland, TX 2.5% 74 3,094 167 880
Des Moines, IA 2% 74 3,725 3 203
Carlsbad, CA 2.3% 81 3,607 14 384
Miami, FL 0.6% 84 15,211 580 7,961
Edison, NJ 2.8% 92 3,403 504 1,559
Miami Gardens, FL 7.5% 93 1,330 3 559
Palmdale, CA 8.6% 96 1,218 83 306
Farmington Hills, MI 3.1% 96 3,144 112 362
Moreno Valley, CA 7.6% 97 1,368 253 654
Oxnard, CA 3.7% 97 2,691 207 1,145
Bellevue, WA 1.8% 105 5,994 460 1,275
Boca Raton, FL 1.7% 105 6,254 92 764
Sacramento, CA 1.2% 108 9,162 278 2,626
Edmond, OK 4.6% 112 2,543 73 229
Huntsville, AL 3% 137 4,741 41 551
Pasadena, TX 8.6% 142 1,785 44 508
Miramar, FL 9.9% 143 1,586 220 802
Tyler, TX 4.6% 144 3,260 Unavailable 318
Glendale, CA 2.8% 149 5,522 35 1,106
Chicago, IL 0.3% 158 48,499 2,543 11,663
McAllen, TX 4.3% 159 3,821 619 2,289
Highlands Ranch, CO 9.4% 161 1,874 26 186
Encinitas, CA 6.9% 164 2,544 -106 301
Raleigh, NC 1.6% 165 10,774 90 1,265
Rancho Cucamonga, CA 4.8% 172 3,750 271 1,123
Broken Arrow, OK 9.6% 173 1,975 Unavailable 213
Irving, TX 3.9% 176 4,726 237 1,305
Portland, ME 6.2% 181 3,081 -35 89
Fort Lauderdale, FL 2% 182 9,468 192 1,298
Fremont, CA 4.3% 184 4,499 691 2,490
Arlington, VA 4.8% 193 4,218 125 881
Henderson, NV 4% 195 5,076 163 796
Kendall, FL 7.3% 201 2,969 -183 957
Buffalo, NY 4.4% 204 4,873 183 584
Grand Prairie, TX 10% 205 2,258 315 718
Franklin, TN 8.5% 205 2,625 54 185
Doral, FL 4.9% 213 4,560 553 2,914
North Las Vegas, NV 13.1% 218 1,886 174 380
Oklahoma City, OK 1.6% 228 14,488 347 1,763
Midland, TX 7.4% 232 3,384 Unavailable 426
Chandler, AZ 5.8% 237 4,317 228 754
Plantation, FL 7.9% 244 3,334 73 825
Naperville, IL 6% 245 4,357 419 811
Columbia, MO 9% 265 3,219 53 195
Cary, NC 8% 268 3,629 173 587
Kansas City, MO 3.1% 274 9,034 209 1,060
Mission Viejo, CA 11.7% 275 2,634 133 514
Weston, FL 13.4% 276 2,331 284 926
Fort Worth, TX 2.8% 295 10,711 674 2,066
Asheville, NC 8.5% 296 3,793 22 155
Alhambra, CA 18.7% 304 1,934 374 1,352
Orange, CA 6.5% 307 5,026 298 1,045
Fort Collins, CO 8% 309 4,175 66 255
West Hollywood, CA 12.7% 309 2,734 -46 346
Delray Beach, FL 13.8% 329 2,705 131 311
Amarillo, TX 8.6% 350 4,436 77 543
St. Paul, MN 6.7% 351 5,596 192 606
Torrance, CA 6.8% 382 5,988 435 2,349
Odessa, TX 18.9% 386 2,432 138 532
Gilbert, AZ 12.6% 417 3,715 198 433
Columbia, MD 15.9% 417 3,043 236 783
Rochester, NY 11.1% 439 4,389 305 603
New Orleans, LA 6.9% 455 7,042 314 1,256
Carmel, IN 19.8% 466 2,820 109 211
Greenville, SC 13.3% 466 3,969 132 330
Hempstead, NY 3.9% 472 12,708 596 2,223
San Buenaventura, CA 15.5% 474 3,527 267 561
Chesapeake, VA 11.8% 476 4,520 339 774
Sugar Land, TX 20.9% 488 2,818 427 1,110
Orlando, FL 5.9% 528 9,547 407 1,832
Spring Valley, NV 18.6% 548 3,494 250 728
Seattle, WA 2.7% 554 21,283 591 3,529
Philadelphia, PA 2.8% 570 20,933 1,152 5,399
Sunnyvale, CA 22.4% 592 3,232 608 1,463
Boston, MA 4.6% 617 13,947 346 2,228
Plano, TX 10% 627 6,919 559 1,791
Denver, CO 3.6% 633 18,164 285 2,245
Dallas, TX 2.4% 647 27,067 750 5,776
Frisco, TX 38% 653 2,370 272 513
Miami Beach, FL 22.3% 666 3,656 680 1,361
Charlotte, NC 4.1% 669 17,109 628 2,562
Portland, OR 4.2% 752 18,606 647 2,297
McKinney, TX 49.2% 767 2,327 Unavailable 308
Pasadena, CA 16.5% 771 5,449 418 1,662
Irvine, CA 9.2% 801 9,522 1,301 2,915
Atlanta, GA 8.2% 1,047 13,871 296 2,563
San Francisco, CA 4.6% 1,169 26,525 1,080 8,230
Houston, TX 2.8% 1,366 49,541 3,630 16,351
Austin, TX 9.9% 1,811 20,194 798 3,662
New York, NY 4.8% 8,848 194,038 12,601 60,053

Data shown for jurisdictions with 10,000 or more total firms. Minority businesses are owned by those not identified as Non-Hispanic white.
SOURCE: Governing analysis of U.S. Census Bureau 2012 Survey of Business Owners, 2007 Survey of Business Owners

 

Select a city below to view data for numbers of companies with and without paid employees, along with business ownership statistics for racial and ethnic minorities.

Special Projects