Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

Analysis: Areas of the U.S. With Most Floodplain Population Growth

Population data for residents living in areas prone to flooding and growth estimates for U.S. counties.

By Mike Maciag | August 2018
 

Millions of Americans reside along the coasts, near major rivers or other flood-prone areas of the country. Despite the risks and long-term ramifications of climate change and sea-level rise, their numbers continue to increase.

The Federal Emergency Management Agency (FEMA) identifies areas that have a 1 percent chance of being inundated by flooding in any given year, known as 100-year floodplains. Governing analyzed FEMA flood maps and census tract population estimates to gauge the amount of development occurring in these areas. Nationally, the number of Americans living in 100-year floodplains in 2016 increased about 14 percent compared to population estimates for the same geographic areas in 2000. That’s actually slightly faster than other areas outside of flood zones, where the population increased 13 percent.

flood-population-national-chart.png
Using FEMA’s National Flood Hazard Layer, we estimate just under 15 million Americans were living in FEMA-designated 100-year floodplains. (See methodology.) This is a significant underestimate of the population living in flood prone regions, however, as FEMA’s maps are considered outdated in many jurisdictions and don’t account for sea-level rise. Some other counties without digital mapping data were excluded from our calculations.

The Miami-Fort Lauderdale-West Palm Beach, Fla., metro area added approximately 181,000 residents to the 100-year floodplain over the period ending in 2016, the most of any region nationally, followed by Tampa-St. Petersburg-Clearwater, Fla; Houston-The Woodlands-Sugar Land, Texas; Orlando-Kissimmee-Sanford, Fla; and Cape Coral-Fort Myers, Fla. Much of steepest growth continues to occur in the southern U.S., as Florida and Texas collectively accounted for over half the national floodplain population growth since 2000.



 

2000-16 Floodplain Population Gain
 
> 0
 
> 300
 
> 1,000
 
> 5,000
 
> 20,000
 
> 50,000
 
Decline

 
FEMA digital NFHL maps were unavailable for counties shaded white.
SOURCE:
Governing analysis of standardized Census tract data from IPUMS NHGIS, University of Minnesota (See methodology)

County Floodplain Population Change: 2000-2016

 



County 2000-16 Change 2000-16 % Change 2000 Population 2016 Population
Schley County, Georgia 0 22% 2 2
McCone County, Montana -1 -15% 6 5
Clay County, Georgia -1 -9% 6 6
Taliaferro County, Georgia -1 -8% 8 8
Warren County, Georgia -1 -7% 9 8
Lexington City, Virginia 0 2% 11 11
Lunenburg County, Virginia 0 -3% 14 14
Robertson County, Kentucky -1 -3% 21 20
Nottoway County, Virginia 4 17% 24 28
Greene County, Virginia 6 25% 24 29
Hayes County, Nebraska -1 -5% 25 24
Terrell County, Georgia -1 -5% 26 25
Floyd County, Virginia 4 14% 27 31
Fentress County, Tennessee 2 6% 29 31
Loup County, Nebraska -8 -24% 32 24
Treutlen County, Georgia -1 -2% 34 34
Glascock County, Georgia 7 19% 35 42
Pershing County, Nevada 0 0% 38 38
Brown County, Illinois 0 0% 44 44
Perkins County, Nebraska -4 -9% 44 40
Crawford County, Georgia 5 10% 45 50
Appomattox County, Virginia 7 15% 45 52
Nelson County, North Dakota -9 -18% 46 38
Webster County, Georgia 5 11% 47 52
Twiggs County, Georgia -10 -20% 48 38
Renville County, Minnesota -6 -12% 51 45
Benton County, Indiana -3 -7% 51 47
Buckingham County, Virginia 8 14% 55 63
Rappahannock County, Virginia 3 6% 59 62
Madison County, Virginia 1 2% 59 60
Randolph County, Georgia -4 -6% 60 56
Rolette County, North Dakota 6 9% 65 71
Richmond County, Virginia -2 -3% 67 65
Carroll County, Virginia 0 0% 68 67
Hettinger County, North Dakota -4 -5% 69 66
Franklin County, Georgia 6 8% 69 75
Cumberland County, Virginia 6 9% 71 77
Worth County, Missouri -10 -13% 71 61
Galax City, Virginia -1 -1% 75 74
Bienville Parish, Louisiana -9 -12% 77 68
Amelia County, Virginia 12 15% 78 90
Ringgold County, Iowa -5 -7% 78 73
Wheeler County, Nebraska -7 -9% 78 71
Bledsoe County, Tennessee 12 15% 79 91
Jefferson County, New York 8 10% 82 90
Ziebach County, South Dakota 10 12% 82 91
Sioux County, North Dakota 9 11% 84 93
Garfield County, Nebraska 3 3% 84 87
Charlotte County, Virginia 1 1% 90 91
Banks County, Georgia 38 41% 91 129
Broadwater County, Montana 24 26% 92 116
Oglethorpe County, Georgia 11 12% 93 104
Monroe County, Kentucky -3 -3% 98 95
Aurora County, South Dakota -11 -11% 99 89
Dewey County, South Dakota -12 -12% 100 88
Grand County, Colorado 26 26% 101 128
Sweet Grass County, Montana 0 0% 104 105
Chase County, Nebraska 0 0% 107 106
Caldwell County, Missouri -6 -6% 107 100
Mahnomen County, Minnesota 8 8% 108 117
Bowman County, North Dakota -1 -1% 110 109
Echols County, Georgia 8 7% 112 120
Granite County, Montana 15 13% 113 129
Inyo County, California -6 -6% 113 107
Chattahoochee County, Georgia -5 -4% 117 112
Greene County, Iowa -16 -13% 119 103
Schuyler County, Illinois 3 3% 123 126
Henry County, Alabama -3 -2% 124 122
Dundy County, Nebraska -25 -20% 124 99
Buena Vista City, Virginia 5 4% 125 131
Sanborn County, South Dakota -15 -12% 126 110
Quitman County, Georgia -25 -19% 129 104
Hanson County, South Dakota 10 8% 131 141
Highland County, Virginia -16 -12% 131 115
Clarke County, Virginia 14 11% 132 146
Surry County, Virginia -2 -2% 132 129
Jefferson County, Mississippi -30 -22% 134 104
Shelby County, Kentucky 27 20% 135 161
Bottineau County, North Dakota -6 -5% 135 128
Talbot County, Georgia -2 -1% 136 135
Dade County, Missouri -5 -4% 137 132
Green County, Kentucky -8 -6% 138 130
Lewis County, Tennessee 10 7% 143 153
Alleghany County, North Carolina 6 4% 143 149
Stewart County, Georgia 51 36% 145 196
Hardin County, Illinois -12 -8% 147 134
Van Buren County, Tennessee -1 -1% 147 146
Macon County, Tennessee 10 7% 147 157
Edmonson County, Kentucky 3 2% 154 157
Peach County, Georgia 34 22% 154 189
Grayson County, Virginia -25 -16% 156 131
Lafayette County, Wisconsin 17 11% 157 173
Corson County, South Dakota -4 -2% 161 157
McKenzie County, North Dakota 248 151% 164 413
Fluvanna County, Virginia 32 19% 165 197
Eureka County, Nevada 8 5% 166 174
Furnas County, Nebraska -15 -9% 168 153
McLean County, North Dakota 4 3% 170 174
Greer County, Oklahoma 3 1% 171 174
Bath County, Virginia -17 -10% 171 155
Manassas Park City, Virginia 47 27% 172 219
Mitchell County, North Carolina 2 1% 179 180
Hitchcock County, Nebraska -14 -8% 180 166
Wasatch County, Utah 253 139% 182 435
Frontier County, Nebraska -30 -16% 183 154
Park County, Colorado 22 12% 184 206
Fillmore County, Nebraska -27 -15% 184 158
Pickett County, Tennessee 6 3% 186 191
Amherst County, Virginia 3 2% 186 190
Falls Church City, Virginia 50 26% 189 239
Washakie County, Wyoming 9 5% 194 203
Clay County, Tennessee 1 1% 195 196
McCreary County, Kentucky 8 4% 196 204
Bacon County, Georgia 22 11% 196 218
Elliott County, Kentucky 22 11% 196 218
Harlan County, Nebraska -17 -8% 196 179
Dawes County, Nebraska -6 -3% 198 192
McCook County, South Dakota -5 -3% 199 193
Patrick County, Virginia -12 -6% 199 187
Radford City, Virginia 27 13% 201 228
Webster County, Nebraska -21 -10% 202 181
Warren County, Indiana -5 -2% 204 199
Lincoln County, Kentucky 11 5% 206 217
Conecuh County, Alabama -23 -11% 209 185
Overton County, Tennessee 38 18% 209 247
Owsley County, Kentucky -14 -7% 210 195
Franklin County, Nebraska -30 -14% 211 181
Crittenden County, Kentucky 1 1% 212 214
Coosa County, Alabama -19 -9% 213 194
Thurston County, Nebraska 2 1% 215 217
Bayfield County, Wisconsin 1 1% 216 218
Union County, Tennessee 20 9% 217 237
Caswell County, North Carolina -16 -7% 222 205
McDuffie County, Georgia 10 5% 223 233
Charles City County, Virginia 6 3% 225 232
Clay County, North Carolina 34 15% 225 260
Union County, Indiana 2 1% 226 227
Prince Edward County, Virginia 53 23% 227 280
White County, Tennessee 44 20% 227 271
Cumberland County, Kentucky -19 -8% 227 208
Clark County, Missouri 4 2% 227 231
Orange County, Virginia 70 31% 229 299
Dickson County, Tennessee 28 12% 229 257
Moore County, Tennessee 26 11% 231 257
Boyle County, Kentucky 17 8% 232 249
Craig County, Virginia 5 2% 232 237
Clay County, South Dakota 11 5% 233 244
Trousdale County, Tennessee 21 9% 235 256
Greeley County, Nebraska -23 -10% 236 213
Nicholas County, Kentucky 12 5% 238 250
Sherman County, Nebraska -17 -7% 241 224
Jackson County, Tennessee 3 1% 242 245
Sierra County, California -43 -18% 243 200
Yancey County, North Carolina -4 -2% 245 240
Madison County, Iowa 36 15% 247 282
Ozark County, Missouri -2 -1% 248 246
Cleveland County, Arkansas -2 -1% 248 246
Archuleta County, Colorado 33 13% 248 282
Brunswick County, Virginia -19 -8% 249 230
Pawnee County, Nebraska -32 -13% 249 217
Lumpkin County, Georgia 104 42% 249 353
Chester County, Tennessee 25 10% 251 277
Redwood County, Minnesota -20 -8% 252 233
Blackford County, Indiana -33 -13% 253 219
Stillwater County, Montana 13 5% 255 268
Valley County, Nebraska -28 -11% 261 233
Elbert County, Georgia -12 -4% 263 251
Morgan County, Tennessee 41 16% 266 307
Grundy County, Tennessee -38 -14% 266 228
Garden County, Nebraska -42 -16% 267 225
Stewart County, Tennessee 29 11% 268 297
Greene County, Georgia 18 7% 270 288
Cumberland County, Illinois -9 -3% 271 261
Marion County, Georgia 96 35% 272 368
McHenry County, North Dakota -3 -1% 275 271
Edgar County, Illinois -31 -11% 275 244
Lamar County, Georgia 10 4% 275 285
Putnam County, Illinois -14 -5% 275 261
Rains County, Texas 55 20% 276 332
Phelps County, Nebraska -23 -8% 277 254
Greene County, Illinois -26 -9% 280 254
Charles Mix County, South Dakota 4 1% 281 285
Allen County, Kentucky 54 19% 286 339
Danville City, Virginia -28 -10% 287 259
Turner County, Georgia -41 -14% 287 246
Wheeler County, Georgia 75 26% 288 363
Teller County, Colorado 33 11% 289 322
Metcalfe County, Kentucky 3 1% 297 300
Norton City, Virginia 5 2% 298 303
Mercer County, Illinois -28 -10% 299 270
Taylor County, West Virginia 5 2% 299 304
Dawson County, Texas -19 -6% 300 282
Jo Daviess County, Illinois -11 -4% 301 289
Johnson County, Georgia 43 14% 301 344
Campbell County, Virginia 21 7% 302 323
Cumberland County, Tennessee 63 21% 302 365
Lanier County, Georgia 129 43% 302 431
Fall River County, South Dakota -24 -8% 303 280
Martinsville City, Virginia -14 -5% 310 295
Hancock County, Tennessee -9 -3% 310 301
Greensville County, Virginia 1 0% 310 310
Anson County, North Carolina 24 8% 312 336
Calhoun County, Iowa -35 -11% 313 278
DeKalb County, Missouri 25 8% 318 343
Taylor County, Georgia 2 1% 318 320
Garrard County, Kentucky 73 23% 320 393
Robertson County, Tennessee 47 15% 320 367
Sequatchie County, Tennessee 74 23% 321 395
Jefferson County, Nebraska -40 -13% 322 281
Washington County, Missouri 12 4% 322 334
Worth County, Iowa -23 -7% 324 301
Powhatan County, Virginia 87 27% 325 413
Chatham County, North Carolina 84 26% 326 410
Daviess County, Missouri 15 5% 330 345
Park County, Wyoming 34 10% 332 366
Irwin County, Georgia -21 -6% 332 311
Custer County, South Dakota 57 17% 335 391
Ferry County, Washington 19 6% 339 358
Stokes County, North Carolina -4 -1% 339 335
Forest County, Pennsylvania 204 60% 340 543
Ritchie County, West Virginia -14 -4% 340 325
Carlisle County, Kentucky -28 -8% 341 312
Tooele County, Utah -105 -30% 344 239
Washington County, Kansas -47 -14% 344 297
Keith County, Nebraska -28 -8% 344 316
Fergus County, Montana -21 -6% 345 324
Houston County, Tennessee -8 -2% 345 338
Harmon County, Oklahoma -50 -14% 347 297
DeKalb County, Tennessee 4 1% 348 352
Jackson County, Kentucky 8 2% 349 357
Sullivan County, Pennsylvania -19 -6% 350 331
Cedar County, Missouri 34 10% 351 385
Adams County, Washington -27 -8% 351 324
Pittsylvania County, Virginia -2 -1% 352 350
Dawson County, Georgia 170 48% 352 522
Mariposa County, California 2 1% 353 355
Fulton County, Pennsylvania 6 2% 354 359
Swift County, Minnesota -57 -16% 355 298
Rockcastle County, Kentucky 10 3% 357 366
Nelson County, Virginia 2 1% 359 361
Henry County, Kentucky 9 3% 359 368
Haralson County, Georgia 53 15% 361 414
Surry County, North Carolina 4 1% 364 369
Atchison County, Kansas -30 -8% 365 335
Hickman County, Tennessee 11 3% 366 377
Republic County, Kansas -51 -14% 366 315
Lewis County, Missouri -21 -6% 366 346
Clear Creek County, Colorado -24 -7% 367 343
Polk County, North Carolina 2 0% 370 372
Dallas County, Missouri 27 7% 370 397
Mason County, Kentucky 10 3% 371 382
Benson County, North Dakota 29 8% 373 402
Oceana County, Michigan -17 -4% 375 359
Evans County, Georgia 14 4% 376 390
Menifee County, Kentucky -6 -2% 377 371
Clark County, Illinois -20 -5% 377 357
Meade County, Kentucky 61 16% 377 438
Louisa County, Virginia 147 39% 378 525
Alexander County, North Carolina 58 15% 380 438
Johnson County, Nebraska 15 4% 382 397
Lincoln County, Georgia -35 -9% 382 347
Keokuk County, Iowa -40 -10% 383 343
Hutchinson County, South Dakota -8 -2% 386 377
Lee County, Kentucky -52 -14% 386 333
Nance County, Nebraska -41 -11% 388 346
Trimble County, Kentucky 14 4% 388 402
King William County, Virginia 80 20% 391 471
Pike County, Georgia 83 21% 391 475
Teton County, Wyoming 95 24% 392 487
Ohio County, Indiana 22 5% 393 414
Franklin County, Arkansas -6 -1% 393 387
Grant County, South Dakota -29 -7% 394 365
Davie County, North Carolina 85 22% 395 481
Hickman County, Kentucky -43 -11% 395 353
Montgomery County, Missouri -12 -3% 396 384
Wolfe County, Kentucky 9 2% 396 405
Spencer County, Kentucky 82 21% 397 479
Marion County, Kentucky 23 6% 400 422
King and Queen County, Virginia 17 4% 401 418
Clinton County, Missouri 33 8% 401 434
Washita County, Oklahoma -14 -3% 401 388
Clay County, Alabama -26 -7% 403 377
Wilkes County, Georgia -21 -5% 403 382
Pike County, Indiana -15 -4% 403 389
Sanders County, Montana 40 10% 405 445
Charlottesville City, Virginia 71 18% 405 476
Cass County, Iowa -46 -11% 406 360
Grundy County, Iowa 3 1% 407 410
Putnam County, Tennessee 69 17% 408 477
Jasper County, Georgia 95 23% 409 504
Polk County, Tennessee 29 7% 410 439
Todd County, Kentucky 20 5% 410 431
Hancock County, Georgia -77 -19% 411 333
Colfax County, New Mexico -47 -11% 412 365
Marquette County, Michigan -5 -1% 420 416
Towns County, Georgia 52 12% 421 473
Washington County, Kentucky 39 9% 421 461
Menard County, Illinois 5 1% 423 428
Johnson County, Tennessee 3 1% 423 427
Scott County, Tennessee 6 1% 424 429
Clinton County, Indiana 1 0% 426 427
Grant County, Kentucky 56 13% 426 482
Boyd County, Nebraska -76 -18% 431 355
Webster County, Missouri 99 23% 434 533
Monroe County, Alabama -44 -10% 435 391
Fremont County, Wyoming 39 9% 437 476
Wabash County, Illinois -47 -11% 438 391
Franklin City, Virginia -14 -3% 441 426
Choctaw County, Mississippi -61 -14% 441 380
Grant County, West Virginia 19 4% 445 463
Wayne County, Nebraska -11 -2% 447 436
Cannon County, Tennessee 20 4% 449 468
Carbon County, Montana 41 9% 451 492
Meriwether County, Georgia -33 -7% 451 418
Lawrence County, Tennessee 2 1% 454 457
Moniteau County, Missouri 24 5% 455 478
Big Horn County, Wyoming 36 8% 455 491
Ralls County, Missouri 40 9% 457 497
Calhoun County, West Virginia -11 -2% 458 447
Wilkinson County, Georgia -29 -6% 459 430
Nuckolls County, Nebraska -48 -10% 461 413
Park County, Montana 2 1% 462 464
Caldwell County, Kentucky -21 -5% 462 441
Emporia City, Virginia -15 -3% 464 449
Lac qui Parle County, Minnesota -52 -11% 465 413
Trigg County, Kentucky 78 17% 465 543
Los Alamos County, New Mexico 5 1% 465 469
Cooper County, Missouri 35 7% 467 502
Ellsworth County, Kansas -19 -4% 468 449
Moody County, South Dakota -10 -2% 469 458
Gray County, Texas 16 3% 470 487
Des Moines County, Iowa -39 -8% 472 433
Prowers County, Colorado -82 -17% 473 391
Adair County, Kentucky 58 12% 474 532
Gentry County, Missouri -8 -2% 475 467
Jones County, Georgia 70 15% 476 546
Loudon County, Tennessee 166 34% 483 649
Madison County, North Carolina 20 4% 484 504
Bleckley County, Georgia 59 12% 484 542
Linn County, Kansas -2 0% 486 484
Doddridge County, West Virginia 50 10% 488 538
Baker County, Georgia -96 -20% 489 393
Hamilton County, Iowa -35 -7% 490 455
Gallatin County, Kentucky 46 9% 490 536
Miller County, Missouri 46 9% 490 537
Shelby County, Iowa -45 -9% 491 446
Oldham County, Kentucky 527 107% 491 1,019
Converse County, Wyoming 80 16% 496 576
Richland County, Montana 91 18% 497 589
Poweshiek County, Iowa -46 -9% 498 452
Gosper County, Nebraska -39 -8% 499 460
Trinity County, California -11 -2% 501 490
Northampton County, Virginia -46 -9% 504 459
Pike County, Illinois -57 -11% 507 449
Leslie County, Kentucky -71 -14% 507 436
Texas County, Oklahoma 73 14% 509 582
Howard County, Missouri 2 0% 513 514
Spink County, South Dakota -68 -13% 514 446
Amite County, Mississippi -34 -7% 515 480
Lyon County, Kentucky 3 1% 516 519
Jersey County, Illinois -5 -1% 519 514
Henderson County, Tennessee 54 10% 520 574
Crenshaw County, Alabama -6 -1% 520 515
Clinton County, Kentucky 64 12% 521 585
Wilcox County, Georgia 62 12% 521 583
Morgan County, West Virginia 101 19% 524 625
Lake County, Tennessee -35 -7% 525 490
Graham County, North Carolina 60 11% 529 589
Brown County, Minnesota -61 -11% 529 469
Crawford County, Indiana -20 -4% 530 510
Custer County, Oklahoma 12 2% 532 543
Staunton City, Virginia -24 -4% 535 511
Hawkins County, Tennessee 30 6% 535 565
Franklin County, Mississippi -56 -10% 535 480
Amador County, California 68 13% 536 604
Madison County, Georgia 136 25% 536 671
Perry County, Alabama -79 -15% 536 457
Jackson County, Oklahoma -52 -10% 536 484
Scott County, Illinois -35 -7% 537 502
Montgomery County, Georgia 16 3% 539 555
Beadle County, South Dakota -30 -6% 540 510
Jefferson County, Georgia -26 -5% 540 514
Fleming County, Kentucky 38 7% 541 578
Perry County, Missouri 29 5% 541 570
Thayer County, Nebraska -102 -19% 543 441
Humboldt County, Nevada 27 5% 544 571
Montgomery County, North Carolina 74 14% 545 619
Iowa County, Iowa 31 6% 546 577
Monroe County, Ohio -51 -9% 550 499
Garrett County, Maryland 5 1% 551 556
Mecosta County, Michigan 110 20% 552 663
Dade County, Georgia 7 1% 553 560
Traill County, North Dakota -42 -8% 553 511
Sussex County, Virginia -73 -13% 554 480
Avery County, North Carolina 5 1% 554 559
Fayette County, Tennessee 149 27% 556 705
Highland County, Ohio 20 4% 556 576
Washington County, Georgia -10 -2% 558 548
Jessamine County, Kentucky 105 19% 558 663
Iowa County, Wisconsin 22 4% 561 583
Morrow County, Oregon -75 -13% 563 488
Ripley County, Indiana 43 8% 565 607
Mono County, California 26 5% 566 592
Arlington County, Virginia 74 13% 571 646
Richmond County, North Carolina -4 -1% 572 567
White County, Georgia 216 38% 572 788
Knott County, Kentucky -63 -11% 573 510
Monroe County, Tennessee 89 16% 574 663
Kemper County, Mississippi -23 -4% 574 551
Atkinson County, Georgia 46 8% 574 620
Burke County, Georgia 10 2% 577 588
Howard County, Texas 39 7% 581 619
Webster County, Mississippi -54 -9% 581 527
Albany County, Wyoming 62 11% 581 644
Roosevelt County, Montana 6 1% 582 588
Swain County, North Carolina 67 11% 582 649
Jeff Davis County, Georgia 100 17% 582 682
Hoke County, North Carolina 296 51% 582 878
De Witt County, Illinois -28 -5% 585 557
Rabun County, Georgia 61 10% 587 648
Linn County, Missouri -52 -9% 589 537
Fountain County, Indiana -33 -6% 590 557
Grayson County, Kentucky 28 5% 591 618
Benton County, Mississippi 32 5% 591 623
Cherokee County, North Carolina 51 9% 591 642
Telfair County, Georgia 223 38% 591 815
Butler County, Alabama -44 -7% 595 550
Stanley County, South Dakota 41 7% 596 637
Marshall County, Illinois -45 -7% 596 552
Oregon County, Missouri 29 5% 598 627
Clay County, Kansas -16 -3% 599 582
Covington City, Virginia -45 -7% 599 554
Yadkin County, North Carolina 63 11% 599 662
Lee County, Georgia 46 8% 599 645
Benton County, Tennessee 29 5% 607 636
Hopewell City, Virginia -1 0% 607 606
Cleburne County, Alabama 10 2% 609 619
Storey County, Nevada 97 16% 610 707
Halifax County, Virginia -25 -4% 612 587
Roberts County, South Dakota 6 1% 612 619
Otoe County, Nebraska 18 3% 613 631
Claiborne County, Tennessee -5 -1% 613 608
Hancock County, West Virginia -36 -6% 616 580
Pleasants County, West Virginia -5 -1% 619 613
Knox County, Illinois -45 -7% 620 575
Monroe County, Missouri -45 -7% 622 577
Mason County, Illinois -79 -13% 622 544
Montgomery County, Mississippi -92 -15% 623 531
Nantucket County, Massachusetts -166 -27% 624 458
Bibb County, Alabama 14 2% 627 641
Summit County, Colorado 179 28% 628 806
Taylor County, Kentucky 37 6% 629 666
Winston County, Alabama -20 -3% 630 609
Jasper County, Iowa -8 -1% 631 623
Lincoln County, Nevada -8 -1% 631 623
Fulton County, Kentucky -114 -18% 632 518
Owen County, Kentucky 19 3% 632 651
Claiborne County, Mississippi -119 -19% 632 513
Jones County, Texas -111 -17% 633 522
Big Stone County, Minnesota -81 -13% 635 554
Montague County, Texas 14 2% 635 648
Carroll County, Arkansas 53 8% 638 691
Spotsylvania County, Virginia 225 35% 641 865
Delta County, Colorado 118 18% 643 761
Douglas County, Minnesota 50 8% 645 695
Calhoun County, Georgia 49 8% 650 699
Scott County, Virginia -25 -4% 651 626
Pepin County, Wisconsin 20 3% 653 673
Blaine County, Montana -68 -10% 653 585
Bland County, Virginia -26 -4% 654 627
Pendleton County, West Virginia -72 -11% 654 582
Morgan County, Georgia 109 17% 657 766
Russell County, Kentucky 107 16% 658 765
Bristol City, Virginia -18 -3% 661 643
Dinwiddie County, Virginia 100 15% 662 761
Stanton County, Nebraska -86 -13% 663 577
Anderson County, Kentucky 55 8% 664 718
Jackson County, Iowa -13 -2% 664 651
Crawford County, Missouri 51 8% 665 715
Polk County, Missouri 94 14% 665 759
Heard County, Georgia 35 5% 669 704
Randolph County, Alabama 6 1% 671 677
Hart County, Georgia 92 14% 673 765
Laurel County, Kentucky 118 18% 677 795
Jennings County, Indiana -4 -1% 677 673
Stone County, Mississippi 178 26% 678 856
Macon County, Georgia 3 0% 681 684
Harrison County, Ohio -11 -2% 682 672
Crockett County, Tennessee -6 -1% 683 677
Butte County, South Dakota 91 13% 684 774
Wabaunsee County, Kansas 31 5% 684 715
Prince George County, Virginia 67 10% 686 752
Kendall County, Illinois 1,341 195% 686 2,027
Adams County, Wisconsin 91 13% 688 779
Lincoln County, New Mexico 29 4% 688 717
Piatt County, Illinois 50 7% 690 739
Dickinson County, Michigan -69 -10% 691 622
Sanilac County, Michigan -18 -3% 693 675
Macon County, North Carolina 115 17% 694 809
Ben Hill County, Georgia -20 -3% 694 673
Carroll County, Illinois -84 -12% 695 610
Mahaska County, Iowa -26 -4% 695 669
Apache County, Arizona 111 16% 695 807
Macon County, Missouri -20 -3% 696 676
Noble County, Ohio 30 4% 696 726
Adair County, Oklahoma 17 2% 697 715
Pulaski County, Missouri 175 25% 698 873
Refugio County, Texas -51 -7% 699 648
Rensselaer County, New York 17 2% 700 716
Luna County, New Mexico -25 -4% 700 675
Upson County, Georgia 16 2% 702 718
Braxton County, West Virginia -12 -2% 704 693
Montgomery County, Kentucky 182 26% 705 886
Webster County, Iowa -58 -8% 706 648
Stutsman County, North Dakota -9 -1% 706 697
Calhoun County, Illinois -19 -3% 707 688
Davison County, South Dakota 75 11% 708 784
Jackson County, Georgia 270 38% 709 979
Nelson County, Kentucky 38 5% 710 748
Monroe County, West Virginia -66 -9% 710 644
Perry County, Tennessee 19 3% 711 730
Madison County, Missouri 34 5% 715 749
Goochland County, Virginia 324 45% 717 1,040
Howard County, Iowa -46 -6% 719 673
Kearney County, Nebraska -55 -8% 720 665
Chambers County, Alabama -75 -10% 721 646
Barbour County, Alabama -83 -11% 727 643
Crawford County, Michigan -12 -2% 727 715
Woodford County, Kentucky 120 16% 730 850
Howard County, Arkansas -42 -6% 734 692
Ashe County, North Carolina 104 14% 734 838
Norman County, Minnesota -70 -9% 736 666
Charlton County, Georgia 229 31% 739 968
Stanly County, North Carolina -9 -1% 743 734
Henry County, Virginia -85 -11% 744 659
Meigs County, Tennessee -22 -3% 746 724
Early County, Georgia -98 -13% 746 648
Jefferson County, Tennessee 80 11% 746 826
Switzerland County, Indiana 155 21% 746 901
Kiowa County, Oklahoma -26 -3% 746 721
Miller County, Georgia -64 -9% 747 683
Rush County, Indiana -61 -8% 747 687
Bracken County, Kentucky -35 -5% 749 714
Perry County, Illinois -46 -6% 753 707
Jasper County, Mississippi -8 -1% 755 747
Wells County, Indiana 19 3% 756 775
Lincoln County, South Dakota 440 58% 757 1,197
Clay County, West Virginia -136 -18% 758 621
Morrow County, Ohio 37 5% 760 797
Live Oak County, Texas -1 0% 761 759
McNairy County, Tennessee 54 7% 761 815
Lee County, Texas 73 10% 763 836
Mason County, Michigan 3 0% 764 768
Lafayette County, Missouri 1 0% 765 766
Jenkins County, Georgia 46 6% 767 813
Ballard County, Kentucky -9 -1% 768 759
Warren County, North Carolina -25 -3% 768 744
Howard County, Nebraska -28 -4% 768 740
Franklin County, Indiana 30 4% 769 799
Jackson County, Wisconsin 73 9% 770 843
Bedford County, Virginia 79 10% 771 850
Pike County, Alabama -14 -2% 771 758
Warren County, Missouri 251 32% 772 1,023
Simpson County, Kentucky 24 3% 772 797
Scotland County, North Carolina -7 -1% 772 765
Middlesex County, Virginia 79 10% 775 854
Rockdale County, Georgia 458 59% 776 1,234
Pulaski County, Kentucky 43 6% 781 824
Page County, Virginia 10 1% 783 793
Sitka City and Borough, Alaska 34 4% 789 822
Silver Bow County, Montana -14 -2% 790 775
Lincoln County, Tennessee 23 3% 790 812
Putnam County, Georgia 278 35% 792 1,070
Pulaski County, Indiana -36 -5% 793 757
Paulding County, Georgia 423 53% 793 1,216
Nowata County, Oklahoma -4 0% 795 792
King George County, Virginia 371 46% 798 1,169
Frederick County, Virginia 247 31% 800 1,047
Marion County, Kansas -85 -11% 802 717
Pontotoc County, Mississippi 156 19% 803 959
Calloway County, Kentucky 35 4% 805 840
Caroline County, Virginia 376 47% 806 1,182
Grainger County, Tennessee 59 7% 808 867
Washington County, Virginia 41 5% 809 851
Franklin County, Iowa -2 0% 810 807
Decatur County, Indiana 93 11% 810 903
Grady County, Georgia 31 4% 810 841
Pontotoc County, Oklahoma 127 16% 811 938
Lincoln County, Wyoming 56 7% 812 868
Boone County, Arkansas 81 10% 812 893
Elbert County, Colorado 255 31% 813 1,068
Hancock County, Illinois -46 -6% 814 767
Screven County, Georgia -45 -5% 816 772
Summers County, West Virginia 72 9% 818 890
Benewah County, Idaho -4 0% 823 819
Wirt County, West Virginia -10 -1% 824 814
Jefferson Davis County, Mississippi -125 -15% 826 701
Scott County, Kentucky 912 110% 826 1,738
Jackson County, Kansas 44 5% 827 871
Franklin County, Alabama -35 -4% 827 792
Plumas County, California -88 -11% 827 739
Clarke County, Alabama -69 -8% 829 761
Crawford County, Illinois -25 -3% 831 806
Albemarle County, Virginia 223 27% 832 1,056
Orange County, Indiana -18 -2% 837 819
Nevada County, California 62 7% 840 901
Newton County, Indiana -23 -3% 840 817
