Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

2016 County Population Estimates Data

Population estimates and migration data for U.S. counties.

Census county population estimates suggest many suburban and exurban counties, along with those throughout the South, experienced notable population increases between 2015 and 2016. Meanwhile, jurisdictions recording population declines were generally northern counties in more urban, densely populated areas.

Updated county population data estimating changes over the 12-month period ending in July 2016 are shown below. Migration data represent net totals comparing residents moving in to those leaving a county. Other population changes are due to natural change, or total births minus deaths.

Population statistics are listed for counties with populations exceeding 50,000. Data for all counties can be downloaded on the Census Bureau's website.

Updated figures for 2017 are available here.



Jurisdiction Total Population 2015-16 Change 2015-16 Domestic Migration 2015-16 International Migration 2015-16 Births 2015-16 Deaths
Los Angeles County, CA 10,137,915 0.3% -75,168 42,607 128,480 66,489
Cook County, IL 5,203,499 -0.4% -66,244 18,434 68,049 42,297
Harris County, TX 4,589,928 1.2% -16,225 27,922 73,072 26,660
Maricopa County, AZ 4,242,997 2.0% 43,189 10,188 56,073 30,645
San Diego County, CA 3,317,749 0.8% -8,300 14,447 44,652 22,552
Orange County, CA 3,172,532 0.5% -12,409 11,747 38,433 20,520
Miami-Dade County, FL 2,712,945 0.8% -30,560 41,830 31,772 21,405
Kings County, NY 2,629,150 0.2% -43,264 22,955 41,434 17,443
Dallas County, TX 2,574,984 1.1% -6,193 12,133 40,063 16,407
Riverside County, CA 2,387,741 1.5% 16,961 3,099 30,845 17,092
Queens County, NY 2,333,054 0.3% -35,335 26,295 30,127 15,658
Clark County, NV 2,155,664 2.2% 27,735 6,566 27,352 16,501
King County, WA 2,149,970 1.7% 8,511 15,500 25,905 13,580
San Bernardino County, CA 2,140,096 0.8% -1,657 2,790 31,183 14,506
Tarrant County, TX 2,016,872 1.8% 13,411 6,348 28,682 12,903
Bexar County, TX 1,928,680 1.8% 13,077 5,361 28,283 13,458
Santa Clara County, CA 1,919,402 0.5% -21,349 17,691 23,834 10,944
Broward County, FL 1,909,632 1.2% 1,357 14,844 22,170 15,864
Wayne County, MI 1,749,366 -0.4% -17,346 4,279 23,209 18,231
Alameda County, CA 1,647,704 0.9% -5,216 11,548 20,018 10,695
New York County, NY 1,643,734 0.2% -21,557 17,217 18,348 11,403
Middlesex County, MA 1,589,774 0.6% -8,845 12,192 17,592 11,727
Philadelphia County, PA 1,567,872 0.2% -13,622 9,689 22,169 15,245
Sacramento County, CA 1,514,460 1.2% 4,850 4,773 19,978 12,123
Suffolk County, NY 1,492,583 -0.4% -11,278 4,327 15,446 12,793
Bronx County, NY 1,455,720 0.5% -20,956 17,198 21,403 10,618
Palm Beach County, FL 1,443,810 1.5% 12,473 8,443 14,696 15,207
Hillsborough County, FL 1,376,238 2.2% 14,806 7,774 17,345 11,179
Nassau County, NY 1,361,500 0.1% -5,090 4,377 14,324 11,354
Orange County, FL 1,314,367 2.3% 10,083 11,078 16,721 8,198
Franklin County, OH 1,264,518 1.1% 226 5,476 18,942 9,784
Cuyahoga County, OH 1,249,352 -0.5% -10,122 3,402 14,941 13,563
Oakland County, MI 1,243,970 0.3% -3,469 5,229 13,486 10,789
Hennepin County, MN 1,232,483 1.0% -985 5,524 16,737 8,563
Allegheny County, PA 1,225,365 -0.3% -5,821 3,479 13,193 13,995
Travis County, TX 1,199,323 2.1% 8,227 5,560 16,586 5,683
Fairfax County, VA 1,138,652 0.1% -17,820 9,919 14,298 5,610
Contra Costa County, CA 1,135,127 1.1% 4,093 3,820 12,785 8,347
Salt Lake County, UT 1,121,354 1.5% 2,449 3,353 17,746 6,387
Mecklenburg County, NC 1,054,835 2.1% 8,601 4,534 14,797 6,228
Wake County, NC 1,046,791 2.4% 13,041 3,988 12,884 5,416
Montgomery County, MD 1,043,863 0.7% -8,240 9,614 13,100 6,275
Fulton County, GA 1,023,336 1.5% 5,447 4,095 13,237 7,157
Pima County, AZ 1,016,206 0.8% 2,568 2,252 11,778 9,795
St. Louis County, MO 998,581 -0.3% -6,170 2,186 11,591 10,027
Honolulu County, HI 992,605 -0.1% -10,727 5,571 13,231 8,352
Fresno County, CA 979,915 0.8% -2,643 1,721 15,767 7,049
Westchester County, NY 974,542 0.2% -5,930 4,743 10,517 7,395
Pinellas County, FL 960,730 1.3% 12,615 2,620 8,674 12,517
Milwaukee County, WI 951,448 -0.5% -13,186 2,505 13,675 8,176
Fairfield County, CT 944,177 -0.1% -9,787 5,785 10,050 6,800
Marion County, IN 941,229 0.3% -6,176 3,033 14,433 8,015
Collin County, TX 939,585 2.9% 15,270 4,044 11,045 4,344
Bergen County, NJ 939,151 0.3% -4,630 5,733 9,338 7,176
Shelby County, TN 934,603 -0.2% -7,554 1,258 13,448 8,326
DuPage County, IL 929,368 -0.3% -9,171 2,946 10,582 6,452
Duval County, FL 926,255 1.6% 6,165 3,304 12,763 8,379
Erie County, NY 921,046 -0.2% -5,232 3,477 10,118 9,803
Prince George's County, MD 908,049 0.2% -8,677 5,525 12,149 6,484
Gwinnett County, GA 907,135 1.6% 3,680 3,545 11,630 4,382
Hartford County, CT 892,389 -0.3% -8,084 4,743 9,349 8,201
Kern County, CA 884,788 0.6% -4,228 1,720 14,173 6,094
San Francisco County, CA 870,887 1.0% -1,813 7,656 9,262 6,235
Macomb County, MI 867,730 0.4% -50 2,843 9,377 8,438
Pierce County, WA 861,312 2.2% 11,785 1,681 11,775 6,964
New Haven County, CT 856,875 -0.3% -6,809 4,100 8,781 7,924
Hidalgo County, TX 849,843 1.3% -3,457 2,061 16,144 4,395
Ventura County, CA 849,738 0.2% -3,710 1,468 10,348 5,996
El Paso County, TX 837,918 0.5% -6,333 2,705 13,320 5,432
Middlesex County, NJ 837,073 0.1% -9,317 7,502 9,407 6,221
Baltimore County, MD 831,026 0.2% -2,483 3,415 9,945 8,589
Montgomery County, PA 821,725 0.4% -446 2,580 8,792 7,797
Worcester County, MA 819,589 0.2% -2,775 3,736 8,629 7,188
Hamilton County, OH 809,099 0.2% -3,341 2,022 10,989 7,955
Denton County, TX 806,180 3.6% 18,128 2,439 10,153 3,692
Multnomah County, OR 799,766 1.3% 4,566 2,810 9,547 5,998
Essex County, NJ 796,914 0.2% -7,674 5,488 10,134 6,307
Snohomish County, WA 787,620 2.3% 10,476 2,425 9,732 5,545
Suffolk County, MA 784,230 1.0% -6,314 9,498 9,470 5,152
Oklahoma County, OK 782,970 0.9% -396 2,459 12,351 7,006
Essex County, MA 779,018 0.4% -2,947 4,501 8,518 6,834
Jefferson County, KY 765,352 0.2% -2,488 2,460 9,918 7,513
San Mateo County, CA 764,797 0.2% -7,418 4,719 9,196 5,151
Cobb County, GA 748,150 1.1% 540 2,419 9,713 4,469
Monroe County, NY 747,727 -0.2% -5,376 2,801 8,301 6,717
Fort Bend County, TX 741,237 3.8% 15,718 4,184 9,870 3,317
DeKalb County, GA 740,321 1.0% -3,680 4,903 11,028 4,645
San Joaquin County, CA 733,709 1.4% 4,156 1,424 10,239 5,701
Lee County, FL 722,336 3.1% 17,769 3,011 6,666 7,324
Lake County, IL 703,047 -0.1% -5,179 1,674 7,773 4,589
Norfolk County, MA 697,181 0.3% -1,988 3,437 7,278 5,946
Denver County, CO 693,060 1.9% 5,715 2,016 10,082 4,825
Jackson County, MO 691,801 0.8% 1,973 895 9,423 6,473
Will County, IL 689,529 0.4% -1,253 882 7,829 4,483
El Paso County, CO 688,284 2.1% 7,410 1,329 9,619 4,429
Davidson County, TN 684,410 0.9% -2,039 3,091 10,438 5,461
District of Columbia, DC 681,170 1.6% 2,276 4,116 9,779 5,455
Hudson County, NJ 677,983 0.6% -11,970 9,931 10,098 4,204
Bernalillo County, NM 676,953 0.3% -948 987 7,838 5,755
Polk County, FL 666,149 2.6% 12,152 2,909 7,678 6,786
Jefferson County, AL 659,521 -0.1% -2,350 646 8,775 7,269
Tulsa County, OK 642,940 0.7% -291 1,383 9,429 6,003
Kent County, MI 642,173 1.0% 596 1,502 8,986 4,695
Arapahoe County, CO 637,068 1.2% 1,684 2,371 7,987 4,011
Providence County, RI 633,673 0.2% -3,763 3,689 7,312 5,674
Bucks County, PA 626,399 -0.1% -986 910 5,999 6,027
Monmouth County, NJ 625,846 -0.1% -1,845 1,100 5,812 5,741
Baltimore city, MD 614,664 -1.1% -11,008 2,195 8,654 6,871
Ocean County, NJ 592,497 0.6% 1,967 630 8,359 7,108
Utah County, UT 592,299 3.0% 6,574 873 12,162 2,269
Johnson County, KS 584,451 1.0% 1,001 1,137 7,336 3,890
Washington County, OR 582,779 1.7% 4,445 1,773 7,181 3,405
Brevard County, FL 579,130 2.0% 10,823 1,305 5,317 7,040
Jefferson County, CO 571,837 1.2% 4,767 592 5,981 4,460
Anne Arundel County, MD 568,346 0.8% 1,079 1,123 6,980 4,385
Delaware County, PA 563,402 0.0% -2,597 1,803 6,755 5,534
Bristol County, MA 558,324 0.2% -139 1,295 5,625 5,198
New Castle County, DE 556,987 0.3% -1,545 1,915 6,492 4,732
Montgomery County, TX 556,203 3.7% 14,111 1,543 7,371 3,816
Union County, NJ 555,630 0.5% -3,597 3,636 6,699 4,097
Douglas County, NE 554,995 1.1% -442 1,647 8,660 3,893
Stanislaus County, CA 541,560 1.2% 2,012 868 7,708 4,281
Ramsey County, MN 540,649 0.9% -2,116 3,292 7,874 4,137
Summit County, OH 540,300 -0.2% -1,969 980 6,135 5,789
Lancaster County, PA 538,500 0.4% -1,410 1,475 7,185 5,035
Kane County, IL 531,715 0.4% -1,824 650 6,776 3,365
Dane County, WI 531,273 1.6% 3,426 1,843 6,246 3,177
Montgomery County, OH 531,239 -0.1% -1,617 1,026 6,488 5,845
Volusia County, FL 529,364 2.2% 10,990 1,203 4,886 6,920
Williamson County, TX 528,718 4.1% 14,661 1,114 6,619 2,611
Guilford County, NC 521,330 0.7% 775 1,665 6,055 4,384
Chester County, PA 516,312 0.2% -1,459 1,415 5,536 4,092
Plymouth County, MA 513,565 0.7% 1,600 1,464 5,216 4,603
Pasco County, FL 512,368 3.0% 14,173 953 5,026 6,099
Sedgwick County, KS 511,995 0.3% -2,015 1,090 7,278 4,407
Camden County, NJ 510,150 0.0% -3,033 1,692 6,242 4,735
Passaic County, NJ 507,945 -0.1% -7,191 3,692 6,719 3,734
Sonoma County, CA 503,070 0.3% 298 592 5,084 4,359
Spokane County, WA 499,072 1.7% 6,021 880 5,961 4,510
Greenville County, SC 498,766 1.7% 4,757 903 6,441 4,224
Morris County, NJ 498,423 0.0% -2,823 2,216 4,572 3,797
Adams County, CO 498,187 1.5% 2,580 874 7,197 2,998
Lake County, IN 485,846 -0.4% -2,891 324 5,918 4,908
Richmond County, NY 476,015 0.4% -299 1,356 5,281 3,977
Polk County, IA 474,045 1.6% 2,539 1,343 6,986 3,466
Hampden County, MA 468,467 -0.1% -4,356 3,048 5,204 4,426
Clark County, WA 467,018 1.9% 5,857 312 5,698 3,524
Onondaga County, NY 466,194 -0.4% -4,775 1,936 5,214 4,246
Tulare County, CA 460,437 0.5% -2,331 262 7,575 3,119
Knox County, TN 456,132 1.0% 3,020 598 5,285 4,321
Seminole County, FL 455,479 1.5% 4,223 1,330 4,553 3,532
Prince William County, VA 455,210 1.1% -1,804 2,079 6,793 1,919
Washoe County, NV 453,616 1.8% 5,648 630 5,489 3,820
Virginia Beach city, VA 452,602 0.2% -3,664 1,549 6,068 3,238
Burlington County, NJ 449,284 -0.1% -1,412 954 4,427 4,061
East Baton Rouge Parish, LA 447,037 0.2% -2,126 1,036 6,034 3,880
Santa Barbara County, CA 446,170 0.5% -1,605 1,493 5,841 3,216
Ada County, ID 444,028 2.4% 6,948 737 5,127 2,831
York County, PA 443,744 0.4% 532 733 4,872 3,997
Solano County, CA 440,207 1.4% 2,784 1,137 5,302 3,472
Jefferson Parish, LA 436,523 0.2% -1,903 1,659 5,796 4,301
Monterey County, CA 435,232 0.7% -1,266 917 6,452 2,630
Lucas County, OH 432,488 -0.2% -2,314 467 5,579 4,515
Cameron County, TX 422,135 0.5% -2,943 703 7,147 2,712
Pinal County, AZ 418,540 3.0% 8,245 1,103 4,543 3,021
Dakota County, MN 417,486 0.8% -133 658 5,226 2,509
Mobile County, AL 414,836 0.0% -1,138 484 5,596 4,514
Berks County, PA 414,812 0.0% -2,146 1,448 4,879 3,821
Sarasota County, FL 412,569 1.9% 8,061 847 2,955 5,771
Richland County, SC 409,549 0.7% 132 902 4,888 3,108
Genesee County, MI 408,615 -0.4% -2,115 218 4,831 4,510
Clackamas County, OR 408,062 1.7% 5,763 315 4,221 3,462
Hillsborough County, NH 407,761 0.4% -97 1,095 4,146 3,267
Waukesha County, WI 398,424 0.5% 1,365 535 3,751 3,351
Charleston County, SC 396,484 1.8% 4,959 387 5,051 3,412
Pulaski County, AR 393,250 0.1% -1,994 783 5,444 3,663
Orleans Parish, LA 391,495 0.5% -759 1,020 5,102 3,418
St. Charles County, MO 390,918 1.5% 3,151 579 4,538 2,718
Loudoun County, VA 385,945 3.0% 4,902 2,433 5,105 1,392
Placer County, CA 380,531 1.6% 5,015 394 3,705 3,253
Orange County, NY 379,210 0.6% -520 678 4,911 2,784
Butler County, OH 377,537 0.6% 409 742 4,434 3,405
Manatee County, FL 375,888 3.5% 10,852 1,378 3,590 4,001
Stark County, OH 373,612 -0.3% -1,256 168 4,175 4,035
Forsyth County, NC 371,511 0.9% 1,907 582 4,434 3,244
Mercer County, NJ 371,023 0.0% -3,966 2,572 4,193 2,974
Allen County, IN 370,404 0.6% -424 818 5,259 3,089
Lane County, OR 369,519 1.9% 5,706 624 3,752 3,422
Collier County, FL 365,136 2.4% 5,292 2,142 3,270 3,490
Washtenaw County, MI 364,709 1.1% 309 2,195 3,709 2,323
Lehigh County, PA 363,147 0.6% -424 2,046 4,182 3,373
Nueces County, TX 361,350 0.3% -1,442 686 5,123 2,944
Hamilton County, TN 357,738 1.2% 2,958 527 4,227 3,529
Madison County, AL 356,967 1.0% 1,923 537 4,249 3,069
Westmoreland County, PA 355,458 -0.6% -685 108 3,040 4,523
Brazoria County, TX 354,195 2.5% 5,283 542 4,932 2,337
Marion County, FL 349,020 1.6% 5,668 628 3,509 4,824
Anoka County, MN 345,957 0.6% -426 495 4,181 1,958
Davis County, UT 342,281 1.9% 1,974 461 5,861 1,642
Bell County, TX 340,411 1.7% 339 957 6,308 2,230
Larimer County, CO 339,993 1.8% 4,028 560 3,591 2,182
Chesterfield County, VA 339,009 1.0% 1,352 699 3,780 2,361
Marion County, OR 336,316 1.9% 4,299 316 4,451 2,848
Osceola County, FL 336,015 4.0% 6,172 4,310 4,296 2,191
Lake County, FL 335,396 3.0% 8,963 763 3,279 4,130
Somerset County, NJ 333,751 0.2% -1,569 1,786 3,234 2,535
Galveston County, TX 329,431 2.5% 5,566 661 4,259 2,796
Douglas County, CO 328,632 1.9% 3,397 566 3,453 1,311
Cumberland County, NC 327,127 0.5% -2,541 1,337 5,395 2,562
Rockland County, NY 326,780 0.4% -3,009 1,492 5,296 2,408
Henrico County, VA 326,501 0.4% -1,670 1,731 4,034 2,682
Horry County, SC 322,342 4.0% 10,870 387 3,133 3,302
Boulder County, CO 322,226 1.1% 1,572 876 2,911 1,860
Fayette County, KY 318,449 1.2% 607 1,350 4,107 2,231
Howard County, MD 317,233 1.4% 1,277 1,599 3,583 1,766
Luzerne County, PA 316,383 -0.4% -1,028 713 3,138 4,046
Hamilton County, IN 316,373 2.3% 3,913 733 3,839 1,667
Escambia County, FL 315,187 1.3% 2,736 719 3,847 3,478
St. Louis city, MO 311,404 -1.1% -6,189 981 4,547 3,070
Lancaster County, NE 309,637 1.3% 781 1,090 4,065 2,031
Albany County, NY 308,846 0.1% -1,057 1,327 3,107 2,760
Rutherford County, TN 308,251 3.3% 6,750 606 4,117 1,881
McHenry County, IL 307,004 -0.1% -1,589 289 3,280 1,995
St. Lucie County, FL 306,507 2.7% 6,777 799 3,078 3,281
Lorain County, OH 306,365 0.4% 257 541 3,429 2,930
Durham County, NC 306,212 1.9% 1,606 1,566 4,395 2,041
Rockingham County, NH 303,251 0.5% 1,191 217 2,678 2,378
Lubbock County, TX 303,137 1.4% 1,872 443 4,252 2,533
Northampton County, PA 302,294 0.4% 573 823 2,818 2,946
Spartanburg County, SC 301,463 1.5% 3,434 234 3,604 2,986
Anchorage Municipality, AK 298,192 0.0% -3,869 1,048 4,560 1,774
Weld County, CO 294,932 3.5% 6,991 309 4,106 1,725
Dutchess County, NY 294,473 -0.3% -1,469 844 2,665 2,616
Gloucester County, NJ 292,330 0.1% -532 391 3,097 2,641
Cumberland County, ME 292,041 0.5% 593 902 2,880 2,657
Chatham County, GA 289,082 0.9% 127 792 4,059 2,479
Greene County, MO 288,690 0.3% -385 341 3,590 2,753
Ingham County, MI 288,051 0.8% -702 1,971 3,381 2,184
Leon County, FL 287,822 0.6% -474 770 3,070 1,838
Lexington County, SC 286,196 1.6% 3,402 356 3,220 2,384
Winnebago County, IL 285,873 -0.5% -2,506 462 3,576 2,747
San Luis Obispo County, CA 282,887 0.7% 1,375 220 2,666 2,414
Ottawa County, MI 282,250 0.8% 225 438 3,415 1,842
Clayton County, GA 279,462 2.2% 2,881 802 3,976 1,676
Cleveland County, OK 278,655 1.6% 2,555 684 3,098 2,008
Erie County, PA 276,207 -0.7% -2,784 779 3,107 2,808
Thurston County, WA 275,222 2.2% 4,060 665 3,172 2,172
Santa Cruz County, CA 274,673 0.4% -313 327 3,006 1,877
Dauphin County, PA 273,707 0.3% -1,127 1,062 3,509 2,537
Webb County, TX 271,193 0.8% -2,639 941 5,387 1,342
Atlantic County, NJ 270,991 -0.7% -3,718 1,518 3,019 2,779
New London County, CT 269,801 -0.3% -1,844 992 2,676 2,465
St. Joseph County, IN 269,141 0.4% -349 537 3,458 2,471
Merced County, CA 268,672 0.6% -1,145 289 4,188 1,730
Madison County, IL 265,759 -0.1% -572 148 3,032 2,814
Kitsap County, WA 264,811 1.6% 2,873 314 3,240 2,295
Alachua County, FL 263,496 1.6% 1,766 1,215 2,937 1,964
St. Clair County, IL 262,759 -0.5% -1,910 127 3,282 2,678
Kalamazoo County, MI 261,654 0.6% 78 609 3,175 2,175
Marin County, CA 260,651 -0.2% -1,616 852 2,308 1,979
Brown County, WI 260,401 0.7% -61 501 3,345 1,843
York County, SC 258,526 3.0% 6,162 214 2,944 2,012
Benton County, AR 258,291 3.0% 4,772 746 3,629 1,727
Buncombe County, NC 256,088 1.3% 3,009 162 2,614 2,643
Jefferson County, TX 254,679 0.2% -1,102 591 3,684 2,578
St. Tammany Parish, LA 253,602 1.5% 2,416 333 3,012 2,285
Washington County, MN 253,117 0.8% 367 384 2,816 1,571
Harford County, MD 251,032 0.4% 81 359 2,703 2,156
Yakima County, WA 249,636 0.6% -505 9 4,113 2,033
Caddo Parish, LA 248,851 -1.0% -3,479 233 3,506 2,731
Cumberland County, PA 248,506 0.8% 950 684 2,661 2,282
McLennan County, TX 247,934 1.1% 968 284 3,588 2,141
Frederick County, MD 247,591 0.9% 448 793 2,815 1,752
Weber County, UT 247,560 1.7% 1,689 218 3,881 1,625
Norfolk city, VA 245,115 -0.4% -3,480 1,038 3,596 2,096
Cherokee County, GA 241,689 2.6% 4,346 170 2,763 1,465
Lafayette Parish, LA 241,398 0.8% -132 480 3,477 1,870
Hinds County, MS 241,229 -0.8% -3,381 234 3,209 2,107
Clay County, MO 239,085 1.5% 2,011 316 3,070 1,753
Chesapeake city, VA 237,940 1.1% 895 378 3,013 1,823
St. Johns County, FL 235,087 3.7% 7,284 213 2,199 1,898
Oneida County, NY 231,190 -0.4% -1,429 791 2,446 2,514
Arlington County, VA 230,050 0.9% -2,082 2,071 3,127 1,054
Mahoning County, OH 230,008 -0.8% -1,229 289 2,377 2,991
Lake County, OH 228,614 -0.3% -388 218 2,182 2,473
Washington County, AR 228,049 1.7% 1,637 490 3,142 1,508
Warren County, OH 227,063 1.2% 1,415 466 2,358 1,806
Saratoga County, NY 227,053 0.4% 283 397 2,251 1,931
Butte County, CA 226,864 0.7% 1,301 228 2,520 2,444
Union County, NC 226,606 1.9% 3,018 169 2,409 1,351
Montgomery County, AL 226,349 -0.2% -1,829 375 3,170 2,171
Yavapai County, AZ 225,562 1.8% 4,337 80 1,944 2,886
Smith County, TX 225,290 1.3% 1,388 325 3,146 2,095
Jefferson County, MO 224,226 0.1% -255 83 2,529 2,045
New Hanover County, NC 223,483 1.6% 2,837 225 2,324 1,914
Richmond city, VA 223,170 1.6% 1,926 598 2,987 2,054
Henry County, GA 221,768 2.2% 3,424 205 2,597 1,535
Linn County, IA 221,661 0.9% 553 365 2,815 1,753
Forsyth County, GA 221,009 4.2% 6,991 341 2,288 1,201
Brazos County, TX 220,417 2.1% 1,196 1,480 2,954 1,084
Sussex County, DE 220,251 2.3% 4,170 357 2,283 2,562
Williamson County, TN 219,107 3.5% 5,688 436 2,237 1,173
Gaston County, NC 216,965 1.7% 3,215 202 2,556 2,298
Whatcom County, WA 216,800 2.2% 3,305 397 2,371 1,580
Jackson County, OR 216,527 1.4% 2,833 37 2,314 2,258
Yolo County, CA 215,802 1.7% 1,277 1,128 2,454 1,336
Barnstable County, MA 214,276 -0.2% 745 391 1,506 2,908
Doña Ana County, NM 214,207 0.3% -841 121 2,854 1,567
Niagara County, NY 211,758 -0.4% -557 207 2,123 2,364
Canyon County, ID 211,698 2.2% 2,605 34 3,237 1,433
Lackawanna County, PA 211,321 -0.4% -1,025 711 2,164 2,607
Berkeley County, SC 210,898 4.0% 6,319 363 2,695 1,454
Shelby County, AL 210,622 1.0% 1,021 210 2,384 1,527
Baldwin County, AL 208,563 2.4% 4,046 243 2,274 2,113
Champaign County, IL 208,419 0.3% -2,102 1,798 2,413 1,345
Clay County, FL 208,311 2.4% 3,911 391 2,163 1,755
Washington County, PA 207,981 -0.1% 170 179 2,001 2,541
Tuscaloosa County, AL 206,102 0.9% 763 339 2,520 1,810
Yuma County, AZ 205,631 0.9% -382 569 2,997 1,562
Mohave County, AZ 205,249 0.5% 1,999 -67 1,879 3,101
Hays County, TX 204,470 5.1% 7,932 171 2,553 1,011
Elkhart County, IN 203,781 0.2% -987 100 3,128 1,622
Harrison County, MS 203,234 1.1% 825 306 2,850 1,845
Clermont County, OH 203,022 0.6% 542 136 2,285 1,717
York County, ME 202,343 0.6% 1,268 112 1,831 1,964
Trumbull County, OH 201,825 -0.9% -1,286 22 2,035 2,487
Richmond County, GA 201,647 0.1% -993 343 2,993 2,046
Cabarrus County, NC 201,590 2.6% 4,018 181 2,439 1,632
Okaloosa County, FL 201,170 1.3% 1,035 368 2,843 1,870
Calcasieu Parish, LA 200,601 1.0% 1,043 189 2,775 1,997
St. Louis County, MN 199,980 -0.1% -187 148 2,000 2,082
Hawaii County, HI 198,449 1.2% 1,060 679 2,440 1,892
Sangamon County, IL 197,499 -0.5% -1,299 258 2,192 2,111
Muscogee County, GA 197,485 -1.1% -3,816 572 3,003 1,887
Hall County, GA 196,637 1.7% 1,988 219 2,622 1,533
Anderson County, SC 196,569 1.0% 1,735 196 2,273 2,130
Delaware County, OH 196,463 1.9% 2,078 321 2,230 1,154
Montgomery County, TN 195,734 1.3% -429 594 3,452 1,243
Broome County, NY 195,334 -0.7% -1,727 597 2,084 2,152
Racine County, WI 195,140 0.1% -479 152 2,353 1,676
Benton County, WA 193,686 1.8% 1,730 303 2,708 1,385
Saginaw County, MI 192,326 -0.5% -1,164 216 2,208 2,122
Johnston County, NC 191,450 3.1% 4,641 74 2,317 1,466
Livingston County, MI 188,624 0.7% 873 64 1,798 1,502
Tippecanoe County, IN 188,059 1.2% -530 1,716 2,356 1,138
Minnehaha County, SD 187,318 1.1% -167 735 2,974 1,396
Onslow County, NC 187,136 0.1% -3,790 598 4,194 1,050
Butler County, PA 186,847 0.2% 367 118 1,777 1,967
Kanawha County, WV 186,241 -1.0% -1,531 119 2,093 2,507
El Dorado County, CA 185,625 0.7% 1,128 166 1,639 1,589
Peoria County, IL 185,006 -0.7% -2,604 435 2,679 1,782
Outagamie County, WI 184,526 0.7% 197 190 2,295 1,358
Bay County, FL 183,974 1.1% 1,184 356 2,346 1,913
Beaufort County, SC 183,149 1.9% 2,260 338 2,058 1,557
Hernando County, FL 182,835 2.5% 5,099 184 1,547 2,713
Litchfield County, CT 182,571 -0.7% -970 274 1,423 1,780
Newport News city, VA 181,825 -0.1% -1,927 615 2,751 1,518
Vanderburgh County, IN 181,721 -0.1% -601 186 2,188 1,887
Deschutes County, OR 181,307 3.6% 5,695 3 1,853 1,455
Imperial County, CA 180,883 0.6% -1,417 349 3,201 1,019
Sumner County, TN 180,063 2.4% 3,290 151 2,135 1,567
Shasta County, CA 179,631 0.2% 266 217 2,072 2,227
Ulster County, NY 179,225 -0.3% -639 407 1,491 1,723
Sarpy County, NE 179,023 1.9% 1,222 332 2,601 934
Charlotte County, FL 178,465 3.0% 5,800 354 1,044 2,658
Shawnee County, KS 178,146 -0.2% -960 167 2,290 1,801
Medina County, OH 177,221 0.5% 361 84 1,868 1,441
Pitt County, NC 177,220 0.6% -25 282 2,121 1,318
Boone County, MO 176,594 1.2% 255 698 2,119 1,064
DeSoto County, MS 175,611 1.4% 1,580 75 2,111 1,335
Cass County, ND 175,249 2.2% 1,317 799 2,646 1,051
Kent County, DE 174,827 0.7% 402 284 2,147 1,651
Muskegon County, MI 173,408 0.4% 355 94 2,059 1,734
Iredell County, NC 172,916 1.7% 2,289 295 1,876 1,557
Scott County, IA 172,474 0.2% -603 238 2,229 1,454
McLean County, IL 172,418 -0.1% -1,572 620 1,957 1,198
Licking County, OH 172,198 0.8% 880 117 2,092 1,595
Santa Rosa County, FL 170,497 2.2% 2,987 133 1,883 1,445
Winnebago County, WI 169,886 0.2% -131 134 1,833 1,449
Ellis County, TX 168,499 3.1% 3,815 125 2,182 1,236
Kenosha County, WI 168,183 0.0% -659 135 1,910 1,342
Porter County, IN 167,791 0.1% -145 149 1,763 1,575
Carroll County, MD 167,656 0.0% -151 80 1,658 1,557
Aiken County, SC 167,458 0.8% 978 178 1,927 1,766
Beaver County, PA 167,429 -0.9% -1,058 45 1,764 2,129
Monroe County, PA 166,098 -0.2% -621 355 1,421 1,521
Maui County, HI 165,386 0.7% -262 798 1,933 1,329
Pueblo County, CO 165,123 1.2% 1,704 69 1,926 1,765
Kenton County, KY 164,945 0.4% -397 176 2,357 1,460
Davidson County, NC 164,926 0.4% 761 86 1,748 1,841
Greene County, OH 164,765 0.4% 8 451 1,784 1,449
Kent County, RI 164,614 0.0% 115 92 1,566 1,716
Wyandotte County, KS 163,831 0.5% -1,301 667 2,755 1,434
Middlesex County, CT 163,329 -0.2% -360 337 1,356 1,483
Johnson County, TX 163,274 2.3% 2,659 68 2,085 1,336
Midland County, TX 162,565 0.8% -896 238 3,031 1,087
Portage County, OH 161,921 -0.1% -501 384 1,506 1,404
Hampshire County, MA 161,816 0.5% 109 838 1,056 1,239
Rock County, WI 161,620 0.2% -199 107 1,923 1,440
Chittenden County, VT 161,531 0.0% -1,136 622 1,595 1,097
Centre County, PA 161,464 0.6% -430 1,195 1,335 1,039
Hendricks County, IN 160,610 1.6% 1,559 227 1,785 1,046
Washington County, UT 160,245 3.1% 3,267 18 2,232 1,206
Rensselaer County, NY 160,070 0.0% -467 429 1,683 1,588
Alamance County, NC 159,688 1.2% 1,455 193 1,788 1,638
St. Clair County, MI 159,587 -0.2% -165 125 1,569 1,705
Lee County, AL 158,991 1.4% 769 573 1,904 1,056
Martin County, FL 158,701 1.9% 2,982 166 1,279 1,966
Jackson County, MI 158,460 -0.6% -1,200 89 1,808 1,624
Yellowstone County, MT 158,437 1.0% 874 39 2,025 1,459
Charles County, MD 157,705 1.1% 796 202 1,850 1,063
Ector County, TX 157,462 -1.4% -4,331 206 3,145 1,247
