Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

Black Economic Indicators for Illinois Metro Areas

Unemployment, poverty rates for black and white populations residing in metro areas.

gov02-dataheader-900.jpg


 
This data is part of a series on segregation in Illinois that resulted from a six-month Governing investigation.

 
African Americans throughout much of downstate Illinois fare poorly on several different economic measures, lagging far behind whites.

We've compiled the latest metro area estimates from the Census Bureau's American Community Survey measuring household incomes, poverty and unemployment.

 

Median Household Income

One way to gauge disparities is to compare black and white household incomes within the same areas. In Springfield, the median black household income was only 42 percent that of white households -- the largest discrepancy nationally. The Bloomington, Decatur, Kankakee and Peoria metro areas similarly all have severe disparities ranking in the top 10 percent nationally. Only in the Champaign-Urbana area do blacks earn over half that of white households.



Metro Area Black % of White Median Income Median Black Household Income Margin of Error (+/-) Median White Household Income Margin of Error (+/-)
Springfield, IL 41.9% $26,572 $3,054 $63,397 $1,322
Racine, WI 41.9% $27,658 $2,834 $65,969 $1,461
Milwaukee-Waukesha-West Allis, WI 42.7% $28,928 $825 $67,768 $550
Minneapolis-St. Paul-Bloomington, MN-WI 43.0% $34,174 $1,311 $79,412 $440
San Francisco-Oakland-Hayward, CA 43.2% $46,982 $1,002 $108,713 $812
Fresno, CA 43.7% $28,258 $3,153 $64,628 $1,295
Bloomington, IL 44.7% $29,778 $6,141 $66,609 $2,179
Atlantic City-Hammonton, NJ 44.9% $31,404 $2,116 $69,934 $1,766
Niles-Benton Harbor, MI 45.0% $23,540 $2,760 $52,255 $1,283
Erie, PA 45.1% $23,074 $2,436 $51,153 $988
Monroe, LA 45.1% $23,526 $1,112 $52,142 $1,377
Albany-Schenectady-Troy, NY 45.3% $31,754 $1,281 $70,077 $981
Toledo, OH 45.6% $24,848 $1,225 $54,479 $715
Decatur, IL 45.6% $24,089 $2,969 $52,787 $1,794
Bridgeport-Stamford-Norwalk, CT 45.7% $49,315 $2,122 $107,804 $1,641
California-Lexington Park, MD 46.1% $44,250 $7,046 $95,903 $3,098
Madison, WI 46.2% $32,169 $3,136 $69,611 $882
Peoria, IL 46.3% $28,019 $1,141 $60,570 $991
Kankakee, IL 46.3% $29,046 $4,012 $62,759 $1,462
Hilton Head Island-Bluffton-Beaufort, SC 46.6% $31,889 $1,199 $68,473 $1,764
Cleveland-Elyria, OH 46.8% $28,800 $649 $61,535 $434
Houma-Thibodaux, LA 46.8% $26,801 $2,444 $57,206 $1,901
Chicago-Naperville-Elgin, IL-IN-WI 47.1% $37,261 $434 $79,150 $383
Buffalo-Cheektowaga-Niagara Falls, NY 47.1% $28,326 $1,611 $60,153 $568
Omaha-Council Bluffs, NE-IA 47.1% $31,855 $1,523 $67,596 $771
Trenton, NJ 47.2% $44,312 $3,138 $93,856 $1,902
New Orleans-Metairie, LA 47.5% $30,851 $534 $64,895 $851
Rochester, NY 47.6% $29,084 $1,253 $61,096 $599
Waco, TX 47.9% $27,111 $2,701 $56,558 $1,399
Cincinnati, OH-KY-IN 48.1% $31,178 $664 $64,825 $418
Scranton--Wilkes-Barre--Hazleton, PA 48.6% $24,902 $4,516 $51,230 $607
Rockford, IL 48.8% $27,862 $2,484 $57,082 $1,225
Evansville, IN-KY 48.8% $25,343 $1,890 $51,888 $785
Daphne-Fairhope-Foley, AL 48.9% $27,504 $4,290 $56,266 $1,635
New Bern, NC 48.9% $27,376 $2,535 $55,956 $1,527
Hammond, LA 49.0% $27,192 $1,960 $55,474 $2,477
Shreveport-Bossier City, LA 49.2% $27,194 $891 $55,275 $1,552
South Bend-Mishawaka, IN-MI 49.5% $26,284 $2,664 $53,086 $1,074
Macon-Bibb County, GA 49.6% $27,180 $1,129 $54,748 $2,337
Battle Creek, MI 49.8% $25,280 $2,460 $50,806 $1,089
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 49.8% $39,646 $632 $79,671 $414
Wichita, KS 49.8% $29,195 $1,869 $58,569 $841
Saginaw, MI 50.0% $25,687 $1,510 $51,416 $1,133
Lafayette, LA 50.1% $29,145 $1,794 $58,229 $1,611
Wilmington, NC 50.1% $28,723 $2,591 $57,345 $1,307
Fort Wayne, IN 50.1% $27,948 $2,081 $55,796 $838
Grand Rapids-Wyoming, MI 50.2% $31,004 $1,311 $61,717 $573
Charleston-North Charleston, SC 50.2% $35,098 $1,248 $69,854 $1,137
Syracuse, NY 50.3% $30,362 $1,410 $60,335 $786
Lexington-Fayette, KY 50.6% $30,417 $1,604 $60,106 $891
Des Moines-West Des Moines, IA 50.6% $35,129 $2,954 $69,385 $935
Albany, GA 51.0% $28,950 $1,204 $56,765 $1,952
Pittsburgh, PA 51.5% $30,440 $619 $59,089 $389
Valdosta, GA 51.6% $24,447 $1,992 $47,345 $2,241
St. Louis, MO-IL 51.7% $34,163 $759 $66,110 $486
Portland-Vancouver-Hillsboro, OR-WA 51.8% $36,224 $1,868 $69,970 $633
Detroit-Warren-Dearborn, MI 51.8% $33,599 $489 $64,838 $378
Athens-Clarke County, GA 51.8% $26,225 $1,816 $50,582 $1,095
Memphis, TN-MS-AR 51.9% $35,309 $598 $68,083 $1,125
Kalamazoo-Portage, MI 52.0% $28,818 $2,617 $55,379 $1,004
Akron, OH 52.2% $30,021 $1,434 $57,515 $773
Youngstown-Warren-Boardman, OH-PA 52.5% $25,121 $1,643 $47,862 $798
Mobile, AL 52.5% $29,501 $1,347 $56,201 $1,345
New York-Newark-Jersey City, NY-NJ-PA 52.7% $48,376 $421 $91,806 $409
Champaign-Urbana, IL 52.9% $30,390 $2,083 $57,406 $1,408
Muskegon, MI 53.1% $26,708 $1,751 $50,290 $1,049
Canton-Massillon, OH 53.2% $27,952 $2,188 $52,586 $919
Beaumont-Port Arthur, TX 53.2% $31,244 $1,192 $58,691 $1,387
Gainesville, FL 53.3% $27,643 $2,156 $51,895 $1,287
Tuscaloosa, AL 53.3% $31,349 $1,516 $58,852 $1,623
Baton Rouge, LA 53.4% $36,969 $1,164 $69,229 $1,232
Jackson, MS 53.6% $35,822 $944 $66,875 $1,733
Los Angeles-Long Beach-Anaheim, CA 53.6% $45,246 $782 $84,426 $483
Boston-Cambridge-Newton, MA-NH 53.6% $48,287 $1,738 $90,090 $564
Longview, TX 53.6% $29,584 $2,316 $55,188 $1,659
Tulsa, OK 53.7% $30,634 $1,063 $57,078 $508
Kansas City, MO-KS 53.8% $36,603 $683 $68,066 $545
Ann Arbor, MI 53.9% $39,215 $2,610 $72,776 $1,453
Flint, MI 53.9% $27,245 $1,341 $50,556 $741
Indianapolis-Carmel-Anderson, IN 54.0% $34,246 $1,164 $63,461 $617
Houston-The Woodlands-Sugar Land, TX 54.2% $45,794 $647 $84,504 $656
New Haven-Milford, CT 54.2% $41,396 $2,055 $76,380 $1,356
Texarkana, TX-AR 54.5% $27,541 $2,684 $50,503 $1,447
Tyler, TX 54.6% $32,373 $3,272 $59,273 $2,757
Dayton, OH 54.7% $30,732 $869 $56,133 $693
Decatur, AL 54.8% $27,348 $2,986 $49,930 $1,517
Montgomery, AL 54.8% $34,349 $1,085 $62,702 $1,402
Alexandria, LA 54.8% $26,975 $1,935 $49,218 $1,946
Topeka, KS 54.9% $31,949 $2,508 $58,148 $998
Bakersfield, CA 55.1% $34,005 $3,189 $61,742 $1,176
Louisville/Jefferson County, KY-IN 55.4% $33,103 $1,155 $59,725 $588
Oklahoma City, OK 55.7% $34,085 $1,619 $61,219 $472
Jonesboro, AR 55.8% $26,144 $4,272 $46,895 $1,340
Dothan, AL 55.8% $27,297 $1,224 $48,957 $981
Brunswick, GA 55.9% $28,171 $3,311 $50,430 $2,009
Gulfport-Biloxi-Pascagoula, MS 55.9% $29,252 $2,160 $52,312 $1,103
Salt Lake City, UT 56.0% $40,747 $2,925 $72,799 $819
Huntsville, AL 56.2% $37,888 $2,177 $67,415 $1,961
Stockton-Lodi, CA 56.3% $38,122 $4,132 $67,768 $1,421
Columbus, OH 56.3% $37,089 $1,085 $65,928 $497
Lake Charles, LA 56.3% $30,998 $2,546 $55,064 $1,724
Sumter, SC 56.4% $29,809 $1,922 $52,861 $2,020
Columbia, MO 56.5% $31,019 $4,794 $54,942 $1,830
Chattanooga, TN-GA 56.5% $30,348 $1,236 $53,753 $798
Hattiesburg, MS 56.6% $30,478 $2,187 $53,894 $2,153
Davenport-Moline-Rock Island, IA-IL 56.7% $32,364 $2,244 $57,067 $908
Lancaster, PA 56.8% $36,680 $5,206 $64,626 $710
Lynchburg, VA 56.8% $31,408 $1,492 $55,328 $1,308
Anniston-Oxford-Jacksonville, AL 57.1% $28,212 $2,938 $49,415 $2,196
Auburn-Opelika, AL 57.2% $30,894 $2,267 $54,053 $2,964
Knoxville, TN 57.2% $29,588 $1,899 $51,762 $526
Greenville, NC 57.3% $31,414 $2,033 $54,816 $1,830
Dallas-Fort Worth-Arlington, TX 57.4% $45,075 $625 $78,464 $471
Hartford-West Hartford-East Hartford, CT 57.5% $47,670 $2,054 $82,845 $748
Harrisburg-Carlisle, PA 57.7% $37,522 $1,959 $64,975 $846
Durham-Chapel Hill, NC 57.7% $40,579 $1,290 $70,267 $1,719
Tallahassee, FL 57.8% $33,766 $1,207 $58,402 $1,394
Gadsden, AL 57.9% $26,372 $3,297 $45,577 $1,975
Richmond, VA 57.9% $43,559 $718 $75,250 $897
Seattle-Tacoma-Bellevue, WA 57.9% $47,431 $1,521 $81,915 $578
Goldsboro, NC 58.0% $30,493 $1,805 $52,608 $2,245
Little Rock-North Little Rock-Conway, AR 58.0% $34,213 $1,290 $58,969 $1,056
Florence, SC 58.1% $30,313 $1,227 $52,146 $1,576
Birmingham-Hoover, AL 58.3% $35,967 $824 $61,725 $715
Winston-Salem, NC 58.4% $31,080 $870 $53,228 $1,010
College Station-Bryan, TX 58.4% $31,235 $3,629 $53,469 $1,871
Lubbock, TX 58.4% $32,487 $4,908 $55,602 $1,802
Baltimore-Columbia-Towson, MD 58.6% $52,124 $686 $88,975 $660
Augusta-Richmond County, GA-SC 58.6% $34,467 $1,650 $58,809 $1,395
Columbus, GA-AL 58.7% $32,412 $1,346 $55,173 $1,545
Denver-Aurora-Lakewood, CO 58.8% $47,175 $1,556 $80,270 $483
Myrtle Beach-Conway-North Myrtle Beach, SC-NC 58.8% $30,031 $1,400 $51,056 $913
Charlottesville, VA 59.0% $40,422 $2,036 $68,499 $2,032
Naples-Immokalee-Marco Island, FL 59.3% $41,787 $2,975 $70,494 $1,958
Jacksonville, FL 59.4% $37,419 $1,043 $63,025 $815
Sacramento--Roseville--Arden-Arcade, CA 59.6% $42,489 $2,020 $71,323 $653
Spartanburg, SC 59.7% $31,229 $1,281 $52,322 $1,109
Vineland-Bridgeton, NJ 59.7% $35,843 $4,783 $59,990 $1,771
Jackson, TN 60.1% $31,548 $1,618 $52,522 $1,741
Raleigh, NC 60.1% $47,770 $1,259 $79,495 $854
Greenville-Anderson-Mauldin, SC 60.1% $32,554 $1,108 $54,154 $652
Savannah, GA 60.3% $39,501 $1,617 $65,505 $1,873
Worcester, MA-CT 60.3% $44,272 $3,079 $73,388 $795
Springfield, MA 60.4% $38,930 $2,669 $64,467 $1,336
Lansing-East Lansing, MI 60.5% $34,730 $1,680 $57,422 $905
Providence-Warwick, RI-MA 60.6% $40,581 $2,034 $67,001 $582
Salisbury, MD-DE 60.7% $37,132 $1,474 $61,218 $907
Washington-Arlington-Alexandria, DC-VA-MD-WV 60.7% $70,715 $828 $116,413 $597
Pensacola-Ferry Pass-Brent, FL 60.9% $34,557 $1,303 $56,744 $895
San Jose-Sunnyvale-Santa Clara, CA 61.3% $71,749 $4,153 $117,009 $1,679
Norwich-New London, CT 61.4% $45,512 $7,597 $74,108 $1,863
Virginia Beach-Norfolk-Newport News, VA-NC 61.5% $44,494 $970 $72,361 $677
Charlotte-Concord-Gastonia, NC-SC 61.6% $40,877 $555 $66,359 $513
Reading, PA 61.8% $40,533 $6,308 $65,593 $1,158
Miami-Fort Lauderdale-West Palm Beach, FL 61.9% $40,349 $493 $65,195 $473
Columbia, SC 62.0% $38,385 $1,334 $61,932 $622
Rome, GA 62.3% $31,857 $4,017 $51,102 $2,473
Austin-Round Rock, TX 62.5% $49,844 $1,691 $79,692 $874
Las Vegas-Henderson-Paradise, NV 62.9% $38,679 $1,336 $61,494 $484
Hickory-Lenoir-Morganton, NC 62.9% $29,429 $2,908 $46,777 $904
Atlanta-Sandy Springs-Roswell, GA 63.1% $47,202 $534 $74,831 $557
Rocky Mount, NC 63.1% $32,292 $1,601 $51,183 $2,371
Charleston, WV 63.5% $29,295 $2,523 $46,162 $1,232
Anchorage, AK 63.5% $55,813 $2,470 $87,899 $2,079
Nashville-Davidson--Murfreesboro--Franklin, TN 63.8% $41,188 $983 $64,606 $589
Pine Bluff, AR 63.8% $30,433 $2,124 $47,731 $2,831
Roanoke, VA 63.9% $35,397 $3,773 $55,365 $1,037
North Port-Sarasota-Bradenton, FL 64.1% $36,460 $2,772 $56,877 $826
Florence-Muscle Shoals, AL 64.1% $30,205 $2,001 $47,092 $1,105
San Diego-Carlsbad, CA 64.3% $51,602 $1,729 $80,276 $808
Greensboro-High Point, NC 64.4% $35,186 $835 $54,622 $739
Deltona-Daytona Beach-Ormond Beach, FL 64.7% $30,881 $1,828 $47,741 $826
Orlando-Kissimmee-Sanford, FL 64.7% $39,525 $993 $61,049 $532
Warner Robins, GA 64.8% $39,502 $2,108 $60,995 $1,887
Corpus Christi, TX 65.0% $40,862 $1,907 $62,913 $1,871
Burlington, NC 65.1% $32,467 $3,412 $49,859 $1,393
Palm Bay-Melbourne-Titusville, FL 65.3% $35,164 $1,840 $53,836 $932
Phoenix-Mesa-Scottsdale, AZ 66.1% $42,556 $1,114 $64,423 $455
Port St. Lucie, FL 66.6% $35,450 $1,683 $53,255 $1,308
Asheville, NC 66.6% $33,531 $2,207 $50,346 $715
San Antonio-New Braunfels, TX 66.7% $48,070 $1,608 $72,081 $997
Panama City, FL 66.8% $34,931 $3,848 $52,288 $1,707
Lakeland-Winter Haven, FL 66.9% $33,526 $1,877 $50,143 $632
Cape Coral-Fort Myers, FL 66.9% $37,289 $2,382 $55,726 $1,028
Tucson, AZ 67.3% $36,998 $3,889 $54,954 $772
Tampa-St. Petersburg-Clearwater, FL 68.6% $36,950 $767 $53,885 $414
Vallejo-Fairfield, CA 69.2% $55,457 $3,307 $80,174 $1,715
Albuquerque, NM 70.4% $41,960 $3,310 $59,582 $1,136
Lawton, OK 71.0% $37,541 $3,791 $52,887 $1,921
Ocala, FL 71.5% $31,493 $3,378 $44,058 $912
York-Hanover, PA 71.8% $46,335 $3,506 $64,535 $781
Allentown-Bethlehem-Easton, PA-NJ 71.9% $48,062 $3,036 $66,841 $865
Fayetteville, NC 72.4% $37,211 $1,223 $51,363 $845
Crestview-Fort Walton Beach-Destin, FL 72.6% $43,496 $4,977 $59,917 $1,472
Riverside-San Bernardino-Ontario, CA 73.5% $48,023 $1,998 $65,325 $624
Hagerstown-Martinsburg, MD-WV 74.5% $45,189 $6,230 $60,629 $1,348
Jacksonville, NC 74.9% $38,467 $3,381 $51,339 $1,418
Clarksville, TN-KY 75.6% $40,477 $2,048 $53,561 $1,184
Colorado Springs, CO 75.8% $50,769 $2,324 $67,010 $927
Killeen-Temple, TX 82.3% $47,775 $1,722 $58,042 $1,502
Hinesville, GA 82.6% $41,308 $1,897 $50,034 $2,047
El Paso, TX 84.3% $49,544 $4,894 $58,764 $2,585
Urban Honolulu, HI 85.2% $72,234 $4,839 $84,826 $2,170
Dover, DE 87.7% $52,878 $3,524 $60,290 $1,548
Elizabethtown-Fort Knox, KY 97.8% $51,019 $3,941 $52,169 $1,663
East Stroudsburg, PA 106.3% $63,576 $5,885 $59,816 $2,331
Figures shown for areas with at least 5,000 black households. Percentages subject to large margins of error for some areas.
SOURCE: 2017 5-year Census American Community Survey, table S1903
 

Poverty Rates

The Springfield metro area's most recent estimated black poverty rate topped 40 percent, with Kankakee and Rockford not far behind. In fact, all seven downstate Illinois metro areas recorded  black poverty rates in the top fifth nationally of those with black populations exceeding 10,000. In most of them, black poverty rates were anywhere from three to four times higher than white poverty rates.

Metro Area Black Poverty Rate Blacks in Poverty White Poverty Rate Whites in Poverty
Scranton--Wilkes-Barre--Hazleton, PA 43.4% 7,280 (+/- 883) 11.4% 52,741 (+/- 2,044)
Fort Smith, AR-OK 43.3% 4,730 (+/- 752) 18.1% 36,409 (+/- 2,205)
Monroe, LA 42.6% 25,561 (+/- 1,345) 13.4% 13,775 (+/- 1,324)
Binghamton, NY 42.4% 4,536 (+/- 621) 12.6% 25,881 (+/- 1,511)
Niles-Benton Harbor, MI 41.3% 8,892 (+/- 763) 11.6% 13,321 (+/- 1,088)
Springfield, IL 40.8% 10,049 (+/- 938) 11.0% 18,647 (+/- 1,509)
Muskegon, MI 40.5% 8,455 (+/- 748) 13.3% 17,161 (+/- 1,027)
Youngstown-Warren-Boardman, OH-PA 40.2% 21,904 (+/- 1,461) 12.8% 56,961 (+/- 2,257)
Utica-Rome, NY 39.7% 5,070 (+/- 629) 12.9% 31,416 (+/- 1,571)
Fresno, CA 39.1% 17,948 (+/- 1,351) 12.1% 34,814 (+/- 2,014)
Hammond, LA 38.9% 14,262 (+/- 1,550) 13.4% 10,643 (+/- 1,558)
Kankakee, IL 38.7% 6,185 (+/- 614) 9.0% 6,909 (+/- 906)
Houma-Thibodaux, LA 38.5% 12,790 (+/- 1,281) 12.7% 18,910 (+/- 1,573)
Saginaw, MI 38.3% 13,140 (+/- 1,337) 11.0% 14,430 (+/- 841)
Flint, MI 37.5% 30,317 (+/- 1,722) 14.4% 42,492 (+/- 2,013)
Battle Creek, MI 37.5% 5,238 (+/- 687) 13.2% 13,498 (+/- 976)
Wichita Falls, TX 37.4% 3,764 (+/- 530) 12.9% 12,458 (+/- 1,042)
Valdosta, GA 37.3% 17,532 (+/- 1,458) 17.2% 13,604 (+/- 1,237)
Rockford, IL 37.3% 13,545 (+/- 1,022) 9.6% 22,773 (+/- 1,330)
Texarkana, TX-AR 37.3% 12,639 (+/- 1,363) 12.0% 11,584 (+/- 1,180)
Toledo, OH 37.2% 30,719 (+/- 1,846) 12.7% 56,006 (+/- 2,345)
Erie, PA 37.1% 6,575 (+/- 817) 13.4% 30,292 (+/- 1,735)
Syracuse, NY 37.0% 18,817 (+/- 1,137) 11.5% 60,053 (+/- 2,546)
Jonesboro, AR 36.8% 5,367 (+/- 852) 14.7% 14,485 (+/- 1,373)
Elkhart-Goshen, IN 36.5% 3,914 (+/- 670) 9.4% 14,113 (+/- 1,574)
Bakersfield, CA 36.3% 15,410 (+/- 1,655) 14.9% 45,021 (+/- 2,934)
Athens-Clarke County, GA 35.7% 14,013 (+/- 1,207) 19.5% 24,678 (+/- 1,221)
Albany, GA 35.5% 27,517 (+/- 1,450) 13.3% 8,342 (+/- 902)
South Bend-Mishawaka, IN-MI 35.4% 12,870 (+/- 1,107) 12.0% 27,958 (+/- 1,596)
Canton-Massillon, OH 35.4% 9,116 (+/- 833) 11.4% 39,264 (+/- 1,815)
Bloomington, IL 35.2% 4,615 (+/- 827) 12.8% 18,853 (+/- 1,352)
Shreveport-Bossier City, LA 35.1% 59,250 (+/- 2,841) 12.1% 28,428 (+/- 2,084)
Evansville, IN-KY 34.9% 7,152 (+/- 859) 13.2% 35,196 (+/- 1,949)
Anniston-Oxford-Jacksonville, AL 34.8% 7,922 (+/- 975) 13.7% 11,226 (+/- 974)
Decatur, IL 34.7% 4,812 (+/- 588) 12.3% 9,874 (+/- 989)
Buffalo-Cheektowaga-Niagara Falls, NY 34.7% 46,100 (+/- 2,057) 9.2% 79,639 (+/- 2,526)
Peoria, IL 34.5% 11,278 (+/- 986) 9.0% 27,533 (+/- 1,728)
Milwaukee-Waukesha-West Allis, WI 34.5% 88,071 (+/- 2,612) 7.5% 77,667 (+/- 2,663)
Rochester, NY 34.5% 40,787 (+/- 1,737) 9.1% 72,839 (+/- 2,335)
Macon-Bibb County, GA 34.5% 34,302 (+/- 1,940) 12.3% 13,606 (+/- 1,387)
Champaign-Urbana, IL 34.2% 8,800 (+/- 1,105) 14.7% 23,517 (+/- 1,396)
Brunswick, GA 34.2% 9,113 (+/- 1,103) 14.2% 11,056 (+/- 1,574)
College Station-Bryan, TX 34.2% 8,924 (+/- 853) 21.2% 28,315 (+/- 1,371)
Kalamazoo-Portage, MI 34.1% 9,934 (+/- 896) 13.0% 33,488 (+/- 1,710)
Lincoln, NE 33.8% 3,762 (+/- 528) 11.2% 28,639 (+/- 1,532)
Lima, OH 33.7% 3,847 (+/- 540) 11.8% 9,635 (+/- 877)
Fort Wayne, IN 33.6% 13,910 (+/- 1,301) 9.6% 31,282 (+/- 1,796)
Hattiesburg, MS 33.5% 13,651 (+/- 1,248) 15.2% 14,478 (+/- 1,369)
Lafayette, LA 33.4% 39,145 (+/- 2,811) 11.7% 37,990 (+/- 2,192)
Gainesville, FL 33.3% 16,693 (+/- 1,623) 18.4% 30,676 (+/- 1,909)
Davenport-Moline-Rock Island, IA-IL 33.3% 9,144 (+/- 1,133) 10.5% 31,176 (+/- 1,785)
Alexandria, LA 33.2% 14,205 (+/- 1,544) 12.9% 12,327 (+/- 1,146)
Cleveland-Elyria, OH 33.2% 132,823 (+/- 3,318) 8.7% 124,431 (+/- 3,885)
Myrtle Beach-Conway-North Myrtle Beach, SC-NC 33.1% 17,961 (+/- 1,308) 12.1% 40,597 (+/- 2,734)
Knoxville, TN 33.0% 15,363 (+/- 1,225) 14.0% 103,290 (+/- 3,738)
Gulfport-Biloxi-Pascagoula, MS 32.7% 26,861 (+/- 1,905) 13.3% 34,713 (+/- 2,436)
Dothan, AL 32.5% 11,243 (+/- 616) 13.3% 13,663 (+/- 979)
Greenville, NC 32.5% 19,284 (+/- 1,770) 17.4% 16,254 (+/- 1,346)
Waterloo-Cedar Falls, IA 32.5% 3,770 (+/- 545) 12.0% 16,589 (+/- 1,381)
Decatur, AL 32.1% 5,689 (+/- 786) 12.1% 13,863 (+/- 1,320)
Waco, TX 32.1% 11,988 (+/- 1,168) 12.9% 18,380 (+/- 1,253)
Dayton, OH 32.0% 37,951 (+/- 1,970) 11.8% 69,933 (+/- 2,696)
Lexington-Fayette, KY 31.9% 16,477 (+/- 1,250) 13.6% 51,283 (+/- 2,276)
Pine Bluff, AR 31.8% 12,623 (+/- 1,034) 15.7% 6,172 (+/- 715)
Amarillo, TX 31.7% 4,088 (+/- 714) 9.1% 13,989 (+/- 1,090)
Wilmington, NC 31.7% 12,181 (+/- 1,296) 13.3% 27,464 (+/- 1,933)
Pittsburgh, PA 31.6% 57,271 (+/- 2,378) 9.4% 185,153 (+/- 4,091)
Akron, OH 31.5% 25,906 (+/- 1,750) 10.5% 58,407 (+/- 2,642)
Madison, WI 31.4% 8,231 (+/- 1,010) 8.9% 46,124 (+/- 1,545)
New Bern, NC 31.4% 8,222 (+/- 875) 9.6% 7,674 (+/- 832)
Jackson, TN 30.9% 11,826 (+/- 1,197) 12.8% 9,993 (+/- 1,107)
Cincinnati, OH-KY-IN 30.9% 78,522 (+/- 3,085) 9.9% 166,703 (+/- 4,454)
Gadsden, AL 30.8% 4,806 (+/- 700) 14.2% 11,357 (+/- 1,253)
Racine, WI 30.8% 6,089 (+/- 764) 7.4% 10,265 (+/- 877)
Wichita, KS 30.7% 14,331 (+/- 1,289) 10.2% 46,756 (+/- 2,081)
Sumter, SC 30.6% 15,040 (+/- 1,269) 11.0% 5,287 (+/- 993)
Ocala, FL 30.5% 12,630 (+/- 1,683) 13.9% 33,202 (+/- 2,205)
Detroit-Warren-Dearborn, MI 30.4% 287,682 (+/- 5,155) 10.3% 292,703 (+/- 5,790)
Tulsa, OK 30.4% 22,971 (+/- 1,131) 10.6% 67,123 (+/- 1,727)
Bowling Green, KY 30.4% 3,398 (+/- 601) 16.1% 21,745 (+/- 1,469)
Mobile, AL 30.4% 43,154 (+/- 2,374) 12.3% 28,667 (+/- 1,964)
Longview, TX 30.0% 10,552 (+/- 1,233) 11.0% 14,768 (+/- 1,293)
Cedar Rapids, IA 30.0% 3,242 (+/- 707) 8.0% 18,406 (+/- 1,446)
Columbia, MO 30.0% 4,295 (+/- 968) 16.3% 21,334 (+/- 1,429)
New Orleans-Metairie, LA 30.0% 129,314 (+/- 3,786) 9.5% 61,543 (+/- 2,446)
Tallahassee, FL 29.9% 34,707 (+/- 1,845) 14.2% 28,776 (+/- 1,270)
North Port-Sarasota-Bradenton, FL 29.9% 14,660 (+/- 1,956) 8.4% 49,687 (+/- 2,064)
Florence, SC 29.8% 24,892 (+/- 1,964) 12.6% 13,581 (+/- 1,262)
Des Moines-West Des Moines, IA 29.8% 9,118 (+/- 1,096) 7.5% 37,362 (+/- 2,068)
Rome, GA 29.8% 3,877 (+/- 654) 14.3% 9,433 (+/- 1,043)
Minneapolis-St. Paul-Bloomington, MN-WI 29.6% 81,691 (+/- 3,544) 5.7% 151,457 (+/- 3,797)
Tucson, AZ 29.6% 9,403 (+/- 1,071) 12.4% 64,310 (+/- 2,573)
Charleston, WV 29.5% 3,797 (+/- 656) 16.7% 32,209 (+/- 1,933)
Springfield, OH 29.4% 3,122 (+/- 471) 14.4% 16,124 (+/- 1,051)
Portland-Vancouver-Hillsboro, OR-WA 29.4% 19,334 (+/- 1,562) 9.7% 168,715 (+/- 4,206)
Lansing-East Lansing, MI 29.2% 11,077 (+/- 1,018) 13.5% 47,115 (+/- 2,040)
Lake Charles, LA 29.1% 13,922 (+/- 1,336) 11.9% 16,599 (+/- 1,521)
Auburn-Opelika, AL 29.0% 10,325 (+/- 1,065) 19.7% 19,846 (+/- 1,570)
Columbus, GA-AL 28.9% 35,099 (+/- 2,040) 11.7% 16,465 (+/- 1,265)
Atlantic City-Hammonton, NJ 28.8% 11,477 (+/- 1,205) 7.4% 11,085 (+/- 1,058)
Albany-Schenectady-Troy, NY 28.7% 18,602 (+/- 1,448) 8.1% 55,995 (+/- 2,270)
Salt Lake City, UT 28.7% 5,451 (+/- 938) 7.1% 59,530 (+/- 2,783)
Lakeland-Winter Haven, FL 28.6% 27,419 (+/- 2,021) 12.4% 48,296 (+/- 2,446)
Stockton-Lodi, CA 28.6% 13,902 (+/- 1,160) 10.6% 24,953 (+/- 1,607)
Montgomery, AL 28.6% 45,439 (+/- 2,358) 9.1% 16,191 (+/- 1,420)
Goldsboro, NC 28.6% 10,519 (+/- 987) 11.4% 7,457 (+/- 1,201)
Columbus, OH 28.5% 84,093 (+/- 3,877) 10.1% 147,283 (+/- 4,260)
Augusta-Richmond County, GA-SC 28.5% 57,917 (+/- 3,160) 11.1% 35,380 (+/- 2,233)
Grand Rapids-Wyoming, MI 28.4% 18,214 (+/- 1,458) 9.3% 75,153 (+/- 2,853)
Tuscaloosa, AL 28.3% 22,292 (+/- 1,460) 12.0% 16,372 (+/- 1,087)
Hagerstown-Martinsburg, MD-WV 28.1% 5,510 (+/- 843) 10.7% 22,465 (+/- 1,660)
Lawton, OK 28.0% 5,368 (+/- 845) 12.8% 8,908 (+/- 1,011)
