Graduation rates vary greatly by state and race. Nationwide, black students graduated at a rate of 69 percent; Hispanics graduated at 73 percent; whites graduated at a rate of 86 percent.
The following table lists 2011-2012 four-year adjusted cohort state graduation rates for public high schools by student race and ethnicity. Please note that state graduation rate data was not reported for Idaho, Kentucky and Oklahoma.
State | Total | White | Hispanic | Black | Asian / Pacific Islander |
---|---|---|---|---|---|
Alabama | 75 | 81 | 69 | 67 | 85 |
Alaska | 70 | 76 | 70 | 61 | 76 |
Arizona | 76 | 84 | 70 | 71 | 84 |
Arkansas | 84 | 87 | 78 | 78 | 84 |
California | 78 | 86 | 73 | 66 | 90 |
Colorado | 75 | 82 | 62 | 66 | 82 |
Connecticut | 85 | 91 | 69 | 73 | 92 |
Delaware | 80 | 83 | 74 | 74 | 93 |
District of Columbia | 59 | 86 | 54 | 58 | 74 |
Florida | 75 | 80 | 73 | 64 | 89 |
Georgia | 70 | 78 | 60 | 62 | 82 |
Hawaii | 82 | 79 | 76 | 76 | 84 |
Illinois | 82 | 89 | 76 | 68 | 93 |
Indiana | 86 | 89 | 80 | 73 | 89 |
Iowa | 89 | 91 | 77 | 74 | 89 |
Kansas | 85 | 88 | 77 | 75 | 86 |
Louisiana | 72 | 78 | 70 | 65 | 85 |
Maine | 85 | 86 | 80 | 72 | 89 |
Maryland | 84 | 90 | 73 | 77 | 93 |
Massachusetts | 85 | 90 | 66 | 73 | 89 |
Michigan | 76 | 82 | 64 | 60 | 87 |
Minnesota | 78 | 84 | 53 | 51 | 74 |
Mississippi | 75 | 82 | 79 | 69 | 90 |
Missouri | 86 | 89 | 80 | 73 | 90 |
Montana | 84 | 87 | 79 | 79 | 92 |
Nebraska | 88 | 91 | 78 | 74 | 83 |
Nevada | 63 | 72 | 54 | 48 | 74 |
New Hampshire | 86 | 87 | 74 | 76 | 86 |
New Jersey | 86 | 93 | 77 | 75 | 95 |
New Mexico | 70 | 77 | 68 | 69 | 84 |
New York | 77 | 87 | 63 | 63 | 86 |
North Carolina | 80 | 85 | 73 | 75 | 87 |
North Dakota | 87 | 90 | 73 | 76 | 86 |
Ohio | 81 | 86 | 68 | 61 | 90 |
Oregon | 68 | 71 | 60 | 53 | 79 |
Pennsylvania | 84 | 89 | 68 | 68 | 89 |
Rhode Island | 77 | 82 | 67 | 67 | 79 |
South Carolina | 75 | 78 | 69 | 71 | 85 |
South Dakota | 83 | 89 | 67 | 67 | 84 |
Tennessee | 87 | 91 | 80 | 79 | 91 |
Texas | 88 | 93 | 84 | 84 | 94 |
Utah | 80 | 83 | 66 | 64 | 78 |
Vermont | 88 | 88 | 86 | 72 | 94 |
Virginia | 83 | 88 | 73 | 75 | 90 |
Washington | 77 | 80 | 67 | 67 | 82 |
West Virginia | 79 | 80 | 79 | 74 | 94 |
Wisconsin | 88 | 92 | 74 | 64 | 89 |
Wyoming | 79 | 82 | 67 | 66 | 86 |
Source: National Center for Education Statistics, Common Core of Data State Dropout and Graduation Rate Data
Review 2010-2011 graduation rates here.