The city of nearly 150,000 in west Texas sits atop the Permian Basin, one of North America’s largest oil reserves. For decades, much of the oil remained untouched, contained in rock formations buried deep beneath the surface. But then Perry, an oilman himself, says he starting hearing how experiments using hydraulic fracturing had proved promising.
“When people figured out how to [produce oil] through fracking, that was the game changer,” he said.
Since then, Midland has transformed itself into the nation’s fastest booming metro area, ranking at or near the top of the list of every major measure of recent economic and population growth. The latest census estimates reported Midland’s population swelled 4.6 percent in only a year, topping all other metro areas. Its economy similarly expanded payrolls by 6.2 percent over the past 12 months, the second largest gain nationwide.
While Midland is thriving, the influx of companies and new workers haven’t come without growing pains.
All around the city, consequences of the boom are apparent. Major roadways spanning the region’s flat plains are more congested. Asking prices for rentals have doubled. Longer lines greet customers at restaurants and other local businesses.
Midland’s longtime residents have met the growth with mixed feelings.
“Some are experiencing the financial successes,” Perry said. “Plenty of other people are really not interested in change and growth.”
What’s likely the top public concern is the skyrocketing cost of housing. Average monthly asking rent prices climbed from less than $600 before the boom hit in 2007 to $1,110 last quarter, according to real estate research firm Reis, Inc. Soaring home values have also pushed would-be homeowners out of the market.

Public employees are not immune from feeling the pinch, either.
Finding affording housing is particularly problematic for school teachers, many of whom are new to the area. The Midland Independent School District, which employs about 1,600 teachers, created 135 new teaching positions this school year to accommodate higher enrollment.
Ed Zachary, the district’s executive director for human resources, said new teachers just starting out can’t afford both costly rents and paying off their college loans, while some more experienced teachers struggle to hold onto their apartments as housing costs continue to rise.
A local foundation has stepped up, contributing up to $500 per month in rental costs for qualifying teachers. About 133 teachers were participating as of last week.
The district is also exploring the possibility of leasing prefabricated homes from a company to rent to employees at a reduced rate, Zachary said. Midland Memorial Hospital has even converted a number of unused rooms in its west campus into short-term affordable housing units for teachers and hospital staff.
Out around the oil fields, many workers reside in “man camps.” Chain motels also popped up throughout outlying areas of the county, proving additional temporary housing.
One developer is pushing a project that would drastically alter Midland’s skyline. At more than 50 stories tall, the proposed Energy Tower at City Center extends more than twice the height of any other building in the city, housing luxury hotel rooms, condos and office space.
Another common complaint residents gripe about is the traffic, as many aren’t accustomed to sitting through two cycles of traffic lights. The city, in response, widened roadways and synchronized more traffic signals, Perry said.
The oil boom has also created a barrier to government employment: companies are poaching their workers. The school district’s Zachary said some teachers and administrators leave for more lucrative careers in the oil fields. Perry said the city has found it difficult compete with private companies for truck drivers and mechanics, so they’ve offered signing bonuses and additional training.
A similar story has played out in Odessa, a slightly smaller city about 20 miles down the interstate.
There, the city’s utilities department has only filled 14 of 43 budgeted positions as qualified workers pursue fatter paychecks in the energy sector.
“We just can’t retain and recruit employees to compete with private industry salary,” said Andrea Goodson, the city’s public information officer.
From 2009 to 2011 (the most recent data available), Midland’s personal income per capita jumped a staggering 25 percent – more than any other metro area, according to the U.S. Bureau of Economic Analysis. It increased 12 percent between 2010 and 2011, second only to Odessa.
Midland’s strategy to adapt to economic and population growth, Perry said, has centered on long-term investments in capital projects. Rather than resurfacing streets, for example, the city is completely rebuilding more of them.
At the same time, now might not be the best time to break ground on every project. Perry pointed out that demand for concrete in Midland has pushed up prices to among the nation’s highest, forcing the city to put some construction plans on hold.
Although the city enjoys healthy tax revenues for the time being, Perry wants to avoid borrowing money.
“We know this is a cycle,” he said. “If we just went full bore and got everything done, that could come back to bite us when things slow down.”
The region has experienced its share of oil booms and busts in the past. The biggest shock occurred in the mid-1980s, when several of the large energy companies moved away and left their equipment out to rust.
Today, more than 400 drill rigs dot the Permian Basin.
Hoxie Smith, director of Midland College’s Petroleum Professional Development Center, estimates the region holds enough oil to continue production at the current pace for at least another 100 years.
“I see it staying pretty high for quite some time, unless an economic event occurs and the prices come down,” he said.
Production only recently plateaued locally, Smith said, primarily because of a limited supply of skilled workers and capital investment required for new drilling operations.
As a longtime resident and president of an oil and gas firm, Perry remembers the oil bust of the 1980s quite well. He knows his city’s current boom won’t last forever, either.
“We know it was there one day and can be gone again, so we better be careful,” he said.
Fastest-Growing Metro Areas
The following table shows the Census Bureau's metro area estimates for population change between July 2011 to July 2012, the most recent data available:
Geographic area | % Growth Rank | 1yr percent | Raw change | 2011 | 2012 |
---|---|---|---|---|---|
Midland, TX | 1 | 4.6 | 6,709 | 144,953 | 151,662 |
Clarksville, TN-KY | 2 | 3.7 | 9,717 | 264,625 | 274,342 |
Crestview-Fort Walton Beach-Destin, FL | 3 | 3.6 | 8,644 | 239,021 | 247,665 |
The Villages, FL | 4 | 3.4 | 3,383 | 98,237 | 101,620 |
Odessa, TX | 5 | 3.4 | 4,737 | 139,588 | 144,325 |
Jacksonville, NC | 6 | 3.3 | 5,833 | 177,430 | 183,263 |
Austin-Round Rock, TX | 7 | 3.0 | 53,595 | 1,780,708 | 1,834,303 |
Casper, WY | 8 | 3.0 | 2,265 | 76,356 | 78,621 |
Columbus, GA-AL | 9 | 2.9 | 8,666 | 301,865 | 310,531 |
Manhattan, KS | 10 | 2.8 | 2,660 | 95,150 | 97,810 |
Auburn-Opelika, AL | 11 | 2.6 | 3,677 | 143,580 | 147,257 |
Bismarck, ND | 12 | 2.4 | 2,776 | 117,284 | 120,060 |
St. George, UT | 13 | 2.3 | 3,298 | 141,511 | 144,809 |
Charleston-North Charleston, SC | 14 | 2.3 | 15,755 | 681,684 | 697,439 |
Orlando-Kissimmee-Sanford, FL | 15 | 2.2 | 48,670 | 2,175,004 | 2,223,674 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 16 | 2.2 | 8,632 | 385,910 | 394,542 |
Raleigh, NC | 17 | 2.2 | 25,876 | 1,162,688 | 1,188,564 |
Hilton Head Island-Bluffton-Beaufort, SC | 18 | 2.2 | 4,133 | 189,749 | 193,882 |
Cape Coral-Fort Myers, FL | 19 | 2.2 | 13,691 | 631,602 | 645,293 |
Cheyenne, WY | 20 | 2.2 | 1,996 | 92,487 | 94,483 |
Daphne-Fairhope-Foley, AL | 21 | 2.1 | 3,960 | 186,830 | 190,790 |
Houston-The Woodlands-Sugar Land, TX | 22 | 2.1 | 125,185 | 6,051,850 | 6,177,035 |
Sioux Falls, SD | 23 | 2.1 | 4,805 | 232,446 | 237,251 |
Greeley, CO | 24 | 2.1 | 5,340 | 258,351 | 263,691 |
Victoria, TX | 25 | 2.1 | 1,945 | 94,675 | 96,620 |
Dallas-Fort Worth-Arlington, TX | 26 | 2.0 | 131,879 | 6,569,112 | 6,700,991 |
Killeen-Temple, TX | 27 | 1.9 | 7,985 | 412,390 | 420,375 |
San Antonio-New Braunfels, TX | 28 | 1.9 | 42,333 | 2,191,670 | 2,234,003 |
Provo-Orem, UT | 29 | 1.9 | 10,408 | 540,437 | 550,845 |
Punta Gorda, FL | 30 | 1.9 | 2,990 | 159,459 | 162,449 |
Iowa City, IA | 31 | 1.8 | 2,853 | 155,378 | 158,231 |
Phoenix-Mesa-Scottsdale, AZ | 32 | 1.8 | 77,456 | 4,252,078 | 4,329,534 |
Denver-Aurora-Lakewood, CO | 33 | 1.8 | 46,713 | 2,598,496 | 2,645,209 |
Watertown-Fort Drum, NY | 34 | 1.8 | 2,099 | 118,163 | 120,262 |
Fort Collins, CO | 35 | 1.8 | 5,396 | 305,091 | 310,487 |
Fargo, ND-MN | 36 | 1.8 | 3,726 | 212,586 | 216,312 |
Charlotte-Concord-Gastonia, NC-SC | 37 | 1.7 | 39,435 | 2,257,134 | 2,296,569 |
Fayetteville-Springdale-Rogers, AR-MO | 38 | 1.7 | 8,267 | 473,933 | 482,200 |
Durham-Chapel Hill, NC | 39 | 1.7 | 8,926 | 513,900 | 522,826 |
Rapid City, SD | 40 | 1.7 | 2,353 | 136,385 | 138,738 |
Kennewick-Richland, WA | 41 | 1.7 | 4,540 | 263,703 | 268,243 |
Savannah, GA | 42 | 1.7 | 6,097 | 355,844 | 361,941 |
Columbus, IN | 43 | 1.7 | 1,312 | 77,817 | 79,129 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 44 | 1.7 | 28,345 | 1,698,348 | 1,726,693 |
Las Vegas-Henderson-Paradise, NV | 45 | 1.7 | 32,833 | 1,967,926 | 2,000,759 |
Laredo, TX | 46 | 1.7 | 4,224 | 254,948 | 259,172 |
Boulder, CO | 47 | 1.6 | 4,912 | 300,406 | 305,318 |
Boise City, ID | 48 | 1.6 | 10,260 | 627,636 | 637,896 |
Oklahoma City, OK | 49 | 1.6 | 20,744 | 1,275,821 | 1,296,565 |
Columbia, MO | 50 | 1.6 | 2,614 | 165,921 | 168,535 |
McAllen-Edinburg-Mission, TX | 51 | 1.6 | 12,371 | 794,181 | 806,552 |
Seattle-Tacoma-Bellevue, WA | 52 | 1.6 | 54,338 | 3,497,819 | 3,552,157 |
North Port-Sarasota-Bradenton, FL | 53 | 1.6 | 11,005 | 709,037 | 720,042 |
Atlanta-Sandy Springs-Roswell, GA | 54 | 1.5 | 83,153 | 5,374,678 | 5,457,831 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 55 | 1.5 | 89,129 | 5,771,213 | 5,860,342 |
Wilmington, NC | 56 | 1.5 | 3,998 | 259,431 | 263,429 |
Salt Lake City, UT | 57 | 1.5 | 16,694 | 1,107,018 | 1,123,712 |
Naples-Immokalee-Marco Island, FL | 58 | 1.5 | 4,908 | 327,519 | 332,427 |
Morgantown, WV | 59 | 1.5 | 1,963 | 132,201 | 134,164 |
Valdosta, GA | 60 | 1.4 | 2,036 | 142,307 | 144,343 |
Corpus Christi, TX | 61 | 1.4 | 6,148 | 430,961 | 437,109 |
Des Moines-West Des Moines, IA | 62 | 1.4 | 8,283 | 580,716 | 588,999 |
Flagstaff, AZ | 63 | 1.4 | 1,906 | 134,105 | 136,011 |
San Jose-Sunnyvale-Santa Clara, CA | 64 | 1.4 | 26,404 | 1,867,984 | 1,894,388 |
Dover, DE | 65 | 1.4 | 2,307 | 165,319 | 167,626 |
Bend-Redmond, OR | 66 | 1.4 | 2,194 | 160,083 | 162,277 |
Gainesville, GA | 67 | 1.3 | 2,451 | 182,965 | 185,416 |
San Francisco-Oakland-Hayward, CA | 68 | 1.3 | 58,642 | 4,396,918 | 4,455,560 |
San Angelo, TX | 69 | 1.3 | 1,506 | 113,348 | 114,854 |
Miami-Fort Lauderdale-West Palm Beach, FL | 70 | 1.3 | 74,809 | 5,687,908 | 5,762,717 |
Harrisonburg, VA | 71 | 1.3 | 1,666 | 126,706 | 128,372 |
College Station-Bryan, TX | 72 | 1.3 | 3,039 | 231,462 | 234,501 |
Colorado Springs, CO | 73 | 1.3 | 8,580 | 659,773 | 668,353 |
Huntsville, AL | 74 | 1.3 | 5,522 | 425,212 | 430,734 |
Portland-Vancouver-Hillsboro, OR-WA | 75 | 1.3 | 28,872 | 2,260,928 | 2,289,800 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 76 | 1.3 | 3,459 | 271,345 | 274,804 |
Lexington-Fayette, KY | 77 | 1.3 | 6,088 | 478,935 | 485,023 |
Pensacola-Ferry Pass-Brent, FL | 78 | 1.3 | 5,769 | 455,458 | 461,227 |
Billings, MT | 79 | 1.2 | 1,996 | 160,852 | 162,848 |
San Diego-Carlsbad, CA | 80 | 1.2 | 38,880 | 3,138,183 | 3,177,063 |
Jacksonville, FL | 81 | 1.2 | 16,852 | 1,360,998 | 1,377,850 |
Lincoln, NE | 82 | 1.2 | 3,762 | 306,580 | 310,342 |
Salinas, CA | 83 | 1.2 | 5,150 | 421,612 | 426,762 |
California-Lexington Park, MD | 84 | 1.2 | 1,306 | 107,681 | 108,987 |
Santa Maria-Santa Barbara, CA | 85 | 1.2 | 5,148 | 426,101 | 431,249 |
Sebastian-Vero Beach, FL | 86 | 1.2 | 1,648 | 138,919 | 140,567 |
Greenville-Anderson-Mauldin, SC | 87 | 1.2 | 9,790 | 833,063 | 842,853 |
Tallahassee, FL | 88 | 1.2 | 4,342 | 371,029 | 375,371 |
Hinesville, GA | 89 | 1.2 | 942 | 80,577 | 81,519 |
Anchorage, AK | 90 | 1.2 | 4,497 | 388,038 | 392,535 |
Panama City, FL | 91 | 1.1 | 2,121 | 185,500 | 187,621 |
El Paso, TX | 92 | 1.1 | 9,327 | 821,408 | 830,735 |
Lafayette-West Lafayette, IN | 93 | 1.1 | 2,314 | 204,098 | 206,412 |
Riverside-San Bernardino-Ontario, CA | 94 | 1.1 | 48,255 | 4,301,841 | 4,350,096 |
New Orleans-Metairie, LA | 95 | 1.1 | 13,608 | 1,213,488 | 1,227,096 |
Madison, WI | 96 | 1.1 | 6,835 | 613,943 | 620,778 |
Ogden-Clearfield, UT | 97 | 1.1 | 6,655 | 605,786 | 612,441 |
Greenville, NC | 98 | 1.1 | 1,839 | 170,715 | 172,554 |
Richmond, VA | 99 | 1.1 | 12,958 | 1,219,022 | 1,231,980 |
Jonesboro, AR | 100 | 1.0 | 1,284 | 122,758 | 124,042 |
Reno, NV | 101 | 1.0 | 4,487 | 429,356 | 433,843 |
Lakeland-Winter Haven, FL | 102 | 1.0 | 6,335 | 609,823 | 616,158 |
Urban Honolulu, HI | 103 | 1.0 | 10,009 | 966,363 | 976,372 |
Hattiesburg, MS | 104 | 1.0 | 1,504 | 145,262 | 146,766 |
Columbia, SC | 105 | 1.0 | 7,952 | 776,793 | 784,745 |
Stockton-Lodi, CA | 106 | 1.0 | 6,986 | 695,626 | 702,612 |
Warner Robins, GA | 107 | 1.0 | 1,834 | 183,644 | 185,478 |
Port St. Lucie, FL | 108 | 1.0 | 4,274 | 428,409 | 432,683 |
Kahului-Wailuku-Lahaina, HI | 109 | 1.0 | 1,560 | 156,756 | 158,316 |
Fairbanks, AK | 110 | 1.0 | 986 | 99,286 | 100,272 |
Indianapolis-Carmel-Anderson, IN | 111 | 1.0 | 18,929 | 1,910,053 | 1,928,982 |
Bowling Green, KY | 112 | 1.0 | 1,581 | 160,650 | 162,231 |
Grand Island, NE | 113 | 1.0 | 812 | 82,660 | 83,472 |
Salisbury, MD-DE | 114 | 1.0 | 3,713 | 378,155 | 381,868 |
Minneapolis-St. Paul-Bloomington, MN-WI | 115 | 1.0 | 33,215 | 3,389,049 | 3,422,264 |
Columbus, OH | 116 | 1.0 | 18,865 | 1,925,137 | 1,944,002 |
Springfield, MO | 117 | 1.0 | 4,300 | 440,317 | 444,617 |
Gulfport-Biloxi-Pascagoula, MS | 118 | 1.0 | 3,671 | 375,911 | 379,582 |
Omaha-Council Bluffs, NE-IA | 119 | 1.0 | 8,453 | 877,171 | 885,624 |
Little Rock-North Little Rock-Conway, AR | 120 | 0.9 | 6,716 | 710,950 | 717,666 |
Idaho Falls, ID | 121 | 0.9 | 1,261 | 134,847 | 136,108 |
Athens-Clarke County, GA | 122 | 0.9 | 1,809 | 194,616 | 196,425 |
Cleveland, TN | 123 | 0.9 | 1,082 | 116,738 | 117,820 |
Tyler, TX | 124 | 0.9 | 1,966 | 212,855 | 214,821 |
Grand Rapids-Wyoming, MI | 125 | 0.9 | 9,194 | 996,454 | 1,005,648 |
Sacramento--Roseville--Arden-Arcade, CA | 126 | 0.9 | 20,030 | 2,176,452 | 2,196,482 |
Vallejo-Fairfield, CA | 127 | 0.9 | 3,825 | 416,932 | 420,757 |
Visalia-Porterville, CA | 128 | 0.9 | 4,059 | 447,918 | 451,977 |
Merced, CA | 129 | 0.9 | 2,339 | 259,966 | 262,305 |
Coeur d'Alene, ID | 130 | 0.9 | 1,254 | 141,103 | 142,357 |
Wenatchee, WA | 131 | 0.9 | 989 | 112,048 | 113,037 |
Asheville, NC | 132 | 0.9 | 3,749 | 428,657 | 432,406 |
Chattanooga, TN-GA | 133 | 0.9 | 4,546 | 533,343 | 537,889 |
Grand Forks, ND-MN | 134 | 0.8 | 827 | 98,061 | 98,888 |
Augusta-Richmond County, GA-SC | 135 | 0.8 | 4,800 | 571,098 | 575,898 |
Los Angeles-Long Beach-Anaheim, CA | 136 | 0.8 | 107,781 | 12,945,140 | 13,052,921 |
Bellingham, WA | 137 | 0.8 | 1,692 | 203,570 | 205,262 |
Medford, OR | 138 | 0.8 | 1,694 | 204,718 | 206,412 |
Lubbock, TX | 139 | 0.8 | 2,414 | 295,255 | 297,669 |
Baton Rouge, LA | 140 | 0.8 | 6,585 | 808,713 | 815,298 |
Boston-Cambridge-Newton, MA-NH | 141 | 0.8 | 37,458 | 4,603,344 | 4,640,802 |
Ocala, FL | 142 | 0.8 | 2,653 | 332,472 | 335,125 |
Charlottesville, VA | 143 | 0.8 | 1,759 | 221,101 | 222,860 |
Lafayette, LA | 144 | 0.8 | 3,733 | 470,682 | 474,415 |
Tuscaloosa, AL | 145 | 0.8 | 1,829 | 231,560 | 233,389 |
Bakersfield, CA | 146 | 0.8 | 6,701 | 849,457 | 856,158 |
Missoula, MT | 147 | 0.8 | 863 | 110,114 | 110,977 |
Ithaca, NY | 148 | 0.8 | 791 | 101,763 | 102,554 |
Napa, CA | 149 | 0.8 | 1,068 | 137,977 | 139,045 |
Bloomington, IL | 150 | 0.8 | 1,448 | 187,267 | 188,715 |
Winchester, VA-WV | 151 | 0.8 | 1,002 | 129,905 | 130,907 |
Santa Rosa, CA | 152 | 0.8 | 3,747 | 488,082 | 491,829 |
Virginia Beach-Norfolk-Newport News, VA-NC | 153 | 0.8 | 12,948 | 1,686,977 | 1,699,925 |
Greensboro-High Point, NC | 154 | 0.8 | 5,534 | 730,531 | 736,065 |
Green Bay, WI | 155 | 0.8 | 2,337 | 308,761 | 311,098 |
Hammond, LA | 156 | 0.8 | 922 | 122,519 | 123,441 |
Olympia-Tumwater, WA | 157 | 0.8 | 1,926 | 256,406 | 258,332 |
Logan, UT-ID | 158 | 0.7 | 950 | 127,356 | 128,306 |
Fresno, CA | 159 | 0.7 | 7,008 | 940,887 | 947,895 |
Burlington, NC | 160 | 0.7 | 1,119 | 152,801 | 153,920 |
Modesto, CA | 161 | 0.7 | 3,769 | 517,957 | 521,726 |
Santa Fe, NM | 162 | 0.7 | 1,056 | 145,319 | 146,375 |
Brownsville-Harlingen, TX | 163 | 0.7 | 2,980 | 412,577 | 415,557 |
Prescott, AZ | 164 | 0.7 | 1,507 | 211,130 | 212,637 |
Baltimore-Columbia-Towson, MD | 165 | 0.7 | 19,471 | 2,733,678 | 2,753,149 |
Las Cruces, NM | 166 | 0.7 | 1,501 | 212,944 | 214,445 |
Mankato-North Mankato, MN | 167 | 0.7 | 685 | 97,335 | 98,020 |
Amarillo, TX | 168 | 0.7 | 1,797 | 255,781 | 257,578 |
Dubuque, IA | 169 | 0.7 | 661 | 94,436 | 95,097 |
Gainesville, FL | 170 | 0.7 | 1,840 | 266,392 | 268,232 |
Tulsa, OK | 171 | 0.7 | 6,494 | 945,386 | 951,880 |
Santa Cruz-Watsonville, CA | 172 | 0.7 | 1,815 | 264,961 | 266,776 |
Kansas City, MO-KS | 173 | 0.7 | 13,787 | 2,024,937 | 2,038,724 |
Bridgeport-Stamford-Norwalk, CT | 174 | 0.7 | 6,268 | 927,567 | 933,835 |
Spartanburg, SC | 175 | 0.7 | 2,111 | 314,886 | 316,997 |
Ann Arbor, MI | 176 | 0.7 | 2,309 | 348,637 | 350,946 |
Sumter, SC | 177 | 0.7 | 710 | 107,342 | 108,052 |
Dothan, AL | 178 | 0.7 | 969 | 146,651 | 147,620 |
Hagerstown-Martinsburg, MD-WV | 179 | 0.7 | 1,677 | 254,601 | 256,278 |
La Crosse-Onalaska, WI-MN | 180 | 0.7 | 883 | 134,415 | 135,298 |
Oshkosh-Neenah, WI | 181 | 0.6 | 1,086 | 167,708 | 168,794 |
Lebanon, PA | 182 | 0.6 | 862 | 134,389 | 135,251 |
Salem, OR | 183 | 0.6 | 2,516 | 393,822 | 396,338 |
Deltona-Daytona Beach-Ormond Beach, FL | 184 | 0.6 | 3,759 | 591,550 | 595,309 |
Memphis, TN-MS-AR | 185 | 0.6 | 8,300 | 1,333,390 | 1,341,690 |
Chico, CA | 186 | 0.6 | 1,351 | 220,188 | 221,539 |
Knoxville, TN | 187 | 0.6 | 5,161 | 843,189 | 848,350 |
El Centro, CA | 188 | 0.6 | 1,051 | 175,897 | 176,948 |
Eau Claire, WI | 189 | 0.6 | 966 | 162,633 | 163,599 |
Oxnard-Thousand Oaks-Ventura, CA | 190 | 0.6 | 4,855 | 831,126 | 835,981 |
Tampa-St. Petersburg-Clearwater, FL | 191 | 0.6 | 16,440 | 2,826,438 | 2,842,878 |
Lancaster, PA | 192 | 0.6 | 2,961 | 523,862 | 526,823 |
Rochester, MN | 193 | 0.6 | 1,161 | 208,446 | 209,607 |
Lawrence, KS | 194 | 0.6 | 620 | 112,244 | 112,864 |
Owensboro, KY | 195 | 0.6 | 636 | 115,394 | 116,030 |
Palm Bay-Melbourne-Titusville, FL | 196 | 0.5 | 2,985 | 544,322 | 547,307 |
Jackson, MS | 197 | 0.5 | 3,107 | 573,693 | 576,800 |
Louisville/Jefferson County, KY-IN | 198 | 0.5 | 6,559 | 1,244,792 | 1,251,351 |
Shreveport-Bossier City, LA | 199 | 0.5 | 2,313 | 444,880 | 447,193 |
Sherman-Denison, TX | 200 | 0.5 | 629 | 121,306 | 121,935 |
New York-Newark-Jersey City, NY-NJ-PA | 201 | 0.5 | 101,928 | 19,729,930 | 19,831,858 |
Lynchburg, VA | 202 | 0.5 | 1,311 | 254,031 | 255,342 |
Winston-Salem, NC | 203 | 0.5 | 3,304 | 644,393 | 647,697 |
Kalamazoo-Portage, MI | 204 | 0.5 | 1,681 | 328,353 | 330,034 |
Appleton, WI | 205 | 0.5 | 1,132 | 227,318 | 228,450 |
Corvallis, OR | 206 | 0.5 | 424 | 86,006 | 86,430 |
Johnson City, TN | 207 | 0.5 | 983 | 199,701 | 200,684 |
Wichita Falls, TX | 208 | 0.5 | 737 | 150,092 | 150,829 |
Bloomington, IN | 209 | 0.5 | 789 | 161,610 | 162,399 |
Tucson, AZ | 210 | 0.5 | 4,821 | 987,573 | 992,394 |
Albuquerque, NM | 211 | 0.5 | 4,380 | 897,320 | 901,700 |
Fayetteville, NC | 212 | 0.5 | 1,797 | 372,788 | 374,585 |
Jackson, TN | 213 | 0.5 | 620 | 129,830 | 130,450 |
Lawton, OK | 214 | 0.5 | 618 | 131,927 | 132,545 |
Elkhart-Goshen, IN | 215 | 0.5 | 919 | 198,700 | 199,619 |
Spokane-Spokane Valley, WA | 216 | 0.4 | 2,346 | 529,907 | 532,253 |
Fort Wayne, IN | 217 | 0.4 | 1,838 | 419,568 | 421,406 |
Wichita, KS | 218 | 0.4 | 2,761 | 633,344 | 636,105 |
Harrisburg-Carlisle, PA | 219 | 0.4 | 2,369 | 551,611 | 553,980 |
Williamsport, PA | 220 | 0.4 | 490 | 116,678 | 117,168 |
Longview, TX | 221 | 0.4 | 881 | 215,798 | 216,679 |
Portland-South Portland, ME | 222 | 0.4 | 2,036 | 516,081 | 518,117 |
Burlington-South Burlington, VT | 223 | 0.4 | 826 | 212,875 | 213,701 |
Birmingham-Hoover, AL | 224 | 0.4 | 4,247 | 1,132,403 | 1,136,650 |
Davenport-Moline-Rock Island, IA-IL | 225 | 0.4 | 1,404 | 381,226 | 382,630 |
Lake Havasu City-Kingman, AZ | 226 | 0.4 | 742 | 202,592 | 203,334 |
Farmington, NM | 227 | 0.4 | 466 | 128,063 | 128,529 |
Vineland-Bridgeton, NJ | 228 | 0.4 | 570 | 157,215 | 157,785 |
Roanoke, VA | 229 | 0.4 | 1,119 | 308,999 | 310,118 |
Ames, IA | 230 | 0.4 | 324 | 90,816 | 91,140 |
Milwaukee-Waukesha-West Allis, WI | 231 | 0.4 | 5,553 | 1,561,428 | 1,566,981 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 232 | 0.4 | 21,326 | 5,997,474 | 6,018,800 |
Yakima, WA | 233 | 0.3 | 820 | 246,157 | 246,977 |
Cedar Rapids, IA | 234 | 0.3 | 868 | 260,893 | 261,761 |
Pocatello, ID | 235 | 0.3 | 276 | 83,524 | 83,800 |
Goldsboro, NC | 236 | 0.3 | 407 | 123,839 | 124,246 |
Mount Vernon-Anacortes, WA | 237 | 0.3 | 386 | 117,836 | 118,222 |
Pueblo, CO | 238 | 0.3 | 506 | 160,346 | 160,852 |
Champaign-Urbana, IL | 239 | 0.3 | 733 | 233,055 | 233,788 |
Waterloo-Cedar Falls, IA | 240 | 0.3 | 528 | 168,219 | 168,747 |
Jackson, MI | 241 | 0.3 | 499 | 159,810 | 160,309 |
Redding, CA | 242 | 0.3 | 555 | 178,031 | 178,586 |
Grants Pass, OR | 243 | 0.3 | 250 | 82,680 | 82,930 |
Lake Charles, LA | 244 | 0.3 | 606 | 200,589 | 201,195 |
Eugene, OR | 245 | 0.3 | 1,061 | 353,481 | 354,542 |
Cincinnati, OH-KY-IN | 246 | 0.3 | 6,273 | 2,122,330 | 2,128,603 |
Abilene, TX | 247 | 0.3 | 482 | 166,481 | 166,963 |
Brunswick, GA | 248 | 0.3 | 326 | 113,122 | 113,448 |
State College, PA | 249 | 0.3 | 441 | 154,730 | 155,171 |
Chicago-Naperville-Elgin, IL-IN-WI | 250 | 0.3 | 26,715 | 9,495,719 | 9,522,434 |
Hot Springs, AR | 251 | 0.3 | 266 | 96,637 | 96,903 |
Morristown, TN | 252 | 0.3 | 314 | 114,623 | 114,937 |
Trenton, NJ | 253 | 0.3 | 997 | 367,306 | 368,303 |
Manchester-Nashua, NH | 254 | 0.3 | 1,080 | 401,842 | 402,922 |
Yuba City, CA | 255 | 0.3 | 450 | 167,498 | 167,948 |
Waco, TX | 256 | 0.3 | 661 | 255,656 | 256,317 |
Chambersburg-Waynesboro, PA | 257 | 0.3 | 384 | 150,891 | 151,275 |
Grand Junction, CO | 258 | 0.2 | 367 | 147,481 | 147,848 |
Evansville, IN-KY | 259 | 0.2 | 728 | 312,705 | 313,433 |
St. Cloud, MN | 260 | 0.2 | 435 | 190,036 | 190,471 |
Reading, PA | 261 | 0.2 | 944 | 412,547 | 413,491 |
Monroe, LA | 262 | 0.2 | 403 | 177,379 | 177,782 |
Allentown-Bethlehem-Easton, PA-NJ | 263 | 0.2 | 1,859 | 825,312 | 827,171 |
Atlantic City-Hammonton, NJ | 264 | 0.2 | 612 | 274,810 | 275,422 |
Janesville-Beloit, WI | 265 | 0.2 | 351 | 160,067 | 160,418 |
St. Joseph, MO-KS | 266 | 0.2 | 278 | 127,649 | 127,927 |
Peoria, IL | 267 | 0.2 | 754 | 379,693 | 380,447 |
Worcester, MA-CT | 268 | 0.2 | 1,772 | 921,990 | 923,762 |
Mobile, AL | 269 | 0.2 | 791 | 413,145 | 413,936 |
Albany, OR | 270 | 0.2 | 225 | 118,135 | 118,360 |
York-Hanover, PA | 271 | 0.2 | 806 | 437,040 | 437,846 |
Florence, SC | 272 | 0.2 | 376 | 205,711 | 206,087 |
Bremerton-Silverdale, WA | 273 | 0.2 | 462 | 254,529 | 254,991 |
Albany-Schenectady-Troy, NY | 274 | 0.2 | 1,570 | 873,076 | 874,646 |
Dalton, GA | 275 | 0.2 | 244 | 142,507 | 142,751 |
