Just under 800,000 individuals have signed up and received approval for the federal Deferred Action for Childhood Arrivals (DACA) program since its inception in 2012.
To be eligible for the program, one must have arrived to the U.S. before turning age 16 and meet education and other related requirements. If approved, DACA recipients are protected from deportation for two years, after which they must file for renewal.
DACA recipients mostly reside in concentrated areas, with approximately half of all program beneficiaries living in just three states: California, Illinois and Texas. The following map shows states' numbers of DACA participants per capita as of March 2017:
State | Individuals Initially Approved | Renewals Approved | Total |
---|---|---|---|
Vermont | 42 | 162 | 204 |
Guam | 59 | 352 | 411 |
Montana | 72 | 164 | 236 |
Virgin Islands | 94 | 204 | 298 |
Maine | 95 | 334 | 429 |
North Dakota | 98 | 260 | 358 |
West Virginia | 117 | 200 | 317 |
Alaska | 138 | 419 | 557 |
South Dakota | 252 | 311 | 563 |
Puerto Rico | 325 | 1,080 | 1,405 |
New Hampshire | 367 | 599 | 966 |
Hawaii | 558 | 1,740 | 2,298 |
Wyoming | 621 | 520 | 1,141 |
District of Columbia | 764 | 1,049 | 1,813 |
Rhode Island | 1,229 | 1,733 | 2,962 |
Delaware | 1,444 | 1,417 | 2,861 |
Mississippi | 1,460 | 1,326 | 2,786 |
Louisiana | 2,049 | 2,219 | 4,268 |
Iowa | 2,798 | 2,780 | 5,578 |
Kentucky | 3,062 | 2,786 | 5,848 |
Idaho | 3,132 | 2,694 | 5,826 |
Nebraska | 3,371 | 2,970 | 6,341 |
Missouri | 3,524 | 3,407 | 6,931 |
Alabama | 4,270 | 3,584 | 7,854 |
Ohio | 4,442 | 5,124 | 9,566 |
Connecticut | 4,929 | 5,882 | 10,811 |
Arkansas | 5,099 | 4,255 | 9,354 |
Pennsylvania | 5,889 | 8,178 | 14,067 |
Minnesota | 6,255 | 6,236 | 12,491 |
South Carolina | 6,406 | 5,382 | 11,788 |
Michigan | 6,430 | 7,443 | 13,873 |
Kansas | 6,803 | 5,647 | 12,450 |
New Mexico | 6,815 | 5,236 | 12,051 |
Oklahoma | 6,865 | 5,771 | 12,636 |
Wisconsin | 7,565 | 6,298 | 13,863 |
Massachusetts | 7,934 | 10,854 | 18,788 |
Tennessee | 8,340 | 6,950 | 15,290 |
Utah | 9,711 | 7,474 | 17,185 |
Maryland | 9,785 | 10,917 | 20,702 |
Indiana | 9,840 | 8,076 | 17,916 |
Oregon | 11,281 | 9,610 | 20,891 |
Virginia | 12,134 | 13,272 | 25,406 |
Nevada | 13,070 | 11,771 | 24,841 |
Colorado | 17,258 | 14,302 | 31,560 |
Washington | 17,843 | 16,275 | 34,118 |
New Jersey | 22,024 | 25,106 | 47,130 |
Georgia | 24,135 | 21,804 | 45,939 |
North Carolina | 27,385 | 22,327 | 49,712 |
Arizona | 27,865 | 23,638 | 51,503 |
Florida | 32,795 | 41,526 | 74,321 |
New York | 41,970 | 53,693 | 95,663 |
Illinois | 42,376 | 37,039 | 79,415 |
Texas | 124,300 | 110,050 | 234,350 |
California | 222,795 | 202,200 | 424,995 |
The U.S. Justice Department said late Friday it agrees the Deferred Action for Childhood Arrivals program should be terminated. That court filing came after Texas and six other states filed a lawsuit last month to end the 2012 program.
Leading a seven-state coalition, Texas will sue the federal government to end the Deferred Action for Childhood Arrivals program that protects unauthorized immigrants who came to the country as children, Attorney General Ken Paxton's office announced Tuesday.