In select smaller cities, more than three quarters of residents are renters. Jurisdictions where renting is most prevalent include those in the New York metro area and several military bases. By comparison, fewer than one of every ten residents are renters in a limited number of suburbs.
Many cities have experienced significant gains in renting over recent years while either losing or adding fewer homeowners. Governing reviewed Census data for all cities with populations of at least 100,000 between 2000 and 2017. Over the time period, cities' renter populations increased a median of 31 percent, while those in owner-occupied units increased by a median of only 7 percent.
The following table lists the latest 2017 renter population data for cities:
City | 2017 Renters | Margin of Error (+/-) | Renter % of Population | Total Population |
---|---|---|---|---|
New York, New York | 5,414,256 | 20,634 | 64.6% | 8,383,492 |
Los Angeles, California | 2,321,544 | 13,769 | 60.1% | 3,865,228 |
Chicago, Illinois | 1,371,799 | 8,779 | 51.5% | 2,663,519 |
Houston, Texas | 1,198,145 | 10,757 | 53.6% | 2,233,607 |
Phoenix, Arizona | 715,048 | 8,311 | 45.9% | 1,556,680 |
Philadelphia, Pennsylvania | 678,352 | 9,065 | 44.6% | 1,520,247 |
San Antonio, Texas | 597,063 | 8,550 | 41.5% | 1,439,008 |
San Diego, California | 704,396 | 6,802 | 52.0% | 1,354,814 |
Dallas, Texas | 697,154 | 7,507 | 54.4% | 1,282,227 |
San Jose, California | 418,053 | 5,820 | 41.5% | 1,008,145 |
Austin, Texas | 456,487 | 5,651 | 50.9% | 896,077 |
Jacksonville, Florida | 351,496 | 5,809 | 41.5% | 847,688 |
San Francisco, California | 477,798 | 4,780 | 56.6% | 843,955 |
Indianapolis, Indiana | 372,776 | 6,440 | 44.5% | 836,988 |
Columbus, Ohio | 443,009 | 5,544 | 53.4% | 829,075 |
Fort Worth, Texas | 323,366 | 6,901 | 39.5% | 819,018 |
Charlotte, North Carolina | 363,753 | 5,658 | 44.7% | 813,434 |
El Paso, Texas | 250,141 | 5,617 | 37.3% | 670,823 |
Detroit, Michigan | 333,829 | 5,311 | 50.1% | 666,924 |
Seattle, Washington | 316,906 | 4,174 | 47.6% | 665,893 |
Denver, Colorado | 312,181 | 4,721 | 47.0% | 663,513 |
Memphis, Tennessee | 334,855 | 5,514 | 52.4% | 638,824 |
Nashville-Davidson metropolitan government, Tennessee | 282,635 | 5,086 | 44.7% | 632,827 |
Washington, District of Columbia | 354,285 | 3,934 | 56.0% | 632,449 |
Boston, Massachusetts | 391,712 | 4,371 | 63.1% | 621,233 |
Oklahoma City, Oklahoma | 238,824 | 4,675 | 38.8% | 615,429 |
Portland, Oregon | 259,166 | 4,325 | 42.2% | 613,863 |
Las Vegas, Nevada | 292,312 | 5,156 | 47.7% | 613,318 |
Louisville/Jefferson County metro government, Kentucky | 225,948 | 4,290 | 37.6% | 600,885 |
Baltimore, Maryland | 301,086 | 5,150 | 50.6% | 595,456 |
Milwaukee, Wisconsin | 328,941 | 3,789 | 56.5% | 582,035 |
Albuquerque, New Mexico | 207,530 | 5,003 | 37.7% | 550,790 |
Fresno, California | 271,590 | 5,392 | 53.3% | 509,814 |
Tucson, Arizona | 244,971 | 4,195 | 48.5% | 505,452 |
Sacramento, California | 245,752 | 5,028 | 51.1% | 481,296 |
Mesa, Arizona | 188,739 | 3,913 | 39.7% | 475,631 |
Kansas City, Missouri | 197,355 | 3,735 | 42.2% | 467,994 |
Long Beach, California | 270,698 | 4,572 | 58.6% | 461,738 |
Omaha, Nebraska | 172,457 | 3,496 | 38.2% | 451,634 |
Colorado Springs, Colorado | 173,685 | 2,917 | 39.2% | 443,020 |
Virginia Beach, Virginia | 155,172 | 3,754 | 35.3% | 439,383 |
Atlanta, Georgia | 234,928 | 4,605 | 54.3% | 432,687 |
Miami, Florida | 288,675 | 4,512 | 66.7% | 432,608 |
Raleigh, North Carolina | 197,120 | 4,417 | 45.9% | 429,349 |
Oakland, California | 238,645 | 3,389 | 58.1% | 410,622 |
Tulsa, Oklahoma | 186,580 | 2,429 | 47.3% | 394,492 |
Minneapolis, Minnesota | 197,978 | 2,532 | 50.3% | 393,411 |
Arlington, Texas | 158,379 | 3,778 | 41.2% | 384,159 |
Wichita, Kansas | 141,826 | 3,203 | 37.0% | 383,459 |
Cleveland, Ohio | 211,470 | 2,627 | 56.2% | 375,981 |
New Orleans, Louisiana | 184,309 | 3,173 | 49.2% | 374,694 |
Bakersfield, California | 157,040 | 4,563 | 42.6% | 368,369 |
Tampa, Florida | 173,622 | 3,655 | 48.7% | 356,263 |
Aurora, Colorado | 150,946 | 3,593 | 42.5% | 355,089 |
Anaheim, California | 188,694 | 3,276 | 54.8% | 344,210 |
Urban Honolulu, Hawaii | 177,868 | 3,012 | 52.7% | 337,248 |
Santa Ana, California | 180,991 | 3,510 | 54.8% | 329,975 |
Corpus Christi, Texas | 129,084 | 3,466 | 41.0% | 314,853 |
Riverside, California | 136,616 | 3,317 | 44.2% | 308,986 |
St. Louis, Missouri | 158,930 | 3,032 | 52.2% | 304,311 |
Lexington-Fayette urban county, Kentucky | 132,488 | 2,624 | 43.8% | 302,329 |
Stockton, California | 154,032 | 3,885 | 51.7% | 297,788 |
St. Paul, Minnesota | 138,681 | 3,031 | 47.5% | 292,083 |
Anchorage, Alaska | 109,923 | 3,521 | 37.9% | 290,170 |
Cincinnati, Ohio | 168,963 | 2,659 | 59.1% | 285,907 |
Henderson, Nevada | 103,756 | 3,061 | 36.6% | 283,235 |
Pittsburgh, Pennsylvania | 135,948 | 2,456 | 48.4% | 281,091 |
Plano, Texas | 97,761 | 2,413 | 34.8% | 280,709 |
Toledo, Ohio | 127,183 | 2,585 | 46.8% | 271,954 |
Greensboro, North Carolina | 128,991 | 2,540 | 47.5% | 271,596 |
Newark, New Jersey | 197,403 | 2,957 | 73.2% | 269,687 |
Orlando, Florida | 170,327 | 3,505 | 63.8% | 266,919 |
Lincoln, Nebraska | 102,446 | 2,398 | 38.8% | 264,122 |
Jersey City, New Jersey | 180,919 | 2,893 | 68.7% | 263,223 |
Chula Vista, California | 105,947 | 3,381 | 40.4% | 262,083 |
Fort Wayne, Indiana | 90,505 | 2,070 | 35.1% | 257,725 |
Laredo, Texas | 90,122 | 3,628 | 35.7% | 252,117 |
Buffalo, New York | 143,646 | 2,821 | 57.3% | 250,560 |
St. Petersburg, Florida | 101,483 | 2,703 | 40.6% | 250,032 |
Irvine, California | 124,548 | 3,780 | 50.0% | 249,233 |
Durham, North Carolina | 120,973 | 2,663 | 49.0% | 246,980 |
Chandler, Arizona | 89,431 | 2,732 | 36.6% | 244,316 |
Glendale, Arizona | 106,087 | 2,571 | 44.6% | 237,793 |
Scottsdale, Arizona | 75,360 | 2,281 | 31.7% | 237,583 |
Madison, Wisconsin | 115,249 | 1,987 | 48.6% | 237,070 |
Lubbock, Texas | 107,939 | 3,050 | 45.7% | 236,130 |
Hialeah, Florida | 120,291 | 3,200 | 51.1% | 235,419 |
Garland, Texas | 87,937 | 3,325 | 37.4% | 235,223 |
Irving, Texas | 136,933 | 2,676 | 58.4% | 234,451 |
Reno, Nevada | 118,712 | 3,057 | 50.7% | 234,274 |
North Las Vegas, Nevada | 105,068 | 3,303 | 45.2% | 232,332 |
Gilbert, Arizona | 63,179 | 2,665 | 27.3% | 231,737 |
Winston-Salem, North Carolina | 103,030 | 2,707 | 44.7% | 230,461 |
Paradise, Nevada | 132,349 | 3,434 | 57.6% | 229,784 |
Fremont, California | 85,275 | 2,655 | 37.2% | 229,336 |
Chesapeake, Virginia | 62,855 | 2,580 | 27.4% | 229,028 |
Arlington, Virginia | 116,739 | 2,444 | 51.6% | 226,443 |
Norfolk, Virginia | 121,606 | 2,656 | 55.3% | 219,773 |
Baton Rouge, Louisiana | 108,121 | 3,249 | 49.4% | 219,036 |
Boise City, Idaho | 80,611 | 3,163 | 37.0% | 217,897 |
Richmond, Virginia | 123,070 | 2,433 | 58.6% | 209,861 |
Des Moines, Iowa | 80,574 | 2,429 | 38.5% | 209,486 |
Santa Clarita, California | 67,908 | 2,247 | 32.7% | 207,494 |
Modesto, California | 95,240 | 2,842 | 45.9% | 207,342 |
Fontana, California | 72,492 | 4,075 | 35.1% | 206,530 |
Spokane, Washington | 89,103 | 2,694 | 43.3% | 205,660 |
Oxnard, California | 100,495 | 3,270 | 49.0% | 205,216 |
San Bernardino, California | 107,615 | 3,248 | 52.7% | 204,388 |
Birmingham, Alabama | 107,845 | 2,478 | 53.0% | 203,452 |
Moreno Valley, California | 80,888 | 3,084 | 39.9% | 202,922 |
Tacoma, Washington | 91,426 | 2,079 | 45.4% | 201,183 |
Rochester, New York | 124,653 | 2,210 | 62.4% | 199,790 |
Huntington Beach, California | 82,991 | 2,235 | 41.6% | 199,411 |
Aurora, Illinois | 68,894 | 2,747 | 34.6% | 199,305 |
Yonkers, New York | 102,176 | 2,694 | 51.6% | 198,148 |
Glendale, California | 126,424 | 2,242 | 63.8% | 198,126 |
Fayetteville, North Carolina | 104,343 | 2,224 | 53.0% | 196,720 |
Amarillo, Texas | 71,309 | 2,306 | 36.4% | 195,811 |
Spring Valley, Nevada | 104,976 | 3,548 | 53.7% | 195,334 |
Montgomery, Alabama | 84,600 | 2,496 | 43.5% | 194,492 |
Little Rock, Arkansas | 80,406 | 2,892 | 41.4% | 194,297 |
Sunrise Manor, Nevada | 95,799 | 3,613 | 49.5% | 193,678 |
Akron, Ohio | 94,888 | 2,659 | 49.2% | 193,018 |
Shreveport, Louisiana | 89,191 | 2,532 | 46.6% | 191,325 |
Columbus, Georgia | 96,128 | 2,666 | 50.4% | 190,626 |
Salt Lake City, Utah | 90,437 | 2,998 | 47.9% | 188,632 |
Grand Prairie, Texas | 63,935 | 2,794 | 34.0% | 188,221 |
Grand Rapids, Michigan | 83,352 | 2,459 | 44.4% | 187,808 |
Augusta-Richmond County consolidated government, Georgia | 89,758 | 2,786 | 47.9% | 187,491 |
Overland Park, Kansas | 57,230 | 2,026 | 31.0% | 184,870 |
Mobile, Alabama | 76,668 | 2,419 | 41.7% | 183,856 |
Huntsville, Alabama | 72,392 | 2,237 | 39.6% | 182,778 |
Brownsville, Texas | 64,998 | 3,471 | 36.0% | 180,487 |
Port St. Lucie, Florida | 46,495 | 3,660 | 26.1% | 178,065 |
Knoxville, Tennessee | 94,504 | 2,082 | 53.8% | 175,639 |
Tallahassee, Florida | 104,506 | 1,932 | 59.7% | 175,109 |
Fort Lauderdale, Florida | 81,710 | 2,590 | 46.9% | 174,313 |
Oceanside, California | 79,352 | 2,768 | 45.6% | 174,026 |
Cape Coral, Florida | 56,054 | 3,103 | 32.4% | 173,075 |
Garden Grove, California | 79,946 | 2,543 | 46.3% | 172,746 |
Newport News, Virginia | 84,211 | 2,608 | 48.9% | 172,047 |
Worcester, Massachusetts | 93,053 | 2,175 | 54.2% | 171,691 |
Rancho Cucamonga, California | 62,699 | 2,459 | 36.6% | 171,484 |
Santa Rosa, California | 82,029 | 2,419 | 47.9% | 171,160 |
Ontario, California | 77,631 | 2,886 | 45.6% | 170,315 |
Vancouver, Washington | 82,760 | 2,245 | 49.0% | 168,972 |
Tempe, Arizona | 99,373 | 2,551 | 59.1% | 168,018 |
Chattanooga, Tennessee | 77,315 | 2,541 | 46.1% | 167,538 |
Pembroke Pines, Florida | 44,854 | 2,689 | 27.1% | 165,741 |
Providence, Rhode Island | 103,593 | 2,369 | 62.6% | 165,355 |
Elk Grove, California | 45,296 | 2,521 | 27.4% | 165,327 |
Sioux Falls, South Dakota | 54,163 | 2,121 | 32.9% | 164,792 |
Jackson, Mississippi | 79,934 | 2,482 | 48.8% | 163,642 |
McKinney, Texas | 48,760 | 2,401 | 29.8% | 163,542 |
Corona, California | 54,289 | 2,280 | 33.3% | 162,905 |
Peoria, Arizona | 43,171 | 2,265 | 27.0% | 159,968 |
Cary, North Carolina | 44,628 | 2,048 | 28.0% | 159,380 |
Palmdale, California | 56,448 | 2,673 | 35.9% | 157,141 |
Eugene, Oregon | 76,925 | 2,042 | 49.1% | 156,637 |
Enterprise, Nevada | 64,584 | 3,186 | 41.5% | 155,708 |
Salem, Oregon | 70,620 | 2,361 | 45.5% | 155,046 |
Frisco, Texas | 31,947 | 1,572 | 20.6% | 155,030 |
Salinas, California | 88,214 | 2,492 | 56.9% | 155,008 |
Springfield, Missouri | 83,358 | 2,018 | 53.8% | 154,990 |
Hayward, California | 73,110 | 2,068 | 47.5% | 153,755 |
Alexandria, Virginia | 89,921 | 2,105 | 58.7% | 153,209 |
Lancaster, California | 67,869 | 2,833 | 44.3% | 153,062 |
Pasadena, Texas | 68,090 | 2,379 | 44.5% | 152,918 |
Fort Collins, Colorado | 63,627 | 1,912 | 42.1% | 151,070 |
Sunnyvale, California | 77,864 | 2,024 | 51.7% | 150,680 |
Kansas City, Kansas | 63,706 | 1,888 | 42.5% | 149,890 |
Springfield, Massachusetts | 80,795 | 2,348 | 54.1% | 149,208 |
Lakewood, Colorado | 58,198 | 1,964 | 39.1% | 149,013 |
Escondido, California | 77,204 | 2,532 | 52.0% | 148,487 |
Hollywood, Florida | 61,798 | 2,308 | 41.6% | 148,443 |
Pomona, California | 70,355 | 2,263 | 47.7% | 147,396 |
Macon-Bibb County, Georgia | 67,643 | 2,233 | 45.9% | 147,293 |
Torrance, California | 63,135 | 1,880 | 43.3% | 145,788 |
Paterson, New Jersey | 101,624 | 2,701 | 69.8% | 145,577 |
Joliet, Illinois | 39,597 | 2,114 | 27.2% | 145,351 |
Rockford, Illinois | 62,693 | 1,996 | 43.3% | 144,731 |
Clarksville, Tennessee | 64,034 | 2,211 | 44.3% | 144,663 |
Metairie, Louisiana | 52,847 | 2,190 | 36.6% | 144,401 |
Naperville, Illinois | 29,382 | 1,475 | 20.5% | 143,668 |
Mesquite, Texas | 57,128 | 2,761 | 39.8% | 143,448 |
Bridgeport, Connecticut | 80,046 | 2,104 | 56.1% | 142,762 |
Killeen, Texas | 73,781 | 2,761 | 52.6% | 140,334 |
McAllen, Texas | 54,087 | 2,906 | 39.0% | 138,631 |
Bellevue, Washington | 55,735 | 2,378 | 40.5% | 137,610 |
Pasadena, California | 74,622 | 2,198 | 54.3% | 137,386 |
Fullerton, California | 67,737 | 2,703 | 49.6% | 136,520 |
Miramar, Florida | 38,641 | 2,943 | 28.4% | 136,248 |
West Valley City, Utah | 43,125 | 2,349 | 31.9% | 135,234 |
Savannah, Georgia | 73,219 | 2,195 | 54.6% | 134,127 |
Warren, Michigan | 40,933 | 2,002 | 30.6% | 133,859 |
Orange, California | 59,311 | 2,524 | 44.5% | 133,194 |
Olathe, Kansas | 32,574 | 1,709 | 24.5% | 132,869 |
Thornton, Colorado | 36,972 | 2,129 | 28.0% | 131,830 |
Hampton, Virginia | 54,151 | 2,306 | 41.1% | 131,765 |
Sterling Heights, Michigan | 32,122 | 1,763 | 24.5% | 131,037 |
Carrollton, Texas | 49,475 | 1,863 | 37.9% | 130,579 |
Syracuse, New York | 78,839 | 1,728 | 60.7% | 129,939 |
Coral Springs, Florida | 51,886 | 2,349 | 40.0% | 129,843 |
Roseville, California | 42,675 | 1,854 | 32.9% | 129,722 |
Midland, Texas | 40,904 | 2,254 | 31.6% | 129,501 |
Surprise, Arizona | 35,613 | 2,421 | 27.6% | 129,173 |
Visalia, California | 53,768 | 3,352 | 41.8% | 128,573 |
Dayton, Ohio | 65,431 | 2,056 | 50.9% | 128,490 |
Stamford, Connecticut | 57,359 | 1,657 | 44.9% | 127,699 |
Elizabeth, New Jersey | 91,166 | 2,204 | 71.6% | 127,249 |
Cedar Rapids, Iowa | 34,328 | 1,743 | 27.0% | 127,111 |
Concord, California | 53,926 | 2,097 | 42.5% | 126,858 |
Thousand Oaks, California | 36,524 | 2,062 | 28.8% | 126,835 |
Simi Valley, California | 33,999 | 1,626 | 27.0% | 125,762 |
Charleston, South Carolina | 53,605 | 1,846 | 42.8% | 125,335 |
Kent, Washington | 53,914 | 2,340 | 43.4% | 124,351 |
Waco, Texas | 61,496 | 2,323 | 49.7% | 123,683 |
East Los Angeles, California | 80,622 | 2,454 | 65.2% | 123,677 |
Topeka, Kansas | 49,589 | 2,021 | 40.4% | 122,730 |
Lafayette, Louisiana | 53,703 | 2,324 | 44.0% | 122,123 |
Murfreesboro, Tennessee | 54,818 | 1,677 | 45.0% | 121,849 |
New Haven, Connecticut | 83,899 | 1,999 | 69.1% | 121,332 |
Denton, Texas | 58,747 | 1,944 | 48.8% | 120,312 |
Santa Clara, California | 66,379 | 2,053 | 55.4% | 119,830 |
Vallejo, California | 52,575 | 1,905 | 44.1% | 119,133 |
Victorville, California | 55,235 | 3,593 | 47.1% | 117,258 |
Lehigh Acres, Florida | 54,241 | 2,696 | 46.5% | 116,682 |
Hartford, Connecticut | 85,656 | 1,735 | 73.5% | 116,573 |
Independence, Missouri | 43,683 | 2,047 | 37.6% | 116,089 |
Round Rock, Texas | 39,057 | 2,668 | 33.7% | 115,769 |
Evansville, Indiana | 50,779 | 1,952 | 43.9% | 115,667 |
Allentown, Pennsylvania | 64,879 | 1,823 | 56.5% | 114,930 |
Arvada, Colorado | 28,464 | 1,627 | 24.8% | 114,821 |
El Monte, California | 66,636 | 2,141 | 58.1% | 114,705 |
Beaumont, Texas | 47,252 | 2,113 | 41.3% | 114,480 |
Odessa, Texas | 39,527 | 2,711 | 34.6% | 114,283 |
Lansing, Michigan | 56,906 | 1,918 | 49.8% | 114,262 |
Gainesville, Florida | 67,922 | 2,071 | 59.6% | 113,894 |
Pearland, Texas | 21,765 | 2,221 | 19.2% | 113,135 |
Fargo, North Dakota | 56,654 | 1,708 | 50.1% | 113,074 |
Springfield, Illinois | 40,610 | 1,716 | 36.0% | 112,701 |
Downey, California | 52,914 | 2,449 | 47.0% | 112,669 |
Carlsbad, California | 37,428 | 1,843 | 33.2% | 112,668 |
Athens-Clarke County unified government, Georgia | 68,510 | 1,881 | 61.3% | 111,837 |
Miami Gardens, Florida | 36,565 | 2,066 | 32.8% | 111,648 |
Westminster, Colorado | 35,297 | 1,738 | 31.7% | 111,448 |
Peoria, Illinois | 46,302 | 1,820 | 41.6% | 111,415 |
West Jordan, Utah | 25,532 | 2,023 | 22.9% | 111,358 |
Norman, Oklahoma | 48,755 | 1,863 | 43.8% | 111,317 |
Costa Mesa, California | 67,534 | 1,489 | 60.8% | 111,024 |
Fairfield, California | 48,900 | 2,300 | 44.1% | 110,826 |
Elgin, Illinois | 36,726 | 2,708 | 33.2% | 110,776 |
Temecula, California | 38,144 | 2,139 | 34.5% | 110,645 |
Clearwater, Florida | 47,598 | 1,837 | 43.0% | 110,640 |
Rochester, Minnesota | 29,105 | 1,289 | 26.4% | 110,146 |
Wilmington, North Carolina | 57,394 | 1,739 | 52.2% | 110,038 |
Brandon, Florida | 49,129 | 1,884 | 44.7% | 109,987 |
Richardson, Texas | 43,666 | 1,786 | 39.7% | 109,933 |
Columbia, Missouri | 54,000 | 1,804 | 49.3% | 109,565 |
Murrieta, California | 35,238 | 2,259 | 32.2% | 109,494 |
Antioch, California | 44,096 | 2,436 | 40.3% | 109,402 |
Abilene, Texas | 49,132 | 2,083 | 45.0% | 109,195 |
The Woodlands, Texas | 26,913 | 3,130 | 24.7% | 109,107 |
Inglewood, California | 66,625 | 2,015 | 61.1% | 109,101 |
Gresham, Oregon | 48,555 | 2,196 | 44.7% | 108,524 |
San Buenaventura (Ventura), California | 49,679 | 2,036 | 45.9% | 108,253 |
Ann Arbor, Michigan | 57,153 | 1,247 | 53.0% | 107,926 |
Manchester, New Hampshire | 56,557 | 1,490 | 52.5% | 107,702 |
Richmond, California | 54,524 | 2,122 | 50.7% | 107,521 |
Berkeley, California | 57,909 | 1,446 | 53.9% | 107,408 |
Waterbury, Connecticut | 58,591 | 1,790 | 54.6% | 107,247 |
Palm Bay, Florida | 33,589 | 2,719 | 31.3% | 107,234 |
West Covina, California | 37,085 | 1,770 | 34.7% | 106,910 |
Centennial, Colorado | 18,756 | 1,375 | 17.6% | 106,846 |
High Point, North Carolina | 48,050 | 1,858 | 45.2% | 106,211 |
Lowell, Massachusetts | 57,801 | 2,064 | 54.5% | 106,141 |
Billings, Montana | 36,546 | 1,915 | 34.5% | 105,850 |
Broken Arrow, Oklahoma | 26,544 | 1,036 | 25.1% | 105,793 |
Daly City, California | 44,058 | 2,437 | 41.7% | 105,631 |
Provo, Utah | 58,517 | 1,597 | 55.5% | 105,417 |
Highlands Ranch, Colorado | 17,912 | 1,246 | 17.0% | 105,239 |
Pueblo, Colorado | 47,738 | 1,958 | 45.5% | 104,931 |
Burbank, California | 56,490 | 1,765 | 54.2% | 104,302 |
Norwalk, California | 37,744 | 2,237 | 36.2% | 104,169 |
Everett, Washington | 56,024 | 2,205 | 53.9% | 103,959 |
Clovis, California | 40,057 | 1,489 | 38.5% | 103,938 |
West Palm Beach, Florida | 55,791 | 2,028 | 53.7% | 103,886 |
Santa Maria, California | 57,231 | 2,113 | 55.2% | 103,703 |
Spring Hill, Florida | 28,268 | 1,705 | 27.4% | 103,332 |
Sandy Springs, Georgia | 53,200 | 1,674 | 51.5% | 103,231 |
Lewisville, Texas | 53,793 | 1,652 | 52.1% | 103,156 |
Pompano Beach, Florida | 50,025 | 2,008 | 48.6% | 103,034 |
Columbia, South Carolina | 54,354 | 1,393 | 52.8% | 103,031 |
North Charleston, South Carolina | 56,414 | 1,814 | 54.9% | 102,823 |
Columbia, Maryland | 32,505 | 1,851 | 31.7% | 102,537 |
Rialto, California | 36,822 | 2,491 | 36.1% | 102,090 |
San Mateo, California | 45,592 | 1,598 | 44.8% | 101,869 |
Jurupa Valley, California | 32,982 | 1,988 | 32.5% | 101,398 |
Green Bay, Wisconsin | 41,138 | 1,601 | 40.6% | 101,239 |
Hillsboro, Oregon | 45,475 | 1,883 | 45.0% | 101,021 |
El Cajon, California | 64,524 | 1,970 | 64.1% | 100,594 |
Davie, Florida | 29,396 | 1,958 | 29.4% | 99,970 |
Lakeland, Florida | 44,925 | 1,842 | 45.2% | 99,445 |
Davenport, Iowa | 35,096 | 1,524 | 35.4% | 99,247 |
South Bend, Indiana | 40,854 | 1,579 | 41.2% | 99,204 |
Las Cruces, New Mexico | 45,132 | 2,259 | 45.6% | 99,077 |
Renton, Washington | 45,646 | 1,770 | 46.1% | 98,944 |
Tyler, Texas | 43,234 | 1,963 | 44.1% | 98,091 |
League City, Texas | 22,764 | 2,304 | 23.3% | 97,737 |
Vista, California | 53,112 | 2,183 | 54.4% | 97,589 |
Roanoke, Virginia | 47,251 | 1,855 | 48.5% | 97,512 |
Arden-Arcade, California | 55,223 | 1,601 | 56.8% | 97,272 |
Compton, California | 44,363 | 2,129 | 45.6% | 97,219 |
Allen, Texas | 20,923 | 1,954 | 21.7% | 96,637 |
Sparks, Nevada | 41,054 | 1,784 | 42.5% | 96,506 |
Kenosha, Wisconsin | 40,795 | 1,751 | 42.4% | 96,230 |
College Station, Texas | 59,566 | 1,527 | 62.1% | 95,941 |
Boulder, Colorado | 48,607 | 1,350 | 50.7% | 95,887 |
South Gate, California | 51,147 | 1,936 | 53.6% | 95,351 |
Flint, Michigan | 42,483 | 1,599 | 44.7% | 95,064 |
Mission Viejo, California | 21,308 | 1,395 | 22.4% | 94,983 |
Dearborn, Michigan | 31,066 | 1,658 | 32.7% | 94,956 |
Beaverton, Oregon | 47,403 | 1,827 | 50.0% | 94,809 |
Greeley, Colorado | 38,688 | 1,619 | 40.8% | 94,804 |
Lee's Summit, Missouri | 17,385 | 1,308 | 18.4% | 94,596 |
Sandy, Utah | 20,348 | 1,477 | 21.6% | 94,071 |
Federal Way, Washington | 39,189 | 1,830 | 41.7% | 94,026 |
Erie, Pennsylvania | 43,735 | 1,383 | 46.6% | 93,937 |
Cambridge, Massachusetts | 58,169 | 1,530 | 62.0% | 93,748 |
Roswell, Georgia | 32,834 | 1,612 | 35.0% | 93,727 |
Spokane Valley, Washington | 35,926 | 1,969 | 38.4% | 93,615 |
Brockton, Massachusetts | 38,998 | 1,739 | 41.7% | 93,504 |
San Angelo, Texas | 35,007 | 2,039 | 37.5% | 93,230 |
Livonia, Michigan | 12,258 | 991 | 13.1% | 93,219 |
New Bedford, Massachusetts | 52,809 | 1,241 | 56.7% | 93,130 |
Hesperia, California | 35,309 | 1,909 | 37.9% | 93,113 |
Rio Rancho, New Mexico | 19,880 | 1,586 | 21.4% | 92,883 |
Quincy, Massachusetts | 41,751 | 1,522 | 45.1% | 92,654 |
San Marcos, California | 38,383 | 2,194 | 41.5% | 92,512 |
Portsmouth, Virginia | 42,021 | 1,437 | 45.5% | 92,388 |
Lynn, Massachusetts | 48,806 | 1,714 | 52.9% | 92,300 |
Orem, Utah | 34,756 | 1,524 | 37.7% | 92,270 |
Carson, California | 24,944 | 1,806 | 27.1% | 92,083 |
Plantation, Florida | 34,977 | 1,984 | 38.1% | 91,750 |
Meridian, Idaho | 20,452 | 2,278 | 22.3% | 91,645 |
Sunrise, Florida | 33,625 | 2,215 | 36.7% | 91,590 |
Germantown, Maryland | 31,214 | 1,973 | 34.2% | 91,402 |
Westminster, California | 41,668 | 1,967 | 45.6% | 91,364 |
Miami Beach, Florida | 54,737 | 1,464 | 60.0% | 91,156 |
Longmont, Colorado | 33,693 | 1,622 | 37.0% | 91,129 |
Santa Monica, California | 60,544 | 1,312 | 66.7% | 90,824 |
Yuma, Arizona | 34,639 | 2,004 | 38.2% | 90,765 |
San Tan Valley, Arizona | 29,284 | 3,873 | 32.3% | 90,658 |
Boca Raton, Florida | 26,411 | 1,797 | 29.1% | 90,609 |
Yakima, Washington | 41,238 | 2,053 | 45.5% | 90,591 |
Vacaville, California | 35,281 | 1,415 | 39.1% | 90,317 |
Santa Barbara, California | 53,140 | 1,651 | 59.0% | 90,020 |
San Leandro, California | 37,887 | 1,688 | 42.4% | 89,401 |
Wichita Falls, Texas | 35,601 | 1,649 | 39.9% | 89,276 |
Redding, California | 43,757 | 1,371 | 49.3% | 88,790 |
Edmond, Oklahoma | 25,686 | 1,481 | 29.1% | 88,203 |
Albany, New York | 52,428 | 1,429 | 59.5% | 88,141 |
Riverview, Florida | 27,611 | 2,776 | 31.3% | 88,119 |
Carmel, Indiana | 15,090 | 1,086 | 17.1% | 88,091 |
Alafaya, Florida | 30,978 | 2,949 | 35.2% | 88,025 |
Tuscaloosa, Alabama | 45,157 | 1,557 | 51.3% | 87,947 |
Norwalk, Connecticut | 34,600 | 1,693 | 39.4% | 87,844 |
Livermore, California | 24,749 | 1,554 | 28.2% | 87,831 |
Deltona, Florida | 24,259 | 1,935 | 27.6% | 87,819 |
Fall River, Massachusetts | 52,563 | 1,667 | 59.9% | 87,800 |
Nampa, Idaho | 33,850 | 2,048 | 38.6% | 87,754 |
Fishers, Indiana | 12,703 | 1,382 | 14.5% | 87,528 |
Chico, California | 48,425 | 1,584 | 55.4% | 87,403 |
Tracy, California | 34,061 | 1,850 | 39.0% | 87,380 |
Suffolk, Virginia | 26,334 | 1,645 | 30.1% | 87,377 |
Toms River, New Jersey | 17,044 | 1,313 | 19.6% | 86,959 |
Hawthorne, California | 60,562 | 1,603 | 69.8% | 86,801 |
Menifee, California | 21,406 | 1,540 | 24.7% | 86,632 |
Bend, Oregon | 35,928 | 2,091 | 41.5% | 86,539 |
Concord, North Carolina | 28,247 | 1,533 | 32.7% | 86,494 |
Newport Beach, California | 33,762 | 1,808 | 39.1% | 86,341 |
Lawton, Oklahoma | 47,405 | 1,757 | 54.9% | 86,328 |
Sugar Land, Texas | 14,725 | 1,644 | 17.1% | 86,221 |
Fort Smith, Arkansas | 40,157 | 1,973 | 46.6% | 86,122 |
