Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

View Updated Results for All State Legislatures

Updated results show new party composition of state legislatures, with only a few races undecided.

New partisan composition for state legislatures has emerged as the last remaining undecided races are settled across states.

Democrats appeared to have secured a net gain of 169 House seats nationwide as of Thursday afternoon, according to totals compiled by the National Conference of State Legislatures. The bulk of these victories came in the 400-seat New Hampshire House, where Democrats swept into power with more than 100 new members elected.

Eight House races in Arizona, New Mexico, New York and North Dakota were considered undecided on Thursday.



State House Results




 
               
State Total Seats Democrat (D) (D) Change Republican (R) (R) Change Independent, Vacant,Other Undecided
Alabama 105 39 0 64 0 2 0
Alaska 40 15 0 25 1 0 0
Arizona 60 23 5 35 -5 0 2
Arkansas 100 49 -4 51 5 0 0
California 80 54 2 26 -1 0 0
Colorado 65 36 4 29 -4 0 0
Connecticut 151 99 0 52 0 0 0
Delaware 41 27 1 14 -1 0 0
Florida 120 46 8 74 -7 0 0
Georgia 180 60 -3 119 6 1 0
Hawaii 51 44 1 7 -1 0 0
Idaho 70 13 0 57 0 0 0
Illinois 118 71 7 47 -7 0 0
Indiana 100 31 -9 69 9 0 0
Iowa 100 47 7 53 -5 0 0
Kansas 125 35 2 90 -2 0 0
Kentucky 100 55 -3 45 4 0 0
Louisiana 105 45 0 58 0 2 0
Maine 151 87 17 60 -17 4 0
Maryland 141 98 0 43 0 0 0
Massachusetts 160 131 9 29 -4 0 0
Michigan 110 51 5 59 -5 0 0
Minnesota 134 73 11 61 -11 0 0
Mississippi 122 58 0 63 0 1 0
Missouri 163 53 -3 110 7 0 0
Montana 100 37 6 63 -5 0 0
Nebraska 0 0 0 0 0 0 0
Nevada 42 27 1 15 -1 0 0
New Hampshire 400 222 120 178 -110 0 0
New Jersey 80 48 0 32 0 0 0
New Mexico 70 38 2 30 -3 0 2
New York 150 105 4 42 -7 1 2
North Carolina 120 43 -9 77 9 0 0
North Dakota 94 22 -3 70 1 0 2
Ohio 99 39 -1 60 1 0 0
Oklahoma 101 29 -2 72 6 0 0
Oregon 60 34 4 26 -4 0 0
Pennsylvania 203 93 2 110 1 0 0
Rhode Island 75 69 4 6 -4 0 0
South Carolina 124 46 -2 73 -3 5 0
South Dakota 70 17 -2 53 3 0 0
Tennessee 99 28 -5 70 5 1 0
Texas 150 55 7 95 -7 0 0
Utah 75 14 -3 61 3 0 0
Vermont 150 96 2 45 -3 9 0
Virginia 100 31 0 67 0 2 0
Washington 98 55 -1 43 1 0 0
West Virginia 100 54 -11 46 11 0 0
Wisconsin 99 39 1 60 2 0 0
Wyoming 60 8 -2 52 2 0 0

 

State Senate Results

Victories were fairly evenly divided in state senates, with Democrats picking up a net total of 12 seats. The party added 10 seats in Minnesota, six in New Hampshire and five in Illinois.

Republicans gained six seats each in Tennessee and Arkansas.

Three races had yet to be decided Thursday afternoon, according to NCSL.



               
State Total Seats Democrat (D) (D) Change Republican (R) (R) Change Independent, Vacant,Other Undecided
Alabama 35 11 0 23 0 1 0
Alaska 20 7 -3 13 3 0 0
Arizona 30 13 4 17 -4 0 0
Arkansas 35 13 -7 21 6 0 1
California 40 26 1 12 -3 2 0
Colorado 35 19 -1 16 1 0 0
Connecticut 36 22 -1 14 1 0 0
Delaware 21 13 -1 8 1 0 0
Florida 40 14 2 26 -2 0 0
Georgia 56 18 -2 38 3 0 0
Hawaii 25 24 0 1 0 0 0
Idaho 35 6 -1 29 1 0 0
Illinois 59 40 5 19 -5 0 0
Indiana 50 13 0 37 0 0 0
Iowa 50 26 0 23 0 1 0
Kansas 40 9 1 31 -1 0 0
Kentucky 38 14 -1 22 0 2 0
Louisiana 39 15 0 24 0 0 0
Maine 35 19 4 15 -4 1 0
Maryland 47 35 0 12 0 0 0
Massachusetts 40 36 1 4 0 0 0
Michigan 38 12 0 26 0 0 0
Minnesota 67 39 10 28 -9 0 0
Mississippi 52 21 0 30 0 1 0
Missouri 34 10 2 24 -2 0 0
Montana 50 23 1 27 0 0 0
Nebraska 49 0 0 0 0 0 0
Nevada 21 11 1 10 1 0 0
New Hampshire 24 11 6 13 -6 0 0
New Jersey 40 24 0 16 0 0 0
New Mexico 42 24 -4 17 3 0 1
New York 63 32 3 30 -3 0 1
North Carolina 50 18 -1 32 1 0 0
North Dakota 47 13 1 33 -1 1 0
Ohio 33 10 0 23 0 0 0
Oklahoma 48 12 -4 36 4 0 0
Oregon 30 16 0 14 0 0 0
Pennsylvania 50 23 3 27 -2 0 0
Rhode Island 38 32 3 5 -3 1 0
South Carolina 46 18 -1 28 1 0 0
South Dakota 35 7 2 28 -2 0 0
Tennessee 33 7 -6 26 6 0 0
Texas 31 12 1 19 0 0 0
Utah 29 5 -2 24 2 0 0
Vermont 30 22 1 6 -1 2 0
Virginia 40 20 0 20 0 0 0
Washington 49 27 0 22 0 0 0
West Virginia 34 25 -3 9 3 0 0
Wisconsin 33 15 -2 18 3 0 0
Wyoming 30 4 0 26 0 0 0

Mike Maciag is Data Editor for GOVERNING.
From Our Partners