GDP Growth in Many Metro Areas Still Stunted From Recession

Real GDP increased in most regions last year, but many have experienced little to no growth since 2007.

  • Facebook
  • LinkedIn
  • Twitter
  • Email
  • linkText
Most of the nation’s metro areas saw their gross domestic product (GDP) expand last year. But a number of regions still haven't seen their GDP reach pre-recession levels or have reported little growth since 2007, according to new data published Tuesday by the U.S. Bureau of Economic Analysis (BEA).

Nationally, real GDP across all metro areas climbed 2.5 percent in 2015, following an annual increase of 2.3 percent the previous year.

The San Jose-Sunnyvale-Santa Clara, Calif., area saw its inflation-adjusted GDP rise 8.9 percent in 2015, the top year-over-year growth of any metro area with a population exceeding 1 million. Other larger regions with similarly impressive gains include Raleigh, N.C., (7 percent) and San Antonio-New Braunfels, Texas (5.9 percent).

In all, the federal estimates suggest 236 of 382 metro areas recorded increases exceeding 1 percent for the year.



The BEA data further detail individual industries driving the growth in each region.

The professional and business services sector accounted for about a quarter of the year-over-year growth nationally and was responsible for notably large gains in San Jose and other regions. Natural resources and mining helped accelerate GDP in a limited number of regions, particularly Midland, Texas, and Visalia-Porterville, Calif.

Still, over the longer term, another large group of regions registered little to no growth. In nearly half of metro areas, real GDP has increased less than 3 percent since the start of the recession in 2007. (Over that period, the U.S. population has grown by about 6.5 percent.)

One hard-hit region, the Hartford, Conn., area, suffered a 9.5 percent loss since 2007 -- the steepest decline of any larger metro area. Its real GDP has moved little recently after experiencing steady declines starting in 2008.

Las Vegas-Henderson-Paradise, Nev., by comparison, reported stronger growth in 2014 and 2015, but the region's real GDP remains an estimated 6.6 percent below 2007 levels.

Many regions suffering the largest declines since the start of the recession are retirement destinations or those more dependent on tourism. These include places like the Deltona-Daytona Beach-Ormond Beach, Fla., and Hilton Head Island-Bluffton-Beaufort, S.C., metro areas.

Others experienced a sharp downturn in their major industries, such as gaming in Atlantic City-Hammonton, N.J.

The release of the updated data also brought a few changes in metro area rankings.

The Washington, D.C., metro area surpassed Dallas-Fort Worth-Arlington with the nation’s fifth largest GDP. Similarly, San Diego-Carlsbad was barely edged by Phoenix-Mesa-Scottsdale for the 16th largest economy, and Portland-Vancouver-Hillsboro now occupies the 20th slot ahead of the St. Louis metro area.

This table shows how new 2015 real GDP estimates compare to 2014, 2013 and 2007.



Metro Area 2015-14 Change 2015-13 Change 2015-2007 Change
Midland, TX 9.4% 26.7% 171.6%
San Jose-Sunnyvale-Santa Clara, CA 8.9% 17.0% 42.0%
Lake Charles, LA 8.3% 19.3% -1.3%
Visalia-Porterville, CA 7.6% 16.4% 15.8%
Provo-Orem, UT 7.6% 11.3% 19.3%
Santa Rosa, CA 7.2% 11.1% 10.6%
Raleigh, NC 7.0% 10.9% 22.1%
Bend-Redmond, OR 6.9% 10.9% 0.2%
Beaumont-Port Arthur, TX 6.1% 5.0% 8.4%
Billings, MT 6.0% 11.2% 14.2%
San Antonio-New Braunfels, TX 5.9% 10.6% 29.1%
Punta Gorda, FL 5.8% 6.9% -11.9%
Bismarck, ND 5.7% 10.8% 54.6%
Mount Vernon-Anacortes, WA 5.7% 5.2% -12.1%
Fort Collins, CO 5.5% 10.2% 23.0%
Merced, CA 5.5% 12.0% 9.7%
Baton Rouge, LA 5.4% 8.9% 14.4%
Gainesville, GA 5.3% 7.9% 10.2%
Greeley, CO 5.3% 16.1% 29.2%
Naples-Immokalee-Marco Island, FL 5.3% 9.6% -2.7%
Cape Coral-Fort Myers, FL 5.3% 9.3% -3.4%
Ogden-Clearfield, UT 5.2% 6.3% 12.5%
Austin-Round Rock, TX 5.0% 10.9% 38.6%
Idaho Falls, ID 4.9% 4.2% 6.8%
Chico, CA 4.9% 5.8% 4.0%
Rocky Mount, NC 4.8% 2.2% -10.7%
Sebastian-Vero Beach, FL 4.8% 10.3% -9.8%
Savannah, GA 4.7% 8.3% 8.2%
Grants Pass, OR 4.6% 7.6% -4.4%
Portland-Vancouver-Hillsboro, OR-WA 4.6% 5.6% 23.4%
Houston-The Woodlands-Sugar Land, TX 4.6% 7.4% 25.0%
Santa Maria-Santa Barbara, CA 4.5% 6.6% 13.0%
Yuba City, CA 4.4% 5.1% 8.2%
Bellingham, WA 4.4% 1.3% 2.3%
Wenatchee, WA 4.4% 7.6% 9.4%
Fayetteville-Springdale-Rogers, AR-MO 4.4% 9.8% 28.5%
Hanford-Corcoran, CA 4.4% 5.0% -0.3%
Santa Fe, NM 4.3% 3.1% -3.7%
Athens-Clarke County, GA 4.3% 6.0% 8.8%
Charlotte-Concord-Gastonia, NC-SC 4.3% 7.9% 15.9%
Palm Bay-Melbourne-Titusville, FL 4.2% 5.8% -6.8%
Santa Cruz-Watsonville, CA 4.2% 7.3% 1.9%
Owensboro, KY 4.1% 5.5% 23.6%
Kennewick-Richland, WA 4.1% 4.3% 13.4%
Lubbock, TX 4.1% 5.2% 18.4%
North Port-Sarasota-Bradenton, FL 4.1% 7.4% -6.3%
Salisbury, MD-DE 4.1% 7.8% -2.8%
Stockton-Lodi, CA 4.1% 6.1% 2.5%
San Francisco-Oakland-Hayward, CA 4.1% 8.4% 13.9%
Charleston-North Charleston, SC 4.0% 7.0% 18.3%
Denver-Aurora-Lakewood, CO 4.0% 8.8% 20.1%
Asheville, NC 4.0% 6.4% 7.0%
Las Vegas-Henderson-Paradise, NV 3.9% 8.5% -6.6%
Nashville-Davidson--Murfreesboro--Franklin, TN 3.9% 7.6% 25.5%
Richmond, VA 3.9% 4.5% 6.7%
Los Angeles-Long Beach-Anaheim, CA 3.9% 6.3% 7.2%
Modesto, CA 3.9% 8.4% 4.5%
Killeen-Temple, TX 3.8% 3.3% 8.2%
Yakima, WA 3.8% 8.0% 9.8%
Riverside-San Bernardino-Ontario, CA 3.8% 6.6% 0.9%
Salinas, CA 3.8% 6.3% 7.7%
Great Falls, MT 3.8% 6.7% 6.6%
Fresno, CA 3.7% 5.7% 9.0%
Bloomsburg-Berwick, PA 3.7% -0.8% 8.7%
Virginia Beach-Norfolk-Newport News, VA-NC 3.7% 2.9% 5.0%
Elkhart-Goshen, IN 3.7% 9.2% 9.4%
Missoula, MT 3.6% 5.0% 3.4%
Boulder, CO 3.6% 6.3% 16.8%
Dallas-Fort Worth-Arlington, TX 3.6% 7.9% 24.1%
Sacramento--Roseville--Arden-Arcade, CA 3.5% 5.0% 3.0%
Olympia-Tumwater, WA 3.5% 4.9% 3.5%
Sebring, FL 3.5% 0.6% -14.3%
Orlando-Kissimmee-Sanford, FL 3.5% 7.1% -0.8%
Port St. Lucie, FL 3.4% 4.3% -14.1%
Madison, WI 3.4% 5.2% 16.4%
Hickory-Lenoir-Morganton, NC 3.4% 4.0% -5.6%
Columbus, OH 3.3% 5.7% 13.5%
Pittsburgh, PA 3.3% 7.0% 14.5%
Reno, NV 3.3% 8.1% -12.5%
El Paso, TX 3.3% 4.0% 0.6%
Miami-Fort Lauderdale-West Palm Beach, FL 3.3% 6.3% 2.0%
Albany, OR 3.3% 3.4% 0.9%
East Stroudsburg, PA 3.3% 1.2% -10.8%
Vallejo-Fairfield, CA 3.2% 5.2% 12.9%
Napa, CA 3.2% 4.8% 8.0%
Medford, OR 3.2% 5.1% -6.6%
Mankato-North Mankato, MN 3.2% 5.5% 15.5%
Chicago-Naperville-Elgin, IL-IN-WI 3.1% 4.7% 3.0%
Eugene, OR 3.1% 3.9% 2.2%
St. George, UT 3.1% 6.4% 3.7%
Salt Lake City, UT 3.1% 4.9% 9.0%
Daphne-Fairhope-Foley, AL 3.1% 4.9% 10.7%
Redding, CA 3.0% 5.9% -9.2%
Crestview-Fort Walton Beach-Destin, FL 3.0% 3.7% -12.6%
Waco, TX 3.0% 5.3% 17.2%
Grand Forks, ND-MN 3.0% 2.5% 17.4%
Kokomo, IN 2.9% 1.6% -10.0%
Eau Claire, WI 2.9% 7.3% 13.6%
Atlanta-Sandy Springs-Roswell, GA 2.9% 6.3% 4.5%
Rochester, MN 2.9% 5.3% 10.3%
Seattle-Tacoma-Bellevue, WA 2.9% 6.6% 16.2%
The Villages, FL 2.9% 4.4% 26.9%
Akron, OH 2.9% 6.0% 4.2%
Sioux City, IA-NE-SD 2.8% 2.8% 11.7%
Deltona-Daytona Beach-Ormond Beach, FL 2.8% 5.3% -11.1%
St. Cloud, MN 2.8% 7.0% 9.8%
Lancaster, PA 2.8% 5.7% 14.7%
Oklahoma City, OK 2.8% 6.5% 25.2%
College Station-Bryan, TX 2.8% 7.8% 30.9%
Monroe, LA 2.8% 2.4% -0.4%
Wausau, WI 2.8% 8.1% 11.7%
Greenville-Anderson-Mauldin, SC 2.7% 5.9% 8.5%
Minneapolis-St. Paul-Bloomington, MN-WI 2.7% 6.2% 12.0%
Tampa-St. Petersburg-Clearwater, FL 2.7% 5.4% 0.7%
Jacksonville, FL 2.6% 5.0% -3.8%
Boise City, ID 2.6% 4.9% 4.5%
Morgantown, WV 2.6% 5.1% 27.2%
Springfield, MO 2.6% 4.8% 7.1%
Auburn-Opelika, AL 2.6% 7.3% 20.8%
San Luis Obispo-Paso Robles-Arroyo Grande, CA 2.6% 4.4% 5.0%
Flint, MI 2.6% 3.4% -6.4%
Logan, UT-ID 2.6% 6.3% 20.2%
Salem, OR 2.6% 5.3% -2.1%
Lexington-Fayette, KY 2.6% 4.8% 9.2%
New Orleans-Metairie, LA 2.6% 5.0% 0.8%
Colorado Springs, CO 2.5% 3.4% 6.9%
Muncie, IN 2.5% 2.8% -0.8%
San Diego-Carlsbad, CA 2.5% 4.4% 9.7%
Florence-Muscle Shoals, AL 2.5% 5.2% 8.3%
Elizabethtown-Fort Knox, KY 2.4% -2.4% 21.1%
Ocala, FL 2.4% 2.7% -14.7%
Jonesboro, AR 2.4% 1.5% 10.0%
State College, PA 2.4% 6.9% 17.9%
Manhattan, KS 2.4% 2.4% 8.1%
Grand Rapids-Wyoming, MI 2.3% 6.6% 9.8%
Weirton-Steubenville, WV-OH 2.3% 1.7% -3.1%
Chattanooga, TN-GA 2.3% 2.5% -3.1%
El Centro, CA 2.2% 7.5% 15.9%
Wichita Falls, TX 2.2% 5.6% 12.6%
Allentown-Bethlehem-Easton, PA-NJ 2.2% 4.7% 6.7%
Boston-Cambridge-Newton, MA-NH 2.2% 4.5% 11.2%
Sioux Falls, SD 2.2% 2.7% 20.6%
Knoxville, TN 2.2% 3.7% 10.6%
Tyler, TX 2.2% 6.9% 29.8%
Bowling Green, KY 2.1% 3.9% 9.0%
Omaha-Council Bluffs, NE-IA 2.1% 4.2% 12.2%
Detroit-Warren-Dearborn, MI 2.1% 3.6% -0.2%
Columbia, SC 2.1% 5.3% 5.3%
Urban Honolulu, HI 2.1% 2.7% 8.8%
Birmingham-Hoover, AL 2.1% 3.9% 4.1%
Louisville/Jefferson County, KY-IN 2.1% 5.1% 7.4%
Appleton, WI 2.0% 6.0% 6.0%
Reading, PA 2.0% 3.7% 2.1%
Albany-Schenectady-Troy, NY 2.0% 2.9% 9.9%
Mobile, AL 2.0% 2.4% 3.4%
Huntsville, AL 2.0% 3.3% 12.7%
Des Moines-West Des Moines, IA 2.0% 6.4% 4.3%
Pensacola-Ferry Pass-Brent, FL 2.0% 2.8% -2.8%
Corpus Christi, TX 1.9% 3.7% 19.2%
Rome, GA 1.9% 3.1% -2.3%
Evansville, IN-KY 1.9% 2.9% 0.3%
Wilmington, NC 1.9% 5.3% 15.1%
Phoenix-Mesa-Scottsdale, AZ 1.8% 3.9% -2.5%
Spokane-Spokane Valley, WA 1.8% 3.1% 3.7%
Fort Wayne, IN 1.8% 4.0% 5.3%
Coeur d'Alene, ID 1.8% 3.8% 3.3%
Ann Arbor, MI 1.8% 2.6% -5.5%
Cincinnati, OH-KY-IN 1.8% 5.4% 7.9%
Burlington, NC 1.8% -0.9% -3.2%
Gulfport-Biloxi-Pascagoula, MS 1.8% 0.8% -2.3%
Milwaukee-Waukesha-West Allis, WI 1.7% 3.3% 5.4%
Green Bay, WI 1.7% 4.0% 8.5%
New York-Newark-Jersey City, NY-NJ-PA 1.7% 3.2% 7.7%
Dothan, AL 1.7% 2.0% -5.5%
Kingston, NY 1.7% 0.6% -0.2%
Youngstown-Warren-Boardman, OH-PA 1.7% 2.8% 1.8%
Ames, IA 1.6% 5.8% 4.4%
Columbus, IN 1.6% 4.1% 17.4%
Gainesville, FL 1.6% 3.7% 1.5%
Lincoln, NE 1.6% 3.4% 16.1%
Rochester, NY 1.6% 0.1% 1.2%
Macon-Bibb County, GA 1.6% 3.8% 2.3%
Winston-Salem, NC 1.5% 5.3% -2.6%
Bremerton-Silverdale, WA 1.5% 4.5% -0.5%
Pocatello, ID 1.5% 1.3% -10.7%
Brownsville-Harlingen, TX 1.5% 3.8% 11.4%
Kansas City, MO-KS 1.5% 3.3% 6.9%
Goldsboro, NC 1.5% 0.7% -1.2%
Yuma, AZ 1.5% -2.0% -8.9%
New Bern, NC 1.5% 2.5% 1.3%
Walla Walla, WA 1.5% 1.6% 2.9%
Lakeland-Winter Haven, FL 1.5% 0.6% -6.9%
Baltimore-Columbia-Towson, MD 1.5% 3.4% 9.9%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1.5% 3.5% 7.8%
Oxnard-Thousand Oaks-Ventura, CA 1.4% 3.5% 7.5%
McAllen-Edinburg-Mission, TX 1.4% 4.9% 22.6%
Trenton, NJ 1.4% 1.3% 9.5%
Harrisburg-Carlisle, PA 1.4% 2.5% 3.1%
Portland-South Portland, ME 1.4% 2.7% 2.5%
Indianapolis-Carmel-Anderson, IN 1.4% 3.9% 7.8%
Springfield, IL 1.4% 2.3% -0.2%
Laredo, TX 1.4% 4.1% 16.7%
Carbondale-Marion, IL 1.4% 0.1% 9.1%
Lima, OH 1.4% 11.5% 10.2%
Clarksville, TN-KY 1.4% -0.3% 12.9%
Ithaca, NY 1.4% 0.5% 7.4%
Fond du Lac, WI 1.4% 5.8% 2.8%
Kalamazoo-Portage, MI 1.4% 2.2% 1.0%
Tuscaloosa, AL 1.4% 1.4% 10.6%
Barnstable Town, MA 1.4% 1.6% 7.0%
Flagstaff, AZ 1.4% 2.1% -6.2%
St. Louis, MO-IL 1.3% 2.8% 4.2%
Wichita, KS 1.3% 6.5% -4.5%
Providence-Warwick, RI-MA 1.3% 3.5% 3.8%
Amarillo, TX 1.3% 4.6% 13.5%
Tallahassee, FL 1.3% 2.8% -7.4%
Fargo, ND-MN 1.3% 4.5% 38.7%
Washington-Arlington-Alexandria, DC-VA-MD-WV 1.3% 2.2% 9.2%
Columbia, MO 1.2% 2.1% 11.9%
Prescott, AZ 1.2% 5.7% -15.1%
Carson City, NV 1.2% 2.7% -13.3%
Sherman-Denison, TX 1.2% -1.4% 7.9%
Chambersburg-Waynesboro, PA 1.2% 3.7% 1.1%
Sheboygan, WI 1.2% 6.0% 3.6%
Dover, DE 1.2% 5.9% 4.0%
Muskegon, MI 1.1% 2.7% 7.4%
Hattiesburg, MS 1.1% 1.4% 6.4%
Toledo, OH 1.1% 9.7% 8.8%
California-Lexington Park, MD 1.1% 1.0% 12.9%
Cleveland-Elyria, OH 1.1% 3.8% 2.6%
Augusta-Richmond County, GA-SC 1.1% 1.4% 4.3%
Scranton--Wilkes-Barre--Hazleton, PA 1.1% 2.2% 1.8%
Lafayette-West Lafayette, IN 1.1% 2.9% 7.1%
Oshkosh-Neenah, WI 1.1% 1.6% 8.8%
Pueblo, CO 1.1% 2.7% 6.2%
Bangor, ME 1.0% 0.3% -6.4%
Rapid City, SD 1.0% 4.6% 14.0%
Little Rock-North Little Rock-Conway, AR 1.0% 1.7% 7.8%
Worcester, MA-CT 1.0% 1.7% 3.3%
Buffalo-Cheektowaga-Niagara Falls, NY 0.9% 1.3% 8.1%
Dubuque, IA 0.9% 4.1% 11.1%
South Bend-Mishawaka, IN-MI 0.9% 3.0% -2.7%
Cedar Rapids, IA 0.9% 3.8% 19.1%
Bridgeport-Stamford-Norwalk, CT 0.9% 2.4% 0.5%
Hartford-West Hartford-East Hartford, CT 0.8% 2.3% -9.5%
Spartanburg, SC 0.8% 4.3% 7.0%
Johnson City, TN 0.8% 1.0% 1.9%
La Crosse-Onalaska, WI-MN 0.8% 3.0% 11.8%
Manchester-Nashua, NH 0.8% 3.8% 6.0%
Pittsfield, MA 0.8% 0.4% 0.9%
Panama City, FL 0.8% 5.8% -2.2%
Enid, OK 0.8% 5.4% 33.1%
Roanoke, VA 0.8% 1.2% -4.4%
Hagerstown-Martinsburg, MD-WV 0.8% 1.4% 1.9%
Florence, SC 0.8% 1.4% -4.7%
Bloomington, IN 0.8% 3.6% 0.5%
Tulsa, OK 0.7% 4.6% 16.0%
Cumberland, MD-WV 0.7% 0.5% 4.4%
Canton-Massillon, OH 0.7% 4.9% 15.8%
Altoona, PA 0.7% 2.5% 1.2%
Texarkana, TX-AR 0.7% 2.3% -6.0%
Champaign-Urbana, IL 0.6% 0.9% 10.0%
Janesville-Beloit, WI 0.6% -0.8% -4.0%
Lawton, OK 0.6% -0.2% 8.6%
Kankakee, IL 0.6% -0.4% 4.3%
Madera, CA 0.5% 4.5% 15.3%
Anchorage, AK 0.5% -3.0% 12.1%
Myrtle Beach-Conway-North Myrtle Beach, SC-NC 0.5% 1.9% 1.2%
Valdosta, GA 0.4% 1.5% 3.7%
Casper, WY 0.4% 4.4% -4.9%
Memphis, TN-MS-AR 0.4% 0.3% -4.6%
Albuquerque, NM 0.4% 1.9% 2.6%
Columbus, GA-AL 0.3% -1.1% 6.8%
Cheyenne, WY 0.3% 0.7% 2.6%
Montgomery, AL 0.3% -0.5% -3.2%
Iowa City, IA 0.3% 3.1% 18.3%
Utica-Rome, NY 0.3% -1.4% 1.5%
Glens Falls, NY 0.2% 0.9% 5.2%
Durham-Chapel Hill, NC 0.2% 2.1% 6.4%
Beckley, WV 0.2% -0.7% 8.9%
Bakersfield, CA 0.2% 3.3% 10.6%
Shreveport-Bossier City, LA 0.2% 0.5% -0.2%
Cleveland, TN 0.2% 4.0% 17.2%
Lewiston, ID-WA 0.2% 1.3% -3.1%
Hilton Head Island-Bluffton-Beaufort, SC 0.2% 2.6% -16.0%
Rockford, IL 0.2% 0.5% -3.7%
Brunswick, GA 0.1% -0.9% -10.4%
Grand Island, NE 0.1% -2.7% 7.2%
Battle Creek, MI 0.0% -1.4% -2.1%
Gadsden, AL 0.0% 1.8% -2.5%
Burlington-South Burlington, VT 0.0% 1.0% 12.7%
Jackson, MS 0.0% 0.6% 7.8%
Lawrence, KS 0.0% 0.1% 2.4%
Erie, PA 0.0% -1.5% -5.0%
Jackson, TN -0.1% -0.3% 8.6%
Springfield, MA -0.1% 0.3% 0.7%
Joplin, MO -0.2% -1.3% 1.4%
Greenville, NC -0.2% 1.3% 7.4%
Syracuse, NY -0.2% -0.7% 0.8%
Huntington-Ashland, WV-KY-OH -0.2% -1.0% 13.8%
Lebanon, PA -0.2% -1.0% 6.8%
San Angelo, TX -0.2% 4.4% 24.3%
Dalton, GA -0.2% 2.1% -15.4%
Charlottesville, VA -0.3% 2.7% 14.8%
New Haven-Milford, CT -0.3% 0.3% -7.5%
Dayton, OH -0.3% 1.6% -5.0%
Grand Junction, CO -0.4% 2.6% -1.0%
Las Cruces, NM -0.4% 0.8% 0.6%
Anniston-Oxford-Jacksonville, AL -0.4% -1.6% -14.0%
Jacksonville, NC -0.4% -1.8% 18.7%
York-Hanover, PA -0.4% -1.0% -3.2%
Vineland-Bridgeton, NJ -0.5% 1.3% -3.3%
Norwich-New London, CT -0.5% -0.6% -23.1%
Greensboro-High Point, NC -0.5% 1.7% -0.1%
Peoria, IL -0.5% -2.1% -2.0%
Warner Robins, GA -0.5% -1.4% -0.5%
Lynchburg, VA -0.6% 0.1% -3.4%
St. Joseph, MO-KS -0.7% -2.4% 7.2%
Corvallis, OR -0.7% -3.9% -4.9%
Jackson, MI -0.8% -3.2% -0.9%
Wheeling, WV-OH -0.8% 4.2% 21.7%
Williamsport, PA -0.8% 3.0% 17.5%
Fayetteville, NC -0.8% -4.2% 3.3%
Binghamton, NY -0.9% -2.6% 0.2%
Abilene, TX -0.9% 2.3% 13.9%
Jefferson City, MO -0.9% -1.6% -0.1%
Blacksburg-Christiansburg-Radford, VA -1.0% 0.6% -2.3%
Fort Smith, AR-OK -1.0% 0.6% 0.4%
Albany, GA -1.0% -3.1% -11.9%
Ocean City, NJ -1.1% -0.8% 1.1%
Bay City, MI -1.1% -2.9% -6.3%
Sumter, SC -1.2% -0.6% 2.0%
Longview, WA -1.2% 2.1% 0.8%
Midland, MI -1.2% 2.2% -2.8%
Saginaw, MI -1.2% -1.8% -7.6%
Racine, WI -1.3% -0.9% -6.3%
Davenport-Moline-Rock Island, IA-IL -1.3% -3.0% 0.2%
Watertown-Fort Drum, NY -1.4% -3.9% 7.9%
Monroe, MI -1.5% -1.3% -3.2%
Kingsport-Bristol-Bristol, TN-VA -1.5% -3.5% 0.4%
Terre Haute, IN -1.5% -2.3% -6.2%
Alexandria, LA -1.6% -1.9% -13.1%
Sierra Vista-Douglas, AZ -1.7% -5.6% -12.2%
Elmira, NY -1.7% -3.2% 4.7%
Hinesville, GA -1.7% -5.9% 11.3%
Cape Girardeau, MO-IL -1.7% -1.5% -2.6%
Victoria, TX -1.8% 2.6% 26.6%
Niles-Benton Harbor, MI -1.8% 0.3% -6.0%
Morristown, TN -1.8% -0.4% -3.4%
Fairbanks, AK -1.9% -1.9% -11.8%
Homosassa Springs, FL -1.9% -9.7% -20.5%
Gettysburg, PA -2.0% 0.6% -4.7%
Springfield, OH -2.0% -0.9% -4.0%
Farmington, NM -2.0% 1.6% 5.9%
Lansing-East Lansing, MI -2.1% -1.0% -6.4%
Parkersburg-Vienna, WV -2.1% -0.4% -1.4%
Staunton-Waynesboro, VA -2.1% -0.7% 0.6%
Mansfield, OH -2.1% 0.0% -11.3%
Charleston, WV -2.2% -1.4% -1.7%
Winchester, VA-WV -2.3% -0.9% 5.4%
Longview, TX -2.3% 1.0% 15.6%
Michigan City-La Porte, IN -2.3% -1.7% -7.2%
Tucson, AZ -2.4% -0.8% -8.2%
Kahului-Wailuku-Lahaina, HI -2.4% 0.2% -3.1%
Lake Havasu City-Kingman, AZ -2.5% -1.2% -20.7%
Hammond, LA -2.6% 0.8% -3.0%
Harrisonburg, VA -2.6% -2.4% 2.0%
Atlantic City-Hammonton, NJ -2.7% -4.6% -17.9%
Waterloo-Cedar Falls, IA -2.7% -0.4% 2.7%
Lewiston-Auburn, ME -2.8% -0.6% -5.3%
Hot Springs, AR -3.0% -2.4% 12.7%
Pine Bluff, AR -3.0% -6.0% -13.9%
Johnstown, PA -3.1% -4.5% -10.9%
Decatur, IL -3.1% -0.6% -7.8%
Decatur, AL -3.3% -2.5% -6.5%
Danville, IL -3.3% -5.4% -5.8%
Topeka, KS -3.5% -3.7% -3.6%
Lafayette, LA -3.8% -4.5% 7.4%
Duluth, MN-WI -4.1% -2.1% 7.7%
Odessa, TX -7.3% 0.6% 49.3%
Houma-Thibodaux, LA -7.8% -6.7% 14.7%
Bloomington, IL -8.0% -9.1% -2.5%

SOURCE: Change in real GDP as reported by BEA. See methodology.
 

  • Facebook
  • LinkedIn
  • Twitter
  • Email
  • linkText
From Our Partners