Internet Explorer 11 is not supported

For optimal browsing, we recommend Chrome, Firefox or Safari browsers.

States Recording the Largest Job Gains, Losses in June

Thirty-three states added jobs last month, while 17 lost them.

June was a particularly strong month for the nation's economy as employers created an estimated 288,000 new jobs, exceeding economists’ expectations. 

Across states, though, jobs numbers were more of a mixed bag. Data published by the Labor Department Friday indicates 33 states and the District of Columbia saw employment gains in June, while 17 registered declines.

Florida added an estimated 37,400 jobs over the month, by far the most of any state. In terms of percentage change, the District of Columbia, Indiana, North Dakota and Oklahoma all expanded nonfarm payrolls by 0.6 percent.

Other states (listed below) didn’t fare as well. Alaska lost an estimated 5,900 jobs (-1.7 percent), while payroll employment in West Virginia dipped by 9,100 (-1.2 percent).

The unemployment rate -- measured by a different survey of households -- fell in 22 states, but the decrease was only enough to be considered statistically significant in six states: California, Colorado, Illinois, New Jersey, Rhode Island and Washington. Twelve states saw unemployment rate declines of 0.2 percent or more for the month.

Fourteen states recorded slight increases in the jobless rate. Mississippi’s unemployment rate climbed 0.2 percentage points and is now tied with Rhode Island for the nation’s highest rate at 7.9 percent.

June State Job Totals



 
           
State Monthly Total Job Change Monthly % Job Change June 2014 May 2014 June 2013
Alabama -3,400 -0.2 1,909,900 1,913,300 1,903,600
Alaska -5,900 -1.7 333,600 339,500 336,100
Arizona 13,600 0.5 2,554,000 2,540,400 2,512,300
Arkansas -3,300 -0.3 1,186,800 1,190,100 1,172,700
California 24,200 0.2 15,472,800 15,448,600 15,116,400
Colorado 3,000 0.1 2,446,800 2,443,800 2,380,500
Connecticut 1,700 0.1 1,667,400 1,665,700 1,662,100
Delaware 200 0.0 437,800 437,600 426,100
District of Columbia 4,200 0.6 753,900 749,700 744,300
Florida 37,400 0.5 7,800,000 7,762,600 7,562,500
Georgia -9,500 -0.2 4,095,900 4,105,400 4,027,200
Hawaii -2,300 -0.4 621,800 624,100 617,000
Idaho 1,600 0.2 645,400 643,800 640,600
Illinois 6,000 0.1 5,813,200 5,807,200 5,793,100
Indiana 17,400 0.6 2,993,500 2,976,100 2,928,400
Iowa 3,100 0.2 1,549,600 1,546,500 1,527,500
Kansas 500 0.0 1,384,700 1,384,200 1,366,300
Kentucky 2,400 0.1 1,853,300 1,850,900 1,833,000
Louisiana 2,500 0.1 1,970,700 1,968,200 1,951,500
Maine 1,500 0.2 611,400 609,900 603,400
Maryland 7,700 0.3 2,619,200 2,611,500 2,595,100
Massachusetts 3,700 0.1 3,409,500 3,405,800 3,360,600
Michigan 18,400 0.4 4,140,600 4,122,200 4,106,700
Minnesota 8,500 0.3 2,822,400 2,813,900 2,776,600
Mississippi -400 0.0 1,121,500 1,121,900 1,108,200
Missouri -1,800 -0.1 2,768,800 2,770,600 2,724,600
Montana 1,800 0.4 454,700 452,900 448,300
Nebraska -2,700 -0.3 983,600 986,300 977,000
Nevada 5,300 0.4 1,220,400 1,215,100 1,174,200
New Hampshire -3,900 -0.6 645,400 649,300 640,900
New Jersey 8,200 0.2 3,945,800 3,937,600 3,938,600
New Mexico -4,700 -0.6 807,900 812,600 808,300
New York 22,500 0.2 9,030,000 9,007,500 8,915,000
North Carolina -5,800 -0.1 4,119,500 4,125,300 4,044,700
North Dakota 2,700 0.6 464,500 461,800 443,100
Ohio 12,700 0.2 5,305,400 5,292,700 5,255,200
Oklahoma 9,600 0.6 1,665,800 1,656,200 1,631,900
Oregon -4,300 -0.2 1,716,100 1,720,400 1,670,700
Pennsylvania 1,800 0.0 5,789,700 5,787,900 5,733,000
Rhode Island -400 -0.1 477,100 477,500 472,400
South Carolina 4,400 0.2 1,933,100 1,928,700 1,890,600
South Dakota 500 0.1 420,100 419,600 417,200
Tennessee -2,600 -0.1 2,799,200 2,801,800 2,745,600
Texas 19,100 0.2 11,550,000 11,530,900 11,179,000
Utah 5,800 0.4 1,331,900 1,326,100 1,287,100
Vermont -1,600 -0.5 306,100 307,700 306,500
Virginia 4,100 0.1 3,770,000 3,765,900 3,761,400
Washington 9,100 0.3 3,050,300 3,041,200 2,984,800
West Virginia -9,100 -1.2 774,100 783,200 763,000
Wisconsin 2,400 0.1 2,859,600 2,857,200 2,814,200
Wyoming -1,000 -0.3 291,800 292,800 290,500

Mike Maciag is Data Editor for GOVERNING.
Special Projects