Mike Maciag is Data Editor for GOVERNING.
E-mail: mmaciag@governing.comTwitter: @mmaciag
Average unemployment rates fell in nearly all states in 2011, with the Midwest leading the way.
The Labor Department released totals Wednesday showing the average annual seasonally-adjusted rate dropped in 48 states, mirroring a 0.7 percent drop in the national rate. Only Arkansas and Mississippi recorded statistically-insignificant increases.
The average rate plummeted the furthest in Michigan, decreasing from 12.7 to 10.3 percent in 2011. The state had the nation's highest jobless rate for much the recession, peaking at 14.2 percent in August 2009. That title is now held by Nevada and it's rate of 12.6 percent.
Michigan managed to add jobs last year, fueled in part by automobile manufacturers all earning profits.
But workers dropping out of the workforce likely accounted for part of the sizable drop in unemployment. The state's labor force has lost about 160,000 workers over the past two years, according to Labor Department data.
Other states reporting large average jobless rate declines were Ohio (-1.4 percent), Utah (-1.3 percent) and Oregon (-1.2 percent).
A total of 30 states recorded statistically significant average annual unemployment rate decreases in 2011, the Labor Department reported. Here's the complete list:
| State | 2010 | 2011 | Change |
|---|---|---|---|
| Alabama | 9.5 | 9 | -0.5 |
| Alaska | 8 | 7.6 | -0.4 |
| Arizona | 10.5 | 9.5 | -1 |
| Arkansas | 7.9 | 8 | 0.1 |
| California | 12.4 | 11.7 | -0.7 |
| Colorado | 8.9 | 8.3 | -0.6 |
| Connecticut | 9.3 | 8.8 | -0.5 |
| Delaware | 8 | 7.3 | -0.7 |
| Florida | 11.3 | 10.5 | -0.8 |
| Georgia | 10.2 | 9.8 | -0.4 |
| Hawaii | 6.9 | 6.7 | -0.2 |
| Idaho | 8.8 | 8.7 | -0.1 |
| Illinois | 10.5 | 9.8 | -0.7 |
| Indiana | 10.1 | 9 | -1.1 |
| Iowa | 6.3 | 5.9 | -0.4 |
| Kansas | 7.2 | 6.7 | -0.5 |
| Kentucky | 10.2 | 9.5 | -0.7 |
| Louisiana | 7.5 | 7.3 | -0.2 |
| Maine | 8.2 | 7.5 | -0.7 |
| Maryland | 7.8 | 7 | -0.8 |
| Massachusetts | 8.3 | 7.4 | -0.9 |
| Michigan | 12.7 | 10.3 | -2.4 |
| Minnesota | 7.3 | 6.4 | -0.9 |
| Mississippi | 10.5 | 10.7 | 0.2 |
| Missouri | 9.4 | 8.6 | -0.8 |
| Montana | 6.9 | 6.8 | -0.1 |
| Nebraska | 4.7 | 4.4 | -0.3 |
| Nevada | 13.7 | 13.5 | -0.2 |
| New Hampshire | 6.1 | 5.4 | -0.7 |
| New Jersey | 9.6 | 9.3 | -0.3 |
| New Mexico | 7.9 | 7.4 | -0.5 |
| New York | 8.6 | 8.2 | -0.4 |
| North Carolina | 10.9 | 10.5 | -0.4 |
| North Dakota | 3.8 | 3.5 | -0.3 |
| Ohio | 10 | 8.6 | -1.4 |
| Oklahoma | 6.9 | 6.2 | -0.7 |
| Oregon | 10.7 | 9.5 | -1.2 |
| Pennsylvania | 8.5 | 7.9 | -0.6 |
| Rhode Island | 11.7 | 11.3 | -0.4 |
| South Carolina | 11.2 | 10.3 | -0.9 |
| South Dakota | 5 | 4.7 | -0.3 |
| Tennessee | 9.8 | 9.2 | -0.6 |
| Texas | 8.2 | 7.9 | -0.3 |
| Utah | 8 | 6.7 | -1.3 |
| Vermont | 6.4 | 5.6 | -0.8 |
| Virginia | 6.9 | 6.2 | -0.7 |
| Washington | 9.9 | 9.2 | -0.7 |
| West Virginia | 8.5 | 8 | -0.5 |
| Wisconsin | 8.5 | 7.5 | -1 |
| Wyoming | 7 | 6 | -1 |
GOVERNING By the Numbers is a companion to GOVERNING Data that digests the growing body of work at the intersection of computer-assisted journalism, data visualization and government transparency.
GOVERNING By the Numbers is dedicated to telling important stories through numbers, with a focus on both our original work in data visualization on GOVERING Data and providing an ongoing tally of editor's picks of new and notable data releases of use to those in government and those who care about it.