Mike Maciag is Data Editor for GOVERNING.
E-mail: mmaciag@governing.comTwitter: @mmaciag
The U.S. Bureau of Labor Statistics reports unemployment figures dropped in 43 states in November, mirroring the recent 0.4 percent decline in the national rate.
Month-over-month unemployment rate declines were statistically significant in 30 states, according to the Labor Department.
Michigan experienced the largest percentage decrease in unemployment, with the rate falling from 10.6 to 9.8 percent. The state added about 5,000 jobs in the trade, transportation and utilities sector.
Alabama, Minnesota, South Carolina and Utah followed Michican, each reporting declines of 0.6 percent.
Nevada remains the state with the highest unemployment rate at 13 percent.
The national seasonally-adjusted jobless rate fell from 9.0 to 8.6 percent in November, the lowest level since March 2009. Private sector employment grew 140,000 for the month, but governments cut 20,000 jobs from payrolls.
Government Payroll Data
The Labor Department released the following breakdown of public employees for each state. Figures are seasonally-adjusted, listed in thousands:
| State | Nov. 2010 | Sept. 2011 | Oct. 2011 | Nov. 2011 (preliminary) |
|---|---|---|---|---|
| Alabama | 383.1 | 377.2 | 376.1 | 375 |
| Alaska | 85.3 | 84.1 | 84.6 | 84.4 |
| Arizona | 411.6 | 415.2 | 415.1 | 414.3 |
| Arkansas | 216 | 219.1 | 220 | 220 |
| California | 2,402.70 | 2,408.50 | 2,425.90 | 2,427.00 |
| Colorado | 392.1 | 392.4 | 391.9 | 390.3 |
| Connecticut | 242.8 | 241.2 | 242.4 | 242.6 |
| Delaware | 64.2 | 63.2 | 63.1 | 62.5 |
| District of Columbia | 247.4 | 246.8 | 245.8 | 244.8 |
| Florida | 1,106.50 | 1,090.80 | 1,097.80 | 1,094.20 |
| Georgia | 669.6 | 650.1 | 649.1 | 647.5 |
| Hawaii | 127.9 | 124.6 | 124.6 | 124.7 |
| Idaho | 118.8 | 118.4 | 118.3 | 117.5 |
| Illinois | 852.3 | 843 | 842.3 | 842.8 |
| Indiana | 432.3 | 421.1 | 421.1 | 419.4 |
| Iowa | 254.1 | 250.5 | 250.7 | 250.4 |
| Kansas | 259.8 | 259.7 | 258.6 | 257.2 |
| Kentucky | 331 | 325.8 | 325.7 | 326.3 |
| Louisiana | 361.7 | 358.9 | 360.6 | 361.1 |
| Maine | 101.8 | 100 | 99.4 | 99.9 |
| Maryland | 497.9 | 496.4 | 499.1 | 496.8 |
| Massachusetts | 436.9 | 431.8 | 434.4 | 432.6 |
| Michigan | 625.8 | 618.5 | 616.9 | 615 |
| Minnesota | 419.7 | 415.7 | 411.2 | 407.2 |
| Mississippi | 247.3 | 247.9 | 247.8 | 248 |
| Missouri | 447.5 | 445.2 | 445.5 | 443.2 |
| Montana | 89.2 | 91.2 | 90.5 | 89.5 |
| Nebraska | 168.8 | 167.7 | 167.8 | 168.3 |
| Nevada | 151.4 | 148 | 146.5 | 145.9 |
| New Hampshire | 96.7 | 95.6 | 96.1 | 96.3 |
| New Jersey | 630.6 | 625.2 | 623 | 622.9 |
| New Mexico | 199.3 | 196.5 | 197.1 | 195.7 |
| New York | 1,489.10 | 1,489.90 | 1,484.80 | 1,479.90 |
| North Carolina | 692.7 | 677.5 | 682.3 | 681.5 |
| North Dakota | 80.1 | 78.7 | 79.1 | 79.1 |
| Ohio | 777.5 | 772.3 | 768.3 | 769.8 |
| Oklahoma | 334.3 | 339.8 | 336.6 | 337 |
| Oregon | 298.9 | 291.6 | 292.3 | 291.4 |
| Pennsylvania | 751.6 | 728.5 | 730.3 | 731 |
| Rhode Island | 61 | 59.9 | 59.9 | 59.6 |
| South Carolina | 334.6 | 334.9 | 332.4 | 331.8 |
| South Dakota | 78.9 | 77.3 | 77.7 | 77.5 |
| Tennessee | 432.4 | 433.1 | 438.9 | 439.8 |
| Texas | 1,858.00 | 1,812.90 | 1,796.00 | 1,794.10 |
| Utah | 215.7 | 214.7 | 215.3 | 214.1 |
| Vermont | 54.2 | 53.5 | 53.9 | 53.7 |
| Virginia | 698.4 | 704.7 | 705.6 | 707.5 |
| Washington | 543 | 530.4 | 535.3 | 534.1 |
| West Virginia | 150.9 | 149.8 | 149.3 | 149.3 |
| Wisconsin | 418.8 | 410.6 | 409.6 | 406.7 |
| Wyoming | 72.3 | 75 | 74.9 | 74.9 |
By the Numbers is dedicated to telling important stories through numbers, with a focus on our original work, data visualization and providing an ongoing tally of editor's picks of new and notable data releases.
Visit the companion Governing Data portal for the latest graphs, maps and other tools.